Jessica Alba Чистый капитал 2026
Обновлено August 3, 2026
As of 2026, Jessica Alba has an estimated net worth of $106.5 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Раскрытые зарплаты и документированная внутренняя часть, каждая с цитатой
- Нераскрытые роли, смоделированные на основе раскрытых сопоставимых данных для их эпохи, бюджетного диапазона и этапа карьеры.
- Бэкэнд, одобрение и производство кредитов, оцененных на основе раскрытых медианных значений

Fast Facts
| Birthdate | н/д |
|---|---|
| Birthplace | н/д |
| Breakthrough | career breakthrough modeled at 2005 |
| Best Known | Fantastic Four (2005) |
Who Is Jessica Alba?
Jessica Alba is best known for Fantastic Four (2005). The earnings behind Jessica's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Jessica's earning years from 1994 to 2026, with the biggest single year in 2010 at about $25.1 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $106.5 Million today.
Data
Каждая строка ниже рассчитана на основе общедоступных данных и опубликованных таблиц тарифов на нашем сайте. страницу методики. Уверенность: Оценка С. Документированные цифры охватывают лишь небольшую часть этой цифры, поэтому большая ее часть смоделирована на основе опубликованных показателей и сопоставимых показателей (оценки варьируются от A, в основном документально подтвержденного, до C, в основном смоделированного).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (41 of 70 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $145,360,300 |
| Film pay, modeled post-breakthrough supporting roles (10 of 70 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $10,903,499 |
| Film pay, modeled supporting and early roles (19 of 70 films) 2,5% медианы эпохи: уровень до славы | $8,874,286 |
| Оценочные баллы бэкэнда 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 20 commercially viable undisclosed lead roles; cash spread over 3 years; 2 film(s) used band-specific box-office/budget multiples as a gross proxy | $6,631,004 |
| Оценочное количество одобрений (1 партнерство с брендом) 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $16,000,000 |
| Остатки, расчетные SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 4 film(s) used band-specific box-office proxies | $15,367,581 |
| TV: The Secret World of Alex Mack Jessica; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $225,000 |
| TV: Flipper Maya Graham; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $3,300,750 |
| TV: ABC Afterschool Special Christy; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Chicago Hope Florie Hernandez; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Brooklyn South Melissa Hauer; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Beverly Hills, 90210 Leanne; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Love Boat: The Next Wave Layla; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Dark Angel Max Guevara / X5-452; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $6,300,000 |
| TV: MADtv Jessica Simpson; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Entourage Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Trippin Herself; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Office Sophie; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Project Runway Herself (guest judge); guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Comedy Bang! Bang! Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Spoils of Babylon Dixie Mellonworth; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,000,000 |
| TV: RuPaul's Drag Race Herself (guest judge); guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Planet of the Apps Herself; guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: No Activity Herself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: L.A.'s Finest Nancy McKenna; series episode total for a full-run credit; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $6,500,000 |
| TV: StoryBots: Answer Time Ms. Pizza Delivery Lady; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| Инвестиционная доходность от сбережений mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $62,556,491 |
| Expenses | |
| Представительские сборы агент 10% + адвокат 5% | -$33,225,936 |
| Taxes Эффективные ставки США-Калифорния, год за годом | -$83,364,693 |
| Личные расходы measured household savings rates by income, times a 88% entertainment-household factor | -$57,956,210 |
| Divorce property equalization (Cash Warren, 2025) Final judgment: Alba pays Warren $3M in two $1.5M installments to balance the property division after a 16-year marriage; not ongoing support | -$3,000,000 |
| Предполагаемая чистая стоимость | $106,515,890 |
Фильм за фильмом
| Film | Year | Role | Budget | Театральная касса | Зарплата засчитана |
|---|---|---|---|---|---|
| Maserati: The Brothers no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2024 | Lead | – | – | $2,999,993 |
| Trigger Warning no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2024 | Lead | – | – | $2,999,993 |
| StoryBots: Answer Time no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2023 | Lead | – | – | $2,999,985 |
| Killers Anonymous no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.0M | 2019 | Lead | $100,581 | $100,581 | $15,087 |
| L.A.'s Finest no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2018 | Lead | – | – | $2,999,505 |
| No Activity no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2018 | Lead | – | – | $2,999,505 |
| El Camino Christmas no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2017 | Lead | – | – | $2,999,036 |
| Planet of the Apps no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2017 | Supporting | – | – | $599,841 |
| Dear Eleanor no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2016 | Lead | – | – | $2,998,123 |
| Mechanic: Resurrection no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | $125,800,000 | $5,996,262 |
| The Veil no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.6M | 2016 | Lead | $4,000,000 | – | $599,690 |
| Barely Lethal no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $2.2M | 2015 | Lead | $15,000,000 | $933,847 | $2,247,299 |
| Entourage no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2015 | Supporting | $33,000,000 | $49,300,000 | $1,318,672 |
| RuPaul's Drag Race no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2015 | Supporting | – | – | $599,396 |
| Sin City: A Dame to Kill For no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $9.8M | 2014 | Lead | $65,000,000 | $39,400,000 | $9,727,128 |
| Some Kind of Beautiful no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.5M | 2014 | Lead | $30,000,000 | $6,300,000 | $4,489,553 |
| Stretch no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.8M | 2014 | Lead | $5,000,000 | – | $748,455 |
| The Spoils of Babylon no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2014 | Lead | – | – | $2,992,891 |
| A.C.O.D. no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.0M | 2013 | Lead | $175,705 | $175,705 | $26,356 |
| Комедийный взрыв! Хлопнуть! no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2013 | Supporting | – | – | $597,718 |
| Escape from Planet Earth no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $40,000,000 | $74,600,000 | $1,314,979 |
| Machete Kills no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $20,000,000 | $15,008,161 | $1,314,979 |
| Martin Scorsese Eats a Cookie no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2012 | Supporting | – | – | $595,575 |
| Spy Kids: All the Time in the World in 4D no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.0M | 2012 | Lead | $27,000,000 | $85,600,000 | $4,014,832 |
| Spy Kids: All the Time in the World no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.0M | 2011 | Lead | $27,000,000 | $85,600,000 | $3,982,102 |
| An Invisible Sign no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.0M | 2010 | Lead | $51,138 | $51,138 | $7,671 |
| I Just Had Sex no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2010 | Lead | – | – | $2,900,970 |
| Little Fockers no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $15.0M | 2010 | Lead | $100,000,000 | $310,700,000 | $14,500,545 |
| Machete no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.6M | 2010 | Lead | $10,500,000 | $45,500,000 | $1,525,054 |
| Marissa Rivera no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2010 | Lead | – | – | $2,900,970 |
| Project Runway no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2010 | Supporting | – | – | $583,639 |
| The Killer Inside Me no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.9M | 2010 | Lead | $13,000,000 | $3,900,000 | $1,887,138 |
| Valentine's Day no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $7.8M | 2010 | Lead | $52,000,000 | $216,500,000 | $7,548,550 |
| The Eye no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2009 | Lead | – | – | $2,835,547 |
| The Office no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2009 | Lead | – | – | $2,835,547 |
| Awake no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2008 | Lead | – | – | $2,698,268 |
| Favorite Leading Lady no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2008 | Lead | – | – | $2,698,268 |
| The Eye no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $1.8M | 2008 | Lead | $12,000,000 | $58,000,000 | $1,641,311 |
| The Love Guru no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $9.3M | 2008 | Lead | $62,000,000 | $40,900,000 | $8,251,014 |
| Will.i.am no disclosed fee: post-breakthrough supporting at 12.0% of the $18.8M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2008 | Supporting | – | – | $2,037,670 |
| Awake soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $1.3M vs early terms | 2007 | Lead | $8,600,000 | $32,700,000 | $1,118,680 |
| Fantastic Four: Rise of the Silver Surfer soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $11.8M shrunk median for 2000s/tentpole (n=9) vs early terms | 2007 | Lead | $125,000,000 | $301,900,000 | $9,414,443 |
| Good Luck Chuck soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $3.8M vs early terms | 2007 | Lead | $25,000,000 | $59,800,000 | $3,068,763 |
| Knocked Up soft-breakthrough supporting blend (w=0.79) | 2007 | Supporting | $25,000,000 | $219,100,000 | $1,941,030 |
| Meet Bill soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.8M vs early terms | 2007 | Lead | $5,000,000 | $346,592 | $691,329 |
| The Ten soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.1M vs early terms | 2007 | Lead | $785,528 | $785,528 | $117,829 |
| Fantastic Four soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $11.8M shrunk median for 2000s/tentpole (n=9) vs early terms | 2006 | Lead | $100,000,000 | $330,600,000 | $7,909,170 |
| Fantastic Four soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $14.1M vs early terms | 2005 | Lead | $93,750,000 | $333,500,000 | $7,281,250 |
| Into the Blue soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $7.5M vs early terms | 2005 | Lead | $50,000,000 | $46,100,000 | $4,000,000 |
| Sin City soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M vs early terms | 2005 | Lead | $40,000,000 | $158,700,000 | $3,242,188 |
| Trippin' soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.5M vs early terms | 2005 | Lead | $3,000,000 | $9,000,000 | $450,000 |
| Entourage soft-breakthrough supporting blend (w=0.34) | 2004 | Supporting | $33,000,000 | $49,300,000 | $1,108,795 |
| Honey soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $2.7M vs early terms | 2003 | Lead | $18,000,000 | $65,300,000 | $934,208 |
| MADtv soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2003 | Lead | – | – | $996,790 |
| The Sleeping Dictionary soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $1.8M vs early terms | 2003 | Lead | $12,000,000 | – | $746,460 |
| Dark Angel no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.12 | 2002 | Lead | – | – | $770,482 |
| Paranoid no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.03 | 2000 | Lead | – | – | $555,939 |
| Idle Hands no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.02 | 1999 | Lead | $25,000,000 | $4,200,000 | $420,359 |
| Never Been Kissed no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.02 | 1999 | Lead | $25,000,000 | $84,600,000 | $420,359 |
| P.U.N.K.S. no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.02 | 1999 | Lead | – | – | $299,462 |
| Beverly Hills, 90210 no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.01 | 1998 | Lead | – | – | $275,619 |
| Brooklyn South no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.01 | 1998 | Lead | – | – | $275,619 |
| Dark Angel no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.01 | 1998 | Lead | – | – | $275,619 |
| Love Boat: The Next Wave no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.01 | 1998 | Lead | – | – | $275,619 |
| ABC Afterschool Special no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1996 | Lead | – | – | $256,800 |
| Chicago Hope no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1996 | Lead | – | – | $256,800 |
| Venus Rising no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1995 | Lead | $6,400,000 | – | $250,902 |
| Camp Nowhere no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1994 | Lead | $10,471,613 | $10,471,613 | $250,862 |
| Flipper no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1994 | Lead | – | – | $251,796 |
| The Secret World of Alex Mack no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1994 | Lead | – | – | $251,796 |
Как работают смоделированные фигуры. An undisclosed lead role after the breakthrough gets the median of disclosed lead salaries for its era and budget band, capped at 15% of the film’s budget. Supporting and pre-breakthrough roles get 2.5% of that median, the documented going rate for actors before stardom. Films with no reported budget are treated as small productions. Undocumented backend, endorsements, and producer or director credits enter as separate estimated lines in the calculation above, built from disclosed medians. Every median comes from the published tables on our страницу методики.
Чистый капитал Over Time
Смоделированный баланс на конец каждого года, соответствующий приведенной ниже таблице по годам.
Год за годом
| Year | Income | Плата за представительство | Ставка налога | Spent | Saved | Balance |
|---|---|---|---|---|---|---|
| 2026 | $77,227 | $11,584 | 45% | $32,609 | $3,495 | $106,515,890 |
| 2025 | $84,881 | $12,732 | 45% | $35,841 | $3,841 | $104,398,329 |
| 2024 | $4,315,420 | $647,313 | 45% | $1,112,023 | $905,436 | $100,102,893 |
| 2023 | $4,058,424 | $608,764 | 45% | $1,045,799 | $851,514 | $91,852,602 |
| 2022 | $1,079,281 | $161,892 | 45% | $340,278 | $164,286 | $83,524,669 |
| 2021 | $230,234 | $34,535 | 45% | $97,215 | $10,419 | $89,455,429 |
| 2020 | $3,822,765 | $573,415 | 45% | $985,073 | $802,070 | $82,498,740 |
| 2019 | $3,833,266 | $574,990 | 45% | $987,779 | $804,273 | $76,046,138 |
| 2018 | $4,991,823 | $748,774 | 45% | $1,286,323 | $1,047,354 | $68,005,225 |
| 2017 | $5,379,403 | $806,911 | 47% | $1,335,790 | $1,087,631 | $66,569,107 |
| 2016 | $8,951,061 | $1,342,659 | 47% | $2,222,688 | $1,809,765 | $60,849,971 |
| 2015 | $7,164,506 | $1,074,676 | 47% | $1,779,059 | $1,448,551 | $56,123,256 |
| 2014 | $16,224,704 | $2,433,706 | 47% | $4,028,847 | $3,280,382 | $53,378,019 |
| 2013 | $9,215,202 | $1,382,280 | 47% | $2,288,278 | $1,863,170 | $47,214,707 |
| 2012 | $6,257,224 | $938,584 | 43% | $1,671,032 | $1,360,593 | $41,531,644 |
| 2011 | $6,086,078 | $912,912 | 43% | $1,625,326 | $1,323,379 | $37,656,359 |
| 2010 | $25,067,580 | $3,760,137 | 43% | $6,694,458 | $5,450,785 | $34,989,387 |
| 2009 | $14,972,351 | $2,245,853 | 43% | $3,998,462 | $3,255,642 | $27,649,939 |
| 2008 | $19,524,923 | $2,928,738 | 43% | $5,214,256 | $4,245,570 | $22,267,094 |
| 2007 | $22,525,449 | $3,378,817 | 43% | $6,015,565 | $4,898,015 | $19,810,404 |
| 2006 | $15,723,215 | $2,358,482 | 43% | $4,198,985 | $3,418,913 | $14,265,724 |
| 2005 | $17,507,047 | $2,626,057 | 43% | $4,675,369 | $3,806,795 | $10,170,558 |
| 2004 | $5,408,469 | $811,270 | 43% | $1,444,366 | $1,176,037 | $6,140,139 |
| 2003 | $2,300,183 | $345,027 | 43% | $614,279 | $500,160 | $4,708,334 |
| 2002 | $3,505,899 | $525,885 | 46% | $886,995 | $722,212 | $3,832,559 |
| 2001 | $2,394,469 | $359,170 | 46% | $605,802 | $493,259 | $3,206,972 |
| 2000 | $2,552,482 | $382,872 | 46% | $645,780 | $525,809 | $2,714,881 |
| 1999 | $975,485 | $146,323 | 46% | $246,799 | $200,949 | $2,155,033 |
| 1998 | $1,574,364 | $236,155 | 46% | $398,315 | $324,318 | $1,824,563 |
| 1997 | $1,441,569 | $216,235 | 46% | $364,718 | $296,962 | $1,357,310 |
| 1996 | $1,770,346 | $265,552 | 46% | $447,899 | $364,690 | $947,793 |
| 1995 | $1,511,452 | $226,718 | 46% | $382,399 | $311,358 | $540,468 |
| 1994 | $979,454 | $146,918 | 46% | $247,803 | $201,767 | $201,767 |
Model Notes
- ПРОКСИ РЕЗИДЕНЦИИ: место проживания не указано индивидуально для этой партии; По умолчанию США-Калифорния применяется до тех пор, пока не будет документально подтверждено
- salary comps: 2 disclosed lead fee(s) flagged as non-market outliers (scale / far-below-quote) and excluded from era medians
- Изображение предоставлено: Wikimedia Commons via Wikipedia (Jessica Alba)
Методология
We rebuild Jessica’s career as a yearly time series. Disclosed salaries and documented backend enter as reported, with citations. Undisclosed lead roles get the median of disclosed salaries for their era and budget band, capped at 15% of the film’s budget. Supporting roles and roles from before the breakthrough get 2.5% of that median, the going-rate ratio measured from disclosed pre-stardom deals. Films with no reported budget are treated as small productions, and every role is estimated unless a source documents it was unpaid. Representation fees come out at sourced rates, taxes follow the eras actually lived through, spending follows measured household savings behavior unless court documents say otherwise, and what remains compounds at real market returns. Undocumented backend enters as an expected value from disclosed deals, endorsements at the median disclosed ambassador fee, and producer or director credits at union-scale floors.
Полная модель, каждая таблица тарифов и то, как наши оценки сверяются с реальными сделками, находятся на сайте. страницу методики.
Frequently Asked Questions
What is Jessica Alba's net worth in 2026?
As of 2026, Jessica Alba's net worth is an estimated $106.5 Million. The estimate is built film by film from disclosed salaries and documented backend, then year by year: income, minus representation fees and taxes, minus spending, compounded at real market returns.
How does Jessica Alba make money?
Заработная плата за фильмы и документальное участие в бэкэнде.
How is Jessica Alba's net worth calculated?
Disclosed paydays enter as reported, with citations. Undisclosed lead roles use the median of disclosed salaries for their era and budget band, capped at 15% of the film's budget, and supporting or early-career roles use the documented pre-stardom fraction of that median. We subtract sourced representation fees, taxes for the years Jessica actually worked, and spending from measured savings behavior, then compound at real market returns. Undocumented backend, endorsements, and producing credits enter as estimated lines from disclosed medians. Every rate and source is published.
How much does Jessica Alba make per film?
Это зависит от роли и эпохи, а в приведенной выше таблице для каждого фильма указана оплата за каждый фильм. Раскрытые дни выплаты заработной платы вводятся в соответствии с отчетом. Нераскрытые роли смоделированы на основе того, что сопоставимые актеры зарабатывали в ту же эпоху и в том же бюджетном диапазоне, при этом главные роли после прорыва зарабатывали больше всего, а роли второго плана или ранние роли - документально подтвержденной части этого.
Почему ставка налога такая высокая, и разве актеры не избегают ее с помощью кредитной компании?
Tax comes out at the effective rate for where Jessica lived each year, which is the rate shown in the year-by-year table. In a high-tax state like California, combined federal and state income tax reaches close to half of a top earner's income, so those years run in the mid-40s percent. A loan-out company, the corporation many actors run their income through, does not lower the tax on the money they take home. Its real advantage is deducting business costs such as agent, manager, and attorney fees, and the model already subtracts those as a separate line before any tax is applied. High-earning performers also fall outside the pass-through business deduction that other company owners can claim, so it buys them no rate cut.
Почему эта цифра отличается от других сайтов с чистым капиталом?
Most sites publish a single number with no way to check it. This estimate is built in the open: every salary, rate, and assumption is on the page, and the страницу методики lists every source.
Насколько точна эта оценка?
Никакая оценка собственного капитала частного лица не является точной; это модель, построенная на основе общедоступных данных. Разница в том, что вы можете увидеть, как все было построено, и проверить каждый шаг. Уровень достоверности в верхней части расчета показывает, какая часть цифры основана на раскрытых цифрах, а на странице отмечается, где цифры основаны на предположениях.
Is Jessica Alba rich compared to the average person?
Yes. A net worth of $106.5 Million is far above the median American household, which sits near $193,000 according to Federal Reserve data.
What is Jessica Alba's biggest source of wealth?
On this page it is film salaries, the largest line in the calculation at $145.4 Million. The full breakdown, with every other line and its source, is above.
How much does Jessica Alba make from endorsements?
The model counts $16.0 Million in career endorsement income for Jessica: 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years. It is an estimate, since the individual deal values are not all public, and it sits as its own line in the calculation above.
Исследуйте других актеров
О NetWorth Explained
We originally created NWE because nobody in the public-figure net worth space showed their work. Magazines and sites threw out big numbers while hiding behind vague claims of “proprietary algorithms” или “insider knowledge.” That’s why we started the world’s only publication that transparently showed every assumption, every variable, and every calculation. We’re still the only ones who do it this way. Подробнее о NetWorth Explained.