Sofía Vergara 净资产 2026
最近更新 August 3, 2026
As of 2026, Sofía Vergara has an estimated net worth of $152.5 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- 披露的工资和记录的后端,每个都有一个引用
- 未公开的角色是根据其时代、预算范围和职业阶段的已公开可比角色建模的
- 根据披露的中位数估算后端、背书和生产积分

Fast Facts
| Birthdate | July 10, 1972 |
|---|---|
| Birthplace | Barranquilla |
| Breakthrough | Modern Family (2009) |
| Best Known | Modern Family (2009) |
Who Is Sofía Vergara?
Sofía Vergara was born July 10, 1972 in Barranquilla, best known for Modern Family (2009). The earnings behind Sofía's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Sofía's earning years from 1991 to 2026, with the biggest single year in 2011 at about $39.1 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $152.5 Million today.
Data
下面的每一行都是根据公共数据和我们网站上发布的费率表计算得出的 方法页。信心: C级。记录的数字仅占该数字的一小部分,因此大部分数据是根据已发布的比率和可比数据建模的(等级从 A(主要记录在案)到 C(主要建模))。
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (26 of 71 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $155,826,535 |
| Film pay, modeled post-breakthrough supporting roles (13 of 71 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $27,515,105 |
| Film pay, modeled supporting and early roles (32 of 71 films) 时代中位数的 2.5%:成名前的比率 | $25,581,952 |
| 后端点,估计 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 20 commercially viable undisclosed lead roles; cash spread over 3 years; 14 film(s) used band-specific box-office/budget multiples as a gross proxy | $6,673,596 |
| 预计认可度(4 个品牌合作伙伴) 4 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $64,000,000 |
| 残差,估计 SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 43 film(s) used band-specific box-office proxies | $25,653,990 |
| TV: Muchachitas Herself; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Festival de Viña del Mar Herself (co-host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Acapulco, cuerpo y alma Irasema; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $300,000 |
| TV: Fuera de serie Herself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $600,000 |
| TV: Baywatch Herself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: A que no te atreves Herself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $180,000 |
| TV: Club La Bomba Herself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $60,000 |
| TV: My Wife and Kids Selma; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: MTV Video Music Awards Latinoamérica 2002 Herself (host); guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: ¡Vivan los niños! María Clara; guest default per credited year; soap format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $32,000 |
| TV: Eve April Perez; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Rodney Carmen; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Hot Properties Lola Hernandez; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,950,000 |
| TV: Punk'd Herself; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Entourage Village Girl; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Knights of Prosperity Esperanza Villalobos; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,950,000 |
| TV: Dirty Sexy Money Sofía Montoya; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $300,000 |
| TV: Amas de Casa Desesperadas Alicia Oviedo; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $3,450,000 |
| TV: Fuego en la sangre Leonora Castañeda; stated episode count; soap format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $80,000 |
| TV: Men in Trees Pilar Romero; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Dancing with the Stars Herself; guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Sesame Street Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Cleveland Show Señora Chalupa / Herself (voice); stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,120 |
| TV: Saturday Night Live Herself / Host; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Family Guy Hispanic Woman Flower Saleswoman Herself (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $120,000 |
| TV: Killer Women credited role; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Simpsons Carol Berrera (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: A Modern Farewell Herself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: America's Got Talent Herself (judge); guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $210,000 |
| TV: Germany's Next Topmodel Herself (guest judge); guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Griselda Griselda Blanco; estimated ~12 episodes per credited year (no published count); network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $3,000,000 |
| TV: Koati: Animated Series Zaina (voice); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| Modern Family salary Forbes and trade coverage put her late-run Modern Family pay near $400-450K per episode; booked at $400K x 22 eps for peak seasons and a ramp before that (forbes.com) | $82,700,000 |
| 储蓄投资回报 mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $69,579,510 |
| Expenses | |
| 代表费 代理人10%+律师5% | -$59,487,062 |
| Taxes 美国-加拿大有效利率,逐年 | -$151,673,140 |
| 个人消费 measured household savings rates by income, times a 88% entertainment-household factor | -$102,540,442 |
| 估计净资产 | $152,459,279 |
电影接电影
| Film | Year | Role | Budget | 票房 | 工资已计算 |
|---|---|---|---|---|---|
| Koati: Animated Series no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $70,000,000 | – | $2,849,898 |
| Despicable Me 4 no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $100,000,000 | $986,700,000 | $1,971,291 |
| Griselda no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,499,124 |
| This Is Me... Now: A Love Story no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,499,124 |
| Thumb no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,499,124 |
| Germany's Next Topmodel no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,849,611 |
| Strays no disclosed fee: post-breakthrough supporting at 12.0% of the $21.7M shrunk median for 2020s/mid (n=1) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $46,000,000 | $36,000,000 | $2,599,646 |
| Koati no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $70,000,000 | $1,700,000 | $2,848,527 |
| A Modern Farewell no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,847,132 |
| America's Got Talent no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,847,132 |
| Bad Bunny no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,487,409 |
| Bottom of the 9th no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | $2,049 | $5,985,844 |
| Bent no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | $82,247 | $5,972,493 |
| Foster Grant no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,972,493 |
| Payless (footwear retailer) no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,972,493 |
| The Con Is On no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.9M | 2018 | Lead | $13,000,000 | $221,359 | $1,941,231 |
| Walmart no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,972,493 |
| The Emoji Movie no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/large (n=8) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2017 | Supporting | $50,000,000 | $217,800,000 | $2,382,300 |
| The Female Brain no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | $19,225 | $5,946,666 |
| Nominated no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,897,029 |
| Premios Juventud no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,897,029 |
| The Simpsons no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2016 | Supporting | $40,000,000 | – | $1,301,204 |
| Hot Pursuit no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $5.2M | 2015 | Lead | $35,000,000 | $51,400,000 | $5,078,635 |
| Nominated no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,802,801 |
| Wild Card no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.5M | 2015 | Lead | $30,000,000 | $6,700,000 | $4,354,469 |
| Chef no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.6M | 2014 | Lead | $11,000,000 | $49,800,000 | $1,550,922 |
| Killer Women no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | – | $5,628,052 |
| Nominated no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | – | $5,628,052 |
| Escape from Planet Earth no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $40,000,000 | $74,600,000 | $1,195,433 |
| Fading Gigolo no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.4M | 2013 | Lead | $22,700,000 | $22,700,000 | $3,031,895 |
| Lady Gaga no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | – | $5,317,563 |
| Machete Kills no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.0M | 2013 | Lead | $20,000,000 | $15,008,161 | $2,675,172 |
| Family Guy soft-breakthrough supporting blend (w=0.79) | 2012 | Supporting | $40,000,000 | – | $1,102,004 |
| Nominated soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2012 | Lead | $40,000,000 | – | $4,805,716 |
| The Three Stooges soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.5M vs early terms | 2012 | Lead | $30,000,000 | $54,800,000 | $3,618,629 |
| Happy Feet Two soft-breakthrough supporting blend (w=0.66) | 2011 | Supporting | $135,000,000 | $159,200,000 | $1,755,437 |
| New Year's Eve soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $8.4M vs early terms | 2011 | Lead | $56,000,000 | $142,000,000 | $5,719,975 |
| The Cleveland Show soft-breakthrough supporting blend (w=0.66) | 2011 | Supporting | $40,000,000 | – | $965,490 |
| The Smurfs soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $16.5M vs early terms | 2011 | Lead | $110,000,000 | $563,700,000 | $11,072,102 |
| Chicago soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M vs early terms | 2009 | Lead | $40,000,000 | – | $2,355,516 |
| Dancing with the Stars soft-breakthrough supporting blend (w=0.34) | 2009 | Supporting | $40,000,000 | – | $1,108,795 |
| Madea Goes to Jail soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $2.6M vs early terms | 2009 | Lead | $17,500,000 | $90,500,000 | $1,200,244 |
| Fuego en la sangre soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M vs early terms | 2008 | Lead | $40,000,000 | – | $1,634,981 |
| Men in Trees soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M vs early terms | 2008 | Lead | $40,000,000 | – | $1,634,981 |
| Tyler Perry's Meet the Browns soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $3.0M vs early terms | 2008 | Lead | $20,000,000 | $42,000,000 | $1,009,156 |
| Amas de Casa Desesperadas no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.12 | 2007 | Lead | $40,000,000 | – | $1,141,854 |
| Dirty Sexy Money no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.12 | 2007 | Lead | $40,000,000 | – | $1,141,854 |
| Entourage no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.12 | 2007 | Lead | $40,000,000 | – | $1,141,854 |
| The Knights of Prosperity no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.12 | 2007 | Lead | $40,000,000 | – | $1,141,854 |
| Grilled no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.06 | 2006 | Lead | $40,000,000 | $46,663 | $842,721 |
| National Lampoon's Pledge This! no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate) | 2006 | Supporting | $8,300,000 | $1,751,490 | $519,182 |
| 7 días no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.03 | 2005 | Lead | $40,000,000 | – | $674,362 |
| Four Brothers no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.03 | 2005 | Lead | $30,000,000 | $92,500,000 | $622,694 |
| Hot Properties no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.03 | 2005 | Lead | $40,000,000 | – | $674,362 |
| Kmart no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.03 | 2005 | Lead | $40,000,000 | – | $674,362 |
| Lords of Dogtown no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.03 | 2005 | Lead | $25,000,000 | $13,400,000 | $596,860 |
| Punk'd no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate) | 2005 | Supporting | $40,000,000 | – | $547,776 |
| Rooms To Go no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.03 | 2005 | Lead | $40,000,000 | – | $674,362 |
| Eve no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.02 | 2004 | Lead | $40,000,000 | – | $583,580 |
| Rodney no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.02 | 2004 | Lead | $40,000,000 | – | $583,580 |
| Soul Plane no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.02 | 2004 | Lead | $16,000,000 | $14,800,000 | $503,486 |
| The 24th Day no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.02 | 2004 | Lead | $40,000,000 | – | $583,580 |
| Chasing Papi no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.01 | 2003 | Lead | $9,000,000 | $12,600,000 | $476,960 |
| Big Trouble no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2002 | Lead | $40,000,000 | $8,500,000 | $510,876 |
| Collateral Damage no disclosed fee: 2.5% of the $20.0M shrunk median for 2000s/large (n=18) (pre-stardom rate); soft-breakthrough weight 0.00 | 2002 | Lead | $85,000,000 | $78,382,433 | $558,858 |
| My Wife and Kids no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2002 | Lead | $40,000,000 | – | $510,876 |
| ¡Vivan los niños! no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate) | 2002 | Supporting | $40,000,000 | – | $493,219 |
| Baywatch no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate) | 1999 | Supporting | $26,000,000 | – | $360,267 |
| Carlos Vives no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1997 | Lead | $26,000,000 | – | $359,985 |
| Acapulco, cuerpo y alma no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1995 | Lead | $26,000,000 | – | $359,536 |
| Muchachitas no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate) | 1991 | Supporting | $26,000,000 | – | $359,379 |
建模人物如何工作。 An undisclosed lead role after the breakthrough gets the median of disclosed lead salaries for its era and budget band, capped at 15% of the film’s budget. Supporting and pre-breakthrough roles get 2.5% of that median, the documented going rate for actors before stardom. Films with no reported budget are treated as small productions. Undocumented backend, endorsements, and producer or director credits enter as separate estimated lines in the calculation above, built from disclosed medians. Every median comes from the published tables on our 方法页.
净资产 Over Time
每年年底的余额模型,与下表相匹配。
逐年
| Year | Income | 代表费 | 税率 | Spent | Saved | Balance |
|---|---|---|---|---|---|---|
| 2026 | $1,322,253 | $198,338 | 45% | $416,883 | $201,271 | $152,459,279 |
| 2025 | $3,401,761 | $510,264 | 45% | $876,586 | $713,737 | $149,235,979 |
| 2024 | $28,365,058 | $4,254,759 | 45% | $7,309,278 | $5,951,386 | $138,438,261 |
| 2023 | $14,559,076 | $2,183,861 | 45% | $3,751,670 | $3,054,698 | $122,677,178 |
| 2022 | $2,544,914 | $381,737 | 45% | $655,789 | $533,959 | $109,794,601 |
| 2021 | $3,356,035 | $503,405 | 45% | $864,803 | $704,143 | $117,249,432 |
| 2020 | $18,056,519 | $2,708,478 | 45% | $4,652,912 | $3,788,510 | $107,494,420 |
| 2019 | $19,212,691 | $2,881,904 | 45% | $4,950,842 | $4,031,092 | $96,533,113 |
| 2018 | $30,171,648 | $4,525,747 | 45% | $7,774,811 | $6,330,434 | $83,605,328 |
| 2017 | $23,942,134 | $3,591,320 | 47% | $5,945,205 | $4,840,726 | $76,826,228 |
| 2016 | $22,152,613 | $3,322,892 | 47% | $5,500,839 | $4,478,913 | $66,893,968 |
| 2015 | $25,171,763 | $3,775,764 | 47% | $6,250,541 | $5,089,338 | $59,331,367 |
| 2014 | $24,167,930 | $3,625,189 | 47% | $6,001,274 | $4,886,378 | $52,955,605 |
| 2013 | $38,666,250 | $5,799,938 | 47% | $9,601,433 | $7,817,713 | $45,303,024 |
| 2012 | $35,535,094 | $5,330,264 | 43% | $9,489,874 | $7,726,879 | $34,327,979 |
| 2011 | $39,138,166 | $5,870,725 | 43% | $10,452,098 | $8,510,344 | $24,935,882 |
| 2010 | $26,216,494 | $3,932,474 | 43% | $7,001,282 | $5,700,609 | $15,818,122 |
| 2009 | $6,058,993 | $908,849 | 43% | $1,618,093 | $1,317,489 | $9,470,611 |
| 2008 | $6,885,589 | $1,032,838 | 43% | $1,838,841 | $1,497,227 | $7,442,163 |
| 2007 | $9,002,711 | $1,350,407 | 43% | $2,404,231 | $1,957,582 | $6,535,051 |
| 2006 | $2,840,061 | $426,009 | 43% | $758,457 | $617,553 | $4,378,970 |
| 2005 | $5,818,398 | $872,760 | 43% | $1,553,840 | $1,265,173 | $3,526,909 |
| 2004 | $3,148,558 | $472,284 | 43% | $840,842 | $684,634 | $2,182,257 |
| 2003 | $1,189,821 | $178,473 | 43% | $317,749 | $258,719 | $1,420,461 |
| 2002 | $1,731,271 | $259,691 | 46% | $438,013 | $356,640 | $1,058,047 |
| 2001 | $719,192 | $107,879 | 46% | $222,626 | $107,483 | $723,196 |
| 2000 | $127,043 | $19,056 | 46% | $52,668 | $5,645 | $615,977 |
| 1999 | $720,769 | $108,115 | 46% | $223,114 | $107,719 | $600,842 |
| 1998 | $210,502 | $31,575 | 46% | $76,214 | $20,406 | $460,438 |
| 1997 | $543,506 | $81,526 | 46% | $168,242 | $81,227 | $398,108 |
| 1996 | $333,521 | $50,028 | 46% | $103,241 | $49,845 | $283,244 |
| 1995 | $666,077 | $99,911 | 46% | $206,184 | $99,545 | $216,334 |
| 1994 | $156,541 | $23,481 | 46% | $56,677 | $15,175 | $102,850 |
| 1993 | $6,541 | $981 | 46% | $2,712 | $291 | $86,111 |
| 1992 | $6,541 | $981 | 36% | $3,214 | $344 | $81,073 |
| 1991 | $434,379 | $65,157 | 36% | $159,362 | $76,940 | $76,940 |
Model Notes
- 住宅代理:该批次住宅并非单独采购;美国-加拿大默认适用直至记录
- salary comps: 2 disclosed lead fee(s) flagged as non-market outliers (scale / far-below-quote) and excluded from era medians
- 图片来源: Wikimedia Commons via Wikipedia (Sofía Vergara)
方法论
We rebuild Sofía’s career as a yearly time series. Disclosed salaries and documented backend enter as reported, with citations. Undisclosed lead roles get the median of disclosed salaries for their era and budget band, capped at 15% of the film’s budget. Supporting roles and roles from before the breakthrough get 2.5% of that median, the going-rate ratio measured from disclosed pre-stardom deals. Films with no reported budget are treated as small productions, and every role is estimated unless a source documents it was unpaid. Representation fees come out at sourced rates, taxes follow the eras actually lived through, spending follows measured household savings behavior unless court documents say otherwise, and what remains compounds at real market returns. Undocumented backend enters as an expected value from disclosed deals, endorsements at the median disclosed ambassador fee, and producer or director credits at union-scale floors.
完整的模型、每个费率表以及我们的估算如何与实际交易进行核对的信息均位于 方法页.
Frequently Asked Questions
What is Sofía Vergara's net worth in 2026?
As of 2026, Sofía Vergara's net worth is an estimated $152.5 Million. The estimate is built film by film from disclosed salaries and documented backend, then year by year: income, minus representation fees and taxes, minus spending, compounded at real market returns.
How does Sofía Vergara make money?
电影工资和记录的后端参与。
How is Sofía Vergara's net worth calculated?
Disclosed paydays enter as reported, with citations. Undisclosed lead roles use the median of disclosed salaries for their era and budget band, capped at 15% of the film's budget, and supporting or early-career roles use the documented pre-stardom fraction of that median. We subtract sourced representation fees, taxes for the years Sofía actually worked, and spending from measured savings behavior, then compound at real market returns. Undocumented backend, endorsements, and producing credits enter as estimated lines from disclosed medians. Every rate and source is published.
How much does Sofía Vergara make per film?
它因角色和时代而异,上面的逐部电影表格列出了每部电影的片酬。披露的发薪日按报告输入。未公开的角色是根据同等演员在同一时代和预算范围内的收入来建模的,突破后的主角收入最高,配角或早期角色只占其中的一小部分。
为什么税率那么高,演员不跟外贷公司避税吗?
Tax comes out at the effective rate for where Sofía lived each year, which is the rate shown in the year-by-year table. In a high-tax state like California, combined federal and state income tax reaches close to half of a top earner's income, so those years run in the mid-40s percent. A loan-out company, the corporation many actors run their income through, does not lower the tax on the money they take home. Its real advantage is deducting business costs such as agent, manager, and attorney fees, and the model already subtracts those as a separate line before any tax is applied. High-earning performers also fall outside the pass-through business deduction that other company owners can claim, so it buys them no rate cut.
为什么这个数字与其他净值网站不同?
Most sites publish a single number with no way to check it. This estimate is built in the open: every salary, rate, and assumption is on the page, and the 方法页 lists every source.
这个估计有多准确?
对于个人的净资产没有准确的估计;这是根据公共数据构建的模型。不同之处在于您可以看到它是如何构建的并检查每一步。计算顶部附近的置信度显示了该数字有多少是基于披露的数字,以及数字依赖于假设的页面标记。
Is Sofía Vergara rich compared to the average person?
Yes. A net worth of $152.5 Million is far above the median American household, which sits near $193,000 according to Federal Reserve data.
What is Sofía Vergara's biggest source of wealth?
On this page it is film salaries, the largest line in the calculation at $155.8 Million. The full breakdown, with every other line and its source, is above.
How much does Sofía Vergara make from endorsements?
