Courteney Cox صافي الثروة 2026
آخر تحديث August 3, 2026
As of 2026, Courteney Cox has an estimated net worth of $364.3 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- تم الكشف عن الرواتب والواجهة الخلفية الموثقة، مع ذكر كل منها
- الأدوار غير المكشوف عنها تم تصميمها من المقارنات التي تم الكشف عنها لعصرهم ونطاق الميزانية والمرحلة المهنية
- الواجهة الخلفية والتأييدات وإنتاج الاعتمادات المقدرة من الوسيطات التي تم الكشف عنها

Fast Facts
| Birthdate | June 15, 1964 |
|---|---|
| Birthplace | Birmingham |
| Breakthrough | الأصدقاء (1994) |
| Best Known | الأصدقاء (1994) |
Who Is Courteney Cox?
Courteney Cox was born June 15, 1964 in Birmingham, best known for Friends (1994). The earnings behind Courteney's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Courteney's earning years from 1975 to 2026, with the biggest single year in 2021 at about $47.0 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $364.3 Million today.
Data
يتم حساب كل سطر أدناه من البيانات العامة وجداول الأسعار المنشورة على موقعنا صفحة المنهجية. ثقة: الصف ج. لا تغطي الأرقام الموثقة سوى حصة صغيرة من هذا الرقم، لذا فإن معظمها تم تصميمه على أساس المعدلات المنشورة والمقارنات (تتراوح الدرجات من A، موثق في الغالب، إلى C، في الغالب على شكل نماذج).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (54 of 85 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $309,811,019 |
| Film pay, modeled post-breakthrough supporting roles (8 of 85 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $14,440,922 |
| Film pay, modeled supporting and early roles (23 of 85 films) 2.5% من متوسطات العصر: معدل ما قبل النجومية | $8,936,716 |
| نقاط الواجهة الخلفية، المقدرة 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 50 commercially viable undisclosed lead roles; cash spread over 3 years; 39 film(s) used band-specific box-office/budget multiples as a gross proxy | $13,561,772 |
| الموافقات المقدرة (شراكتان للعلامة التجارية) 2 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $32,000,000 |
| البقايا المقدرة SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 65 film(s) used band-specific box-office proxies | $30,710,439 |
| TV: As the World Turns Bunny; guest default per credited year; soap format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Code Name: Foxfire Amy; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Misfits of Science Gloria Dinallo; series episode total for a full-run credit; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,200,000 |
| TV: The Love Boat Carol; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Sylvan in Paradise Lucy Apple; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Murder, She Wrote Carol Bannister; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: If It's Tuesday, It Still Must Be Belgium Hana Wyskocki; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: I'll Be Home for Christmas Nora Bundy; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Family Ties Lauren Miller; recurring default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,350,000 |
| TV: Roxanne: The Prize Pulitzer Jacquie Kimberly; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Judith Krantz's Till We Meet Again Marie-Frederique 'Freddy' de Lancel; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Curiosity Kills Gwen; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Morton & Hayes Princess Lucy; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Battling for Baby Katherine; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Dream On Alisha; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Trouble with Larry Gabriella Easden; recurring default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Seinfeld Meryl; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Sketch Artist II: Hands That See Emmy O'Conner; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Larry Sanders Show Herself; guest default per credited year; news format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Saturday Night Live Herself/Host; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Happily Every After: Fairy Tales for Every Child Emerald Salt Pork (voice); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: WCW Monday Nitro Herself; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Mad TV Herself; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Mix It Up credited role; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $300,000 |
| TV: Rehab Taylor Kennedy; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Dirt Squirrel credited role; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Talk Show Diaries credited role; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The MidNightly News credited role; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Daisy Does America credited role; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $90,000 |
| TV: Dirt Lucy Spiller; series episode total for a full-run credit; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $4,000,000 |
| TV: Scrubs Dr. Maddox; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Web Therapy Serena DuVall; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Cougar Town Jules Cobb; series episode total for a full-run credit; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $22,583,500 |
| TV: Private Practice Woman; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: TalhotBlond Amanda; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Go On Talia; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Tripaholics credited role; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Drunk History Edith Wilson; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $90,000 |
| TV: Celebrity Name Game Herself; guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $120,000 |
| TV: Barely Famous Herself; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Charity Case Hailey; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Running Wild with Bear Grylls Herself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Who Do You Think You Are? Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Off Camera with Sam Jones Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Gong Show Herself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Shameless Jen Wagner; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: 9 Months with Courteney Cox Herself / Host; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $90,000 |
| TV: Modern Family Herself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Celebrity Escape Room Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Friends: The Reunion Herself; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Shining Vale Patricia "Pat" Phelps; series episode total for a full-run credit; news format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $480,000 |
| Friends salary (1994-2004) per-episode salaries documented season by season for the six leads, $22,500 (season 1) to $1M (seasons 9-10), roughly $90M across the run (parade.com) | $89,020,000 |
| Friends reunion special Variety reported $2.5M per cast member for the HBO Max special (parade.com) | $2,500,000 |
| Friends backend (streaming era) cast members have put annual residuals near $20M (2% of a reported $1B a year in licensing revenue); booked for 2015-2025 only, when nine-figure streaming deals are on record (newsnationnow.com) | $220,000,000 |
| عوائد الاستثمار على الادخار mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $206,810,601 |
| Expenses | |
| رسوم التمثيل الوكيل 10% + المحامي 5% | -$112,383,727 |
| Taxes المعدلات الفعلية للولايات المتحدة-كاليفورنيا، سنة بعد سنة | -$285,870,781 |
| الإنفاق الشخصي measured household savings rates by income, times a 88% entertainment-household factor | -$193,476,126 |
| القيمة الصافية المقدرة | $364,304,811 |
فيلم بعد فيلم
| Film | Year | Role | Budget | شباك التذاكر | تم احتساب الدفع |
|---|---|---|---|---|---|
| Evil Genius no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| Scream 7 no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $6.8M | 2026 | Lead | $45,000,000 | $178,000,000 | $6,750,000 |
| Scream VI no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $5.2M | 2023 | Lead | $35,000,000 | $115,800,000 | $5,250,000 |
| Scream no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $3.6M | 2022 | Lead | $24,000,000 | $140,041,405 | $3,600,000 |
| Brandi Carlile no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2021 | Lead | $70,000,000 | – | $10,500,000 |
| Connor Price no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2021 | Lead | $70,000,000 | – | $10,500,000 |
| Shining Vale no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2021 | Lead | $70,000,000 | – | $10,500,000 |
| Celebrity Escape Room no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,500,000 |
| You Cannot Kill David Arquette no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,850,000 |
| Shameless no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,999 |
| Off Camera with Sam Jones no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,999,999 |
| The Gong Show no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,999,999 |
| Who Do You Think You Are? no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,999,999 |
| Charity Case no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,999,998 |
| Mothers and Daughters no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,999,998 |
| الجري الجامح مع بير جريلز no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2016 | Supporting | $40,000,000 | – | $1,320,000 |
| Barely Famous no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,999,995 |
| Just Before I Go no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.0M | 2014 | Lead | $10,970 | $10,970 | $1,646 |
| Celebrity Name Game no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $40,000,000 | – | $1,319,997 |
| Drunk History no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | – | $5,999,982 |
| Go On no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | – | $5,999,982 |
| Tripaholics no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | – | $5,999,982 |
| Got Rights? no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2012 | Lead | $40,000,000 | – | $5,999,965 |
| TalhotBlond no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2012 | Lead | $40,000,000 | – | $5,999,965 |
| Gold Derby no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | – | $5,999,931 |
| Private Practice no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2011 | Supporting | $40,000,000 | – | $1,319,987 |
| Scream 4 no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | $97,100,000 | $5,999,931 |
| Gold Derby no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,999,867 |
| Cougar Town no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2009 | Lead | $40,000,000 | – | $5,999,750 |
| Scrubs no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2009 | Lead | $40,000,000 | – | $5,999,750 |
| Alien Love Triangle no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2008 | Lead | $40,000,000 | – | $5,999,512 |
| Bedtime Stories no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $12.0M | 2008 | Lead | $80,000,000 | $212,900,000 | $11,998,983 |
| The Butler's in Love no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2008 | Lead | $40,000,000 | – | $5,999,512 |
| Barnyard no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2000s/large (n=18) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2006 | Supporting | $51,000,000 | $119,000,000 | $2,399,363 |
| The Tripper no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2006 | Lead | $40,000,000 | – | $5,998,150 |
| Zoom no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $11.3M | 2006 | Lead | $75,600,000 | $12,500,000 | $11,336,365 |
| Daisy Does America no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2005 | Lead | $40,000,000 | – | $5,996,398 |
| Dirt no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2005 | Lead | $40,000,000 | – | $5,996,398 |
| Dirt Squirrel no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2005 | Lead | $40,000,000 | – | $5,996,398 |
| Rehab no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2005 | Lead | $40,000,000 | – | $5,996,398 |
| The Longest Yard no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $12.3M | 2005 | Lead | $82,000,000 | $191,500,000 | $12,292,295 |
| The MidNightly News no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2005 | Lead | $40,000,000 | – | $5,996,398 |
| Mix It Up no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2004 | Lead | $40,000,000 | – | $5,992,990 |
| November no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.2M | 2004 | Lead | $1,500,000 | $192,186 | $225,000 |
| Mad TV no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2003 | Lead | $40,000,000 | – | $5,986,362 |
| 3000 Miles to Graceland no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $7.1M | 2001 | Lead | $47,400,000 | $18,700,000 | $7,048,276 |
| Get Well Soon no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2001 | Lead | $40,000,000 | – | $5,948,617 |
| The Shrink Is In no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.9M | 2001 | Lead | $6,000,000 | – | $895,982 |
| Scream 3 no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2000 | Lead | $40,000,000 | $162,000,000 | $5,900,795 |
| WCW Monday Nitro no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2000 | Supporting | $40,000,000 | – | $2,291,894 |
| Happily Every After: Fairy Tales for Every Child no disclosed fee: post-breakthrough supporting at 12.0% of the $14.4M shrunk median for 1990s/mid (n=6) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 1999 | Supporting | $26,000,000 | – | $1,677,961 |
| The Runner no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1999 | Lead | $26,000,000 | – | $3,778,042 |
| Commandments no disclosed fee: modeled on the $10.0M shrunk median for 1990s/small (n=1), capped at $0.8M | 1997 | Lead | $5,000,000 | $548,562 | $690,399 |
| Scream 2 no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.6M | 1997 | Lead | $24,000,000 | $172,363,301 | $3,213,708 |
| A Long December soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M vs early terms | 1996 | Lead | $26,000,000 | – | $3,161,395 |
| Scream soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.6M vs early terms | 1996 | Lead | $24,000,000 | $140,041,405 | $2,923,978 |
| Sketch Artist II: Hands That See soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M vs early terms | 1995 | Lead | $26,000,000 | – | $2,698,866 |
| The Larry Sanders Show soft-breakthrough supporting blend (w=0.66) | 1995 | Supporting | $26,000,000 | – | $1,261,720 |
| Ace Ventura: Pet Detective soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $10.0M shrunk median for 1990s/small (n=1), capped at $2.2M vs early terms | 1994 | Lead | $15,000,000 | $107,200,000 | $1,250,000 |
| Friends soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M vs early terms | 1994 | Lead | $26,000,000 | – | $2,129,688 |
| Seinfeld soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M vs early terms | 1994 | Lead | $26,000,000 | – | $2,129,688 |
| Tone Loc soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M vs early terms | 1994 | Lead | $26,000,000 | – | $2,129,688 |
| The Trouble with Larry soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M vs early terms | 1993 | Lead | $26,000,000 | – | $1,560,509 |
| Battling for Baby soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M vs early terms | 1992 | Lead | $26,000,000 | – | $1,097,980 |
| Dream On soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M vs early terms | 1992 | Lead | $26,000,000 | – | $1,097,980 |
| The Opposite Sex and How to Live with Them soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $2.0M median for its era and nearest band (small), capped at $0.4M vs early terms | 1992 | Lead | $2,500,000 | $690,966 | $117,798 |
| Blue Desert no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.12 | 1991 | Lead | $26,000,000 | – | $781,428 |
| Morton & Hayes no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.12 | 1991 | Lead | $26,000,000 | – | $781,428 |
| Curiosity Kills no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.06 | 1990 | Lead | $26,000,000 | – | $589,406 |
| Mr. Destiny no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.06 | 1990 | Lead | $20,000,000 | $15,300,000 | $530,934 |
| Shaking the Tree no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.06 | 1990 | Lead | $26,000,000 | – | $589,406 |
| Judith Krantz's Till We Meet Again no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.03 | 1989 | Lead | $14,000,000 | – | $171,908 |
| Roxanne: The Prize Pulitzer no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.03 | 1989 | Lead | $14,000,000 | – | $171,908 |
| Cocoon: The Return no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.02 | 1988 | Lead | $17,500,000 | $25,024,919 | $148,484 |
| Down Twisted no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 1987 | Lead | $14,000,000 | – | $121,728 |
| Family Ties no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 1987 | Lead | $14,000,000 | – | $121,728 |
| I'll Be Home for Christmas no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 1987 | Lead | $14,000,000 | – | $121,728 |
| If It's Tuesday, It Still Must Be Belgium no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 1987 | Lead | $14,000,000 | – | $121,728 |
| Masters of the Universe no disclosed fee: 2.5% of the $6.3M shrunk median for pre1990/mid (n=4) (pre-stardom rate); soft-breakthrough weight 0.01 | 1987 | Lead | $22,000,000 | $17,300,000 | $187,601 |
| Murder, She Wrote no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 1986 | Lead | $14,000,000 | – | $112,719 |
| Sylvan in Paradise no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 1986 | Lead | $14,000,000 | – | $112,719 |
| The Love Boat no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 1986 | Lead | $14,000,000 | – | $112,719 |
| Code Name: Foxfire no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 1985 | Lead | $14,000,000 | – | $108,063 |
| Misfits of Science no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 1985 | Lead | $14,000,000 | – | $108,063 |
| As the World Turns no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.00 | 1975 | Lead | $3,025,000 | – | $68,751 |
كيفية عمل الأشكال النموذجية. An undisclosed lead role after the breakthrough gets the median of disclosed lead salaries for its era and budget band, capped at 15% of the film’s budget. Supporting and pre-breakthrough roles get 2.5% of that median, the documented going rate for actors before stardom. Films with no reported budget are treated as small productions. Undocumented backend, endorsements, and producer or director credits enter as separate estimated lines in the calculation above, built from disclosed medians. Every median comes from the published tables on our صفحة المنهجية.
صافي الثروة Over Time
الرصيد النموذجي في نهاية كل عام، مطابقًا للجدول السنوي أدناه.
سنة بعد سنة
| Year | Income | رسوم مندوب | معدل الضريبة | Spent | Saved | Balance |
|---|---|---|---|---|---|---|
| 2026 | $13,195,045 | $1,979,257 | 45% | $3,400,178 | $2,768,505 | $364,304,811 |
| 2025 | $26,121,029 | $3,918,154 | 45% | $6,731,024 | $5,480,558 | $354,360,506 |
| 2024 | $21,089,019 | $3,163,353 | 45% | $5,434,345 | $4,424,771 | $325,192,595 |
| 2023 | $25,525,876 | $3,828,881 | 45% | $6,577,661 | $5,355,686 | $297,017,282 |
| 2022 | $25,979,494 | $3,896,924 | 45% | $6,694,552 | $5,450,862 | $267,699,419 |
| 2021 | $47,035,438 | $7,055,316 | 45% | $12,120,374 | $9,868,693 | $281,423,336 |
| 2020 | $39,777,360 | $5,966,604 | 45% | $10,250,069 | $8,345,847 | $250,465,799 |
| 2019 | $25,072,404 | $3,760,861 | 45% | $6,460,807 | $5,260,541 | $225,373,778 |
| 2018 | $25,578,071 | $3,836,711 | 45% | $6,591,111 | $5,366,637 | $198,943,104 |
| 2017 | $35,743,542 | $5,361,531 | 47% | $8,875,679 | $7,226,787 | $192,452,544 |
