Paul Rudd صافي الثروة 2026
آخر تحديث August 3, 2026
As of 2026, Paul Rudd has an estimated net worth of $133.0 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- تم الكشف عن الرواتب والواجهة الخلفية الموثقة، مع ذكر كل منها
- الأدوار غير المكشوف عنها تم تصميمها من المقارنات التي تم الكشف عنها لعصرهم ونطاق الميزانية والمرحلة المهنية
- الواجهة الخلفية والتأييدات وإنتاج الاعتمادات المقدرة من الوسيطات التي تم الكشف عنها

Fast Facts
| Birthdate | April 6, 1969 |
|---|---|
| Birthplace | Passaic |
| Breakthrough | Clueless (1995) |
| Best Known | Ant-Man (2015) |
Who Is Paul Rudd?
Paul Rudd was born April 6, 1969 in Passaic, best known for Ant-Man (2015). The earnings behind Paul's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Paul's earning years from 1993 to 2026, with the biggest single year in 2018 at about $44.3 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $133.0 Million today.
Data
يتم حساب كل سطر أدناه من البيانات العامة وجداول الأسعار المنشورة على موقعنا صفحة المنهجية. ثقة: الصف ج. لا تغطي الأرقام الموثقة سوى حصة صغيرة من هذا الرقم، لذا فإن معظمها تم تصميمه على أساس المعدلات المنشورة والمقارنات (تتراوح الدرجات من A، موثق في الغالب، إلى C، في الغالب على شكل نماذج).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (28 of 129 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $210,571,451 |
| Film pay, modeled post-breakthrough supporting roles (24 of 129 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $49,419,382 |
| Film pay, modeled supporting and early roles (77 of 129 films) 2.5% من متوسطات العصر: معدل ما قبل النجومية | $39,392,705 |
| نقاط الواجهة الخلفية، المقدرة 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 27 commercially viable undisclosed lead roles; cash spread over 3 years; 16 film(s) used band-specific box-office/budget multiples as a gross proxy | $23,412,529 |
| الموافقات المقدرة (شراكتان للعلامة التجارية) 2 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $32,000,000 |
| البقايا المقدرة SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 69 film(s) used band-specific box-office proxies | $75,388,801 |
| عوائد الاستثمار على الادخار mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $46,904,631 |
| Expenses | |
| رسوم التمثيل الوكيل 10% + المحامي 5% | -$62,049,471 |
| Taxes المعدلات الفعلية للولايات المتحدة ونيويورك، سنة بعد سنة | -$159,500,265 |
| الإنفاق الشخصي measured household savings rates by income, times a 88% entertainment-household factor | -$106,027,697 |
| القيمة الصافية المقدرة | $132,990,337 |
فيلم بعد فيلم
| Film | Year | Role | Budget | شباك التذاكر | تم احتساب الدفع |
|---|---|---|---|---|---|
| المنتقمون: يوم القيامة no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,493,532 |
| Gail Daughtry and the Celebrity Sex Pass no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2026 | Supporting | $70,000,000 | $1,400,000 | $2,848,527 |
| Power Ballad no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $1.5M | 2026 | Lead | $10,000,000 | $3,000,000 | $1,499,429 |
| Rain Reign no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,493,532 |
| The Statement no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,493,532 |
| Anaconda no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $6.8M | 2025 | Lead | $45,000,000 | $135,000,000 | $6,742,109 |
| Death of a Unicorn no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $2.2M | 2025 | Lead | $15,000,000 | $16,400,000 | $2,247,935 |
| Haha, You Clowns no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $70,000,000 | – | $2,847,132 |
| Marvel Zombies no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $70,000,000 | – | $2,847,132 |
| Friendship no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $2.5M | 2024 | Lead | $16,600,000 | $16,600,000 | $2,485,389 |
| Ghostbusters: Frozen Empire no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5), capped at $15.0M | 2024 | Lead | $100,000,000 | $195,300,000 | $14,963,926 |
| Secrets of the Octopus no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,844,421 |
| Ant-Man and the Wasp: Quantumania no disclosed fee: modeled on the $18.0M shrunk median for 2020s/blockbuster (n=8) | 2023 | Lead | $200,000,000 | $476,069,301 | $17,915,677 |
| Impractical Jokers no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,839,159 |
| Teenage Mutant Ninja Turtles: Mutant Mayhem no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | $111,327,215 | $2,839,159 |
| Chip 'n Dale: Rescue Rangers no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | $623,190 | $2,828,981 |
| جرائم القتل فقط في المبنى no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | – | $2,828,981 |
| The Bear no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | $100,000,000 | $2,828,981 |
| The Bob's Burgers Movie no disclosed fee: post-breakthrough supporting at 12.0% of the $21.7M shrunk median for 2020s/mid (n=1) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $38,000,000 | $34,200,000 | $2,580,825 |
| Ghostbusters: Afterlife no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $11.2M | 2021 | Lead | $75,000,000 | $197,360,575 | $11,058,334 |
| My Beautiful Stutter no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $70,000,000 | – | $2,809,419 |
| America's Game: The Super Bowl Champions no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,772,283 |
| At Home with Amy Sedaris no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,158,777 |
| فيلم منزلي: العروس الاميرة no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,158,777 |
| الأسبوع الماضي الليلة مع جون أوليفر no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,772,283 |
| Tiny World no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,772,283 |
| المنتقمون: نهاية اللعبة no disclosed fee: modeled on the $15.8M shrunk median for 2010s/blockbuster (n=11) | 2019 | Lead | $356,000,000 | $2,797,501,328 | $14,770,330 |
| Between Two Ferns: The Movie no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $40,000,000 | – | $1,252,107 |
| Living with Yourself no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | – | $5,628,052 |
| Ant-Man and the Wasp no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) | 2018 | Lead | $162,000,000 | $622,674,139 | $17,675,543 |
| Bumping Mics with Jeff Ross & Dave Attell no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,317,563 |
| Ideal Home no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,317,563 |
| Mute no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,317,563 |
| The Catcher Was a Spy (film) no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.1M | 2018 | Lead | $953,953 | $953,953 | $140,936 |
| The Chris Gethard Show no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2018 | Supporting | $40,000,000 | – | $1,195,433 |
| iZombie no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2018 | Supporting | $40,000,000 | – | $1,195,433 |
| Fun Mom Dinner soft-breakthrough supporting blend (w=0.79) | 2017 | Supporting | $40,000,000 | – | $1,102,004 |
| Nightcap soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2017 | Lead | $40,000,000 | – | $4,805,716 |
| Wet Hot American Summer: Ten Years Later soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2017 | Lead | $40,000,000 | – | $4,805,716 |
| Bob's Burgers soft-breakthrough supporting blend (w=0.66) | 2016 | Supporting | $40,000,000 | – | $965,490 |
| كابتن أمريكا: الحرب الأهلية soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $15.8M shrunk median for 2010s/blockbuster (n=11) vs early terms | 2016 | Lead | $250,000,000 | $1,153,296,293 | $10,553,360 |
| Nerdland soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2016 | Lead | $40,000,000 | – | $4,057,830 |
| Sausage Party soft-breakthrough supporting blend (w=0.66) | 2016 | Supporting | $19,000,000 | $140,705,322 | $438,859 |
| The Fundamentals of Caring soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2016 | Lead | $40,000,000 | – | $4,057,830 |
| Travel Man soft-breakthrough supporting blend (w=0.66) | 2016 | Supporting | $40,000,000 | – | $965,490 |
| Ant-Man soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $19.5M vs early terms | 2015 | Lead | $130,000,000 | $519,311,965 | $10,000,000 |
| Moone Boy soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2015 | Lead | $40,000,000 | – | $3,137,500 |
| Neon Joe, Werewolf Hunter soft-breakthrough supporting blend (w=0.50) | 2015 | Supporting | $40,000,000 | – | $797,500 |
| The Jack and Triumph Show soft-breakthrough supporting blend (w=0.50) | 2015 | Supporting | $40,000,000 | – | $797,500 |
| The Little Prince (2015 film) soft-breakthrough supporting blend (w=0.50) | 2015 | Supporting | $77,500,000 | $97,600,000 | $1,450,000 |
| WHIH Newsfront soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2015 | Lead | $40,000,000 | – | $3,137,500 |
| Wet Hot American Summer: First Day of Camp soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2015 | Lead | $40,000,000 | – | $3,137,500 |
| They Came Together soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.5M vs early terms | 2014 | Lead | $3,000,000 | $82,780 | $235,254 |
| Admission soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.9M vs early terms | 2013 | Lead | $13,000,000 | $18,600,000 | $505,711 |
| All Is Bright soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2013 | Lead | $40,000,000 | $4,556 | $1,469,284 |
| المذيع 2: الأسطورة مستمرة soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $7.5M vs early terms | 2013 | Lead | $50,000,000 | $173,600,000 | $1,960,260 |
| Burning Love soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2013 | Lead | $40,000,000 | – | $1,469,284 |
| Prince Avalanche soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.1M vs early terms | 2013 | Lead | $700,000 | $442,313 | $105,000 |
| This Is the End soft-breakthrough supporting blend (w=0.21) | 2013 | Supporting | $36,950,000 | $127,000,000 | $492,996 |
| كوميديا بانج! انفجار! no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate) | 2012 | Supporting | $40,000,000 | – | $399,567 |
| Craig Wright's no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2012 | Lead | $40,000,000 | – | $957,437 |
| Louie no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2012 | Lead | $40,000,000 | – | $957,437 |
| The Perks of Being a Wallflower (film) no disclosed fee: 2.5% of the $5.0M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.12 | 2012 | Lead | $13,000,000 | $33,300,000 | $342,545 |
| This Is 40 no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2012 | Lead | $35,000,000 | $88,100,000 | $868,035 |
| Wanderlust no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2012 | Lead | $35,000,000 | $24,200,000 | $868,035 |
| Our Idiot Brother no disclosed fee: 2.5% of the $5.0M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.06 | 2011 | Lead | $5,000,000 | $25,900,000 | $165,606 |
| Dinner for Schmucks no disclosed fee: 2.5% of the $20.0M shrunk median for 2010s/large (n=8) (pre-stardom rate); soft-breakthrough weight 0.03 | 2010 | Lead | $65,849,999 | $86,900,000 | $823,010 |
| How Do You Know no disclosed fee: 2.5% of the $20.0M shrunk median for 2010s/tentpole (n=12) (pre-stardom rate); soft-breakthrough weight 0.03 | 2010 | Lead | $120,000,000 | $48,700,000 | $1,102,791 |
| The Simpsons no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate) | 2010 | Supporting | $40,000,000 | – | $310,995 |
| Tim and Eric Awesome Show, Great Job! no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate) | 2010 | Supporting | $40,000,000 | – | $310,995 |
| Delocated no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate) | 2009 | Supporting | $40,000,000 | – | $517,481 |
| I Love You, Man no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.02 | 2009 | Lead | $40,000,000 | $92,000,000 | $583,580 |
| Monsters vs. Aliens no disclosed fee: 2.5% of the $11.8M shrunk median for 2000s/tentpole (n=9) (pre-stardom rate) | 2009 | Supporting | $175,000,000 | $381,700,000 | $315,648 |
| Party Down no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.02 | 2009 | Lead | $40,000,000 | – | $583,580 |
| Year One no disclosed fee: 2.5% of the $20.0M shrunk median for 2000s/large (n=18) (pre-stardom rate) | 2009 | Supporting | $60,000,000 | $62,400,000 | $534,174 |
| Forgetting Sarah Marshall no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 2008 | Lead | $30,000,000 | $105,800,000 | $521,784 |
| Little Britain USA no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 2008 | Lead | $40,000,000 | – | $535,758 |
| Over Her Dead Body no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.01 | 2008 | Lead | $10,000,000 | $21,500,000 | $478,357 |
| Role Models no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 2008 | Lead | $28,000,000 | $92,400,000 | $518,990 |
| Wainy Days no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 2008 | Lead | $40,000,000 | – | $535,758 |
| Hard Knocks no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate) | 2007 | Supporting | $40,000,000 | – | $493,219 |
| I Could Never Be Your Woman no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $24,000,000 | $9,600,000 | $499,345 |
| Knocked Up no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $25,000,000 | $219,100,000 | $500,066 |
| Reno 911!: Miami no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $10,000,000 | $22,000,000 | $473,705 |
| The Ex (2007 film) no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $40,000,000 | $5,100,000 | $510,876 |
| The Naked Trucker and T-Bones Show no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $40,000,000 | – | $510,876 |
| The Ten (film) no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $40,000,000 | $785,528 | $510,876 |
| Veronica Mars no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $40,000,000 | – | $510,876 |
| Walk Hard: The Dewey Cox Story no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate) | 2007 | Supporting | $35,000,000 | $20,600,000 | $493,219 |
| Cheap Seats no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2006 | Lead | $40,000,000 | – | $498,013 |
| Diggers no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2006 | Lead | $40,000,000 | – | $498,013 |
| Night at the Museum no disclosed fee: 2.5% of the $11.8M shrunk median for 2000s/tentpole (n=9) (pre-stardom rate); soft-breakthrough weight 0.00 | 2006 | Lead | $110,000,000 | $574,500,000 | $323,946 |
| Reno 911! no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate) | 2006 | Supporting | $40,000,000 | – | $488,926 |
| Robot Chicken no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate) | 2006 | Supporting | $40,000,000 | – | $488,926 |
| The Oh in Ohio no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.00 | 2006 | Lead | $5,000,000 | $648,183 | $469,445 |
| Three Days of Rain no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2006 | Lead | $40,000,000 | – | $498,013 |
| Stella no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2005 | Lead | $40,000,000 | – | $491,385 |
| Tennis, Anyone...? no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2005 | Lead | $40,000,000 | – | $491,385 |
| The 40-Year-Old Virgin no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2005 | Lead | $26,000,000 | $177,400,000 | $488,716 |
| The Baxter no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2005 | Lead | $40,000,000 | $181,872 | $491,385 |
| Anchorman: The Legend of Ron Burgundy no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2004 | Lead | $26,000,000 | $90,600,000 | $486,605 |
| P.S. no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2004 | Lead | $40,000,000 | $273,023 | $487,977 |
| Wake Up, Ron Burgundy: The Lost Movie no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2004 | Lead | $40,000,000 | – | $487,977 |
| 2 Days no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2003 | Lead | $40,000,000 | – | $486,225 |
| House Hunting no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2003 | Lead | $40,000,000 | – | $486,225 |
| The Shape of Things no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.00 | 2003 | Lead | $4,000,000 | $826,617 | $468,794 |
| On the Edge no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2001 | Lead | $40,000,000 | – | $484,863 |
| The Château no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2001 | Lead | $40,000,000 | – | $484,863 |
| The Shape of Things no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2001 | Lead | $40,000,000 | – | $484,863 |
| Wet Hot American Summer no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate), capped at 15% of budget; soft-breakthrough weight 0.00 | 2001 | Lead | $1,800,000 | $295,206 | $270,000 |
| Friends no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2000 | Lead | $40,000,000 | – | $484,625 |
| Gen-Y Cops no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2000 | Lead | $40,000,000 | $11,900,000 | $484,625 |
| Strangers with Candy no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2000 | Lead | $40,000,000 | $2,300,000 | $484,625 |
| The Great Gatsby (2000 film) no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2000 | Lead | $40,000,000 | – | $484,625 |
| 200 Cigarettes no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1999 | Lead | $6,000,000 | $6,900,000 | $250,015 |
| The Cider House Rules (film) no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1999 | Lead | $24,000,000 | $88,500,000 | $359,451 |
| Overnight Delivery no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1998 | Lead | $10,000,000 | – | $250,015 |
| The Object of My Affection no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1998 | Lead | $15,000,000 | $46,900,000 | $250,024 |
| Twelfth Night no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1998 | Lead | $26,000,000 | – | $359,417 |
| The Last Night of Ballyhoo no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1997 | Lead | $26,000,000 | – | $359,397 |
| The Locusts (film) no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1997 | Lead | $26,000,000 | – | $359,397 |
| Clueless no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1996 | Lead | $12,000,000 | $88,000,000 | $250,005 |
| Romeo + Juliet no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1996 | Lead | $14,500,000 | $147,600,000 | $250,006 |
| The Size of Watermelons no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1996 | Lead | $26,000,000 | – | $359,386 |
| Clueless no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1995 | Lead | $12,000,000 | $88,000,000 | $250,003 |
