Ben Stiller Nettovermögen 2026
Zuletzt aktualisiert August 3, 2026
As of 2026, Ben Stiller has an estimated net worth of $337.7 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Offengelegte Gehälter und dokumentiertes Backend, jeweils mit Zitat
- Nicht offengelegte Rollen, modelliert aus offengelegten Vergleichswerten für ihre Ära, Budgetspanne und Karrierephase
- Backend, Vermerke und Produktions-Credits, geschätzt anhand der offengelegten Mediane

Fast Facts
| Birthdate | November 30, 1965 |
|---|---|
| Birthplace | New York City |
| Breakthrough | Permanent Midnight (1998) |
| Best Known | Zoolander (2001) |
Who Is Ben Stiller?
Ben Stiller was born November 30, 1965 in New York City, best known for Zoolander (2001). The earnings behind Ben's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Ben's earning years from 1986 to 2026, with the biggest single year in 2020 at about $44.1 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $337.7 Million today.
Data
Jede Zeile unten wurde aus öffentlichen Daten und den veröffentlichten Tariftabellen auf unserer Website berechnet Methodenseite. Vertrauen: Klasse C. Dokumentierte Zahlen decken nur einen kleinen Teil dieser Zahl ab, daher wird der Großteil davon anhand veröffentlichter Zinssätze und Vergleichswerte modelliert (die Noten reichen von A, größtenteils dokumentiert, bis C, größtenteils modelliert).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (79 of 149 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $531,074,808 |
| Film pay, modeled post-breakthrough supporting roles (45 of 149 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $87,431,018 |
| Film pay, modeled supporting and early roles (25 of 149 films) 2,5 % des Ära-Medians: die Prä-Stardom-Rate | $9,608,362 |
| Backend-Punkte, geschätzt 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 63 commercially viable undisclosed lead roles; cash spread over 3 years; 38 film(s) used band-specific box-office/budget multiples as a gross proxy | $26,096,944 |
| Empfehlungen, geschätzt (1 Markenpartnerschaften) 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $16,000,000 |
| Restbestände, geschätzt SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 80 film(s) used band-specific box-office proxies | $61,950,331 |
| TV: Kate & Allie Peter; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Miami Vice Fast Eddie Felcher; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: American Playhouse Ronnie Shaughnessy; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Saturday Night Live Various; stated episode count; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $300,000 |
| TV: Working Tra$h Freddy Novak; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Ben Stiller Show Himself; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $900,000 |
| TV: Frasier Barry; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Duckman Harry Medfly; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: 2 Stupid Dogs Tony Robbins-style character; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: NewsRadio Vic; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Friends Tommy; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Larry Sanders Show Himself; guest default per credited year; news format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Space Ghost Coast to Coast Himself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Dr. Katz, Professional Therapist Himself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Heat Vision and Jack Strip Club DJ; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Freaks and Geeks Secret Service Agent; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Sesame Street Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Undeclared Rex; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Simpsons Garth Motherloving; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Prehistoric Planet Narrator; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The King of Queens Jerry; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Hooves of Fire Robbie; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Legend of the Lost Tribe Robbie; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Liberty's Kids Thomas Jefferson; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $48,000 |
| TV: King of the Hill Rich; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Curb Your Enthusiasm Himself; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $45,000 |
| TV: Arrested Development Tony Wonder; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $600,000 |
| TV: Extras Himself; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Family Guy Himself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Bob & Doug McKenzie's Two-Four Anniversary Himself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $15,000 |
| TV: Elmo's Christmas Countdown Stiller the Elf; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Merry Madagascar Alex; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Phineas and Ferb Khaka Peu Peu; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Tim and Eric Awesome Show, Great Job! Himself; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Trip Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Take Two with Phineas and Ferb Himself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Onion News Network Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Eagleheart Silly Sammy; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Madly Madagascar Alex; one engagement for a television film or special; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $35,000 |
| TV: The Birthday Boys Roger / Mr. Turner; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Running Wild with Bear Grylls Himself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: The Meltdown with Jonah and Kumail credited role; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $72,000 |
| TV: Workaholics Del Jacobson; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Another Period Charles Ponzi; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Big Time in Hollywood, FL Jimmy Staats; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Zoolander: Super Model Derek Zoolander; one engagement for a television film or special; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $35,000 |
| TV: Maya & Marty Dr. Reginald Stone; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Haters Back Off Bob Hamburg's nephew; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Escape at Dannemora credited role; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: In The Dark credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $120,000 |
| TV: Sarah Cooper: Everything's Fine 8008s; one engagement for a television film or special; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $15,000 |
| TV: La Flamme credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Severance credited role; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $120,000 |
| TV: Le Flambeau: Les Aventuriers de Chupacabra credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Krapopolis Prometheus; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Born to Bowl credited role; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| Anlagerenditen aus Ersparnissen mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $184,537,003 |
| Expenses | |
| Vertretungsgebühren Agent 10 % + Anwalt 5 % | -$109,137,180 |
| Taxes Effektive Zinssätze zwischen den USA und New York, Jahr für Jahr | -$276,876,000 |
| Persönliche Ausgaben measured household savings rates by income, times a 88% entertainment-household factor | -$188,420,862 |
| Geschätztes Nettovermögen | $337,684,158 |
Film für Film
| Film | Year | Role | Budget | Theaterkasse | Bezahlung gezählt |
|---|---|---|---|---|---|
| A Matter of Time no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| Born to Bowl no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2026 | Supporting | $70,000,000 | – | $2,850,000 |
| Focker-in-Law no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| The Dink no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| The Off Weeks no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| Happy Gilmore 2 no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $4.5M | 2025 | Lead | $30,000,000 | – | $4,500,000 |
| Stiller & Meara: Nothing Is Lost no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $70,000,000 | – | $2,850,000 |
| Dear Santa no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,850,000 |
| Nutcrackers no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,500,000 |
| Krapopolis no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,850,000 |
| Bleecker no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2022 | Lead | $70,000,000 | – | $10,499,999 |
| Bros no disclosed fee: post-breakthrough supporting at 12.0% of the $21.7M shrunk median for 2020s/mid (n=1) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $22,000,000 | $14,800,000 | $2,600,000 |
| Le Flambeau: Les Aventuriers de Chupacabra no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2022 | Lead | $70,000,000 | – | $10,499,999 |
| Locked Down no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $0.5M | 2021 | Lead | $3,000,000 | $346,899 | $450,000 |
| Queenpins no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $1.0M | 2021 | Lead | $6,700,000 | $1,200,000 | $1,005,000 |
| Dinner in America no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,996 |
| Friendsgiving no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,996 |
| Have a Good Trip: Adventures in Psychedelics no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,849,999 |
| Hubie Halloween no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,996 |
| La Flamme no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,996 |
| Sarah Cooper: Everything's Fine no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,996 |
| Severance no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,849,999 |
| Greed no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $6,382,068 | $1,400,000 | $600,000 |
| Plus One no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | $44,112 | $5,999,995 |
| Alex Strangelove no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,991 |
| Escape at Dannemora no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,991 |
| In The Dark no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,991 |
| The Package no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $2.4M | 2018 | Lead | $16,000,000 | – | $2,399,996 |
| Brad's Status no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.6M | 2017 | Lead | $3,800,000 | $3,800,000 | $569,999 |
| The Meyerowitz Stories no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.7M | 2017 | Lead | $11,400,000 | $20,000 | $1,709,995 |
| The Polka King no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,999,982 |
| Don't Think Twice no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2016 | Supporting | $2,400,000 | $4,400,000 | $359,999 |
| Haters Back Off no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,999,965 |
| Maya & Marty no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,999,965 |
| Why Him? no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $5.7M | 2016 | Lead | $38,000,000 | $118,029,794 | $5,699,967 |
| Zoolander 2 no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $7.9M | 2016 | Lead | $52,500,000 | $56,700,000 | $7,874,955 |
| Zoolander: Super Model no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2016 | Supporting | $40,000,000 | – | $1,319,994 |
| Another Period no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,999,931 |
| Being Canadian no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2015 | Supporting | $195,000 | – | $29,250 |
| Big Time in Hollywood, FL no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,999,931 |
| Workaholics no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,999,931 |
| Night at the Museum: Secret of the Tomb no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $19.1M | 2014 | Lead | $127,000,000 | $363,200,000 | $19,049,568 |
| Penguins of Madagascar no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $19.8M | 2014 | Lead | $132,000,000 | $373,500,000 | $19,799,550 |
| Running Wild with Bear Grylls no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2014 | Supporting | $40,000,000 | – | $1,319,976 |
| The Meltdown with Jonah and Kumail no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | – | $5,999,867 |
| While We're Young no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.5M | 2014 | Lead | $10,000,000 | $18,100,000 | $1,499,968 |
| He's Way More Famous Than You no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $40,000,000 | – | $1,319,953 |
| Madly Madagascar no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $40,000,000 | – | $1,319,953 |
| The Birthday Boys no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | – | $5,999,740 |
| The Secret Life of Walter Mitty (2013 film) no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $13.5M | 2013 | Lead | $90,000,000 | $188,300,000 | $13,499,410 |
| Eagleheart no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2012 | Lead | $40,000,000 | – | $5,999,494 |
| Madagascar 3: Europe's Most Wanted no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/tentpole (n=12) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2012 | Supporting | $145,000,000 | $746,921,274 | $2,399,832 |
| The Watch no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $10.2M | 2012 | Lead | $68,000,000 | $68,300,000 | $10,199,142 |
| 30 Minutes or Less no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.2M | 2011 | Lead | $28,000,000 | $40,700,000 | $4,199,324 |
| Onion News Network no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | – | $5,999,014 |
| Take Two with Phineas and Ferb no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | – | $5,999,014 |
| The Big Year no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.2M | 2011 | Lead | $41,000,000 | $7,400,000 | $6,148,988 |
| Tower Heist no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $12.0M | 2011 | Lead | $80,000,000 | $152,900,000 | $11,998,020 |
| Greenberg no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.8M | 2010 | Lead | $25,000,000 | $7,000,000 | $3,748,835 |
| I'm Still Here no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2010 | Supporting | $40,000,000 | $626,000 | $1,319,650 |
| Little Fockers no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $15.0M | 2010 | Lead | $100,000,000 | $310,700,000 | $14,995,137 |
| Megamind no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/tentpole (n=12) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2010 | Supporting | $130,000,000 | $321,900,000 | $2,399,363 |
| Phineas and Ferb no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2010 | Supporting | $40,000,000 | – | $1,319,650 |
| Submarine no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2010 | Supporting | $1,900,000 | $4,600,000 | $284,946 |
| The Trip no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2010 | Supporting | $40,000,000 | $3,700,000 | $1,319,650 |
| Tim and Eric Awesome Show, Great Job! no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2010 | Supporting | $40,000,000 | – | $1,319,650 |
| Merry Madagascar no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2009 | Supporting | $40,000,000 | – | $2,323,798 |
| Night at the Museum: Battle of the Smithsonian no disclosed fee: modeled on the $11.8M shrunk median for 2000s/tentpole (n=9) | 2009 | Lead | $150,000,000 | $413,100,000 | $11,810,658 |
| The Boys: The Sherman Brothers' Story no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2009 | Supporting | $40,000,000 | $55,513 | $2,323,798 |
| The Marc Pease Experience no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2009 | Lead | $40,000,000 | $390,584 | $5,996,398 |
| Madagascar: Escape 2 Africa no disclosed fee: post-breakthrough supporting at 12.0% of the $11.8M shrunk median for 2000s/tentpole (n=9) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2008 | Supporting | $150,000,000 | $603,900,354 | $1,416,755 |
| The Ruins no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $3.8M | 2008 | Lead | $25,000,000 | $22,900,000 | $3,745,849 |
| Tropic Thunder no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $13.8M | 2008 | Lead | $92,000,000 | $195,702,963 | $13,783,095 |
| Blades of Glory no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $9.2M | 2007 | Lead | $61,000,000 | $145,700,000 | $9,128,612 |
| Bob & Doug McKenzie's Two-Four Anniversary no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2007 | Supporting | $40,000,000 | – | $2,320,449 |
| Elmo's Christmas Countdown no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2007 | Supporting | $40,000,000 | – | $2,320,449 |
| Family Guy no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2007 | Supporting | $40,000,000 | – | $2,320,449 |
| The Heartbreak Kid no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $9.0M | 2007 | Lead | $60,000,000 | $128,500,000 | $8,978,983 |
| Awesome; I Fuckin' Shot That! no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2006 | Supporting | $40,000,000 | – | $2,316,156 |
| Danny Roane: First Time Director no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2006 | Supporting | $40,000,000 | – | $2,316,156 |
| Night at the Museum no disclosed fee: modeled on the $11.8M shrunk median for 2000s/tentpole (n=9) | 2006 | Lead | $110,000,000 | $574,500,000 | $11,762,818 |
| School for Scoundrels no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $5.2M | 2006 | Lead | $35,000,000 | $23,900,000 | $5,227,102 |
| Tenacious D in The Pick of Destiny no disclosed fee: post-breakthrough supporting at 12.0% of the $18.8M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2006 | Supporting | $19,500,000 | $13,900,000 | $2,241,442 |
| Extras no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2005 | Supporting | $40,000,000 | – | $2,307,853 |
