Tina Fey Patrimoine net 2026
Dernière mise à jour August 3, 2026
As of 2026, Tina Fey has an estimated net worth of $97.8 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Salaires divulgués et backend documenté, chacun avec une citation
- Rôles non divulgués modélisés à partir de comparables divulgués pour leur époque, leur tranche budgétaire et leur étape de carrière
- Backend, avenants et crédits de production estimés à partir des médianes divulguées

Fast Facts
| Birthdate | n / A |
|---|---|
| Birthplace | n / A |
| Breakthrough | career breakthrough modeled at 2004 |
| Best Known | 30 Rock (2006) |
Who Is Tina Fey?
Tina Fey is best known for 30 Rock (2006). The earnings behind Tina's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Tina's earning years from 1996 to 2026, with the biggest single year in 2014 at about $16.7 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $97.8 Million today.
Data
Chaque ligne ci-dessous est calculée à partir des données publiques et des tableaux de tarifs publiés sur notre page méthodologie. Confiance: Catégorie C. Les chiffres documentés ne couvrent qu’une petite partie de ce chiffre, de sorte que la majeure partie est modélisée à partir de taux publiés et de comparables (les notes vont de A, principalement documentées, à C, principalement modélisées).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (35 of 74 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $117,788,614 |
| Film pay, modeled post-breakthrough supporting roles (30 of 74 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $46,118,982 |
| Film pay, modeled supporting and early roles (9 of 74 films) 2,5% des médianes de l'époque : le taux de pré-célébrité | $5,614,444 |
| Points back-end, estimés 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 10 commercially viable undisclosed lead roles; cash spread over 3 years | $2,608,174 |
| Approbations, estimées (1 partenariat de marque) 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $16,000,000 |
| Résidus, estimés SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release | $7,992,446 |
| TV: Saturday Night Live Various roles; stated episode count; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $10,205,000 |
| TV: Upright Citizens Brigade Kerri Downey; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Saturday Night Live 25 credited role; one engagement for a television film or special; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Challenge Herself / Judge; guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Colin Quinn Show credited role; guest default per credited year; talk format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $10,000 |
| TV: NBC 75th Anniversary Special credited role; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Soundtracks Live Grandma Helen; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: 30 Rock Liz Lemon; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $29,900,000 |
| TV: Sesame Street Bookaneer Captain; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: SpongeBob SquarePants Herself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Phineas and Ferb Annabelle (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Betty White's 90th Birthday: A Tribute to America's Golden Girl Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Between Two Ferns with Zach Galifianakis Herself; guest default per credited year; talk format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $10,000 |
| TV: iCarly Herself; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: 70th Golden Globe Awards Herself (co-host); guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Conan Conan O'Brien; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Simpsons Mrs. Cantwell (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: The Awesomes The Advocate (voice); guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: 71st Golden Globe Awards Herself (co-host); guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Cabot College credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Comedians in Cars Getting Coffee Herself (guest); guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Don Rickles: One Night Only Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Saving My Tomorrow Herself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: 72nd Golden Globe Awards Herself (co-host); guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Family Fortune credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Inside Amy Schumer Herself; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Saturday Night Live 40th Anniversary Special Herself; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Unbreakable Kimmy Schmidt Marcia / Andrea Bayden; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $526,500 |
| TV: Maya & Marty Various roles; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Difficult People Herself; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Kicker credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Carol Burnett 50th Anniversary Special Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Sackett Sisters credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Great News Diana St. Tropez; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $375,000 |
| TV: My Next Guest Needs No Introduction Herself (guest); guest default per credited year; talk format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $10,000 |
| TV: Modern Love Sarah; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Mapleworth Murders Martha Tweenis; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: One Night Only: The Best of Broadway Herself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: 78th Golden Globe Awards Herself (co-host); guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Mr. Mayor credited role; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $60,000 |
| TV: Girls5eva Dolly Parton; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $120,000 |
| TV: Only Murders in the Building Cinda Canning; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $750,000 |
| TV: Bob's Burgers Miss Bisselbender (voice); stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,120 |
| TV: Carol Burnett: 90 Years of Laughter + Love Herself; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Mulligan Dr. Farrah Braun (voice); stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $700,000 |
| TV: Saturday Night Live 50th Anniversary Special Herself; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Grimsburg Herself (voice); guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Four Seasons Kate; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $12,000,000 |
| TV: The Fall and Rise of Reggie Dinkins credited role; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Saturday Night Live UK Herself (host); guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| Retour sur investissement de l'épargne mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $45,173,564 |
| Expenses | |
| Frais de représentation agent 10% + avocat 5% | -$37,621,886 |
| Taxes Taux effectifs US-CA, année par année | -$95,952,053 |
| Dépenses personnelles measured household savings rates by income, times a 88% entertainment-household factor | -$64,635,294 |
| Valeur nette estimée | $97,776,903 |
Film par film
| Film | Year | Role | Budget | Billetterie | Salaire compté |
|---|---|---|---|---|---|
| Lorne no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2026 | Supporting | – | $449,135 | $2,999,999 |
| The Fall and Rise of Reggie Dinkins no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2026 | Lead | – | – | $2,999,999 |
| Grimsburg no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2025 | Supporting | – | – | $2,999,998 |
| The Four Seasons no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2025 | Lead | – | – | $2,999,998 |
| Mean Girls no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $5.4M | 2024 | Lead | $36,000,000 | $105,000,000 | $5,399,992 |
| A Haunting in Venice no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $9.0M | 2023 | Lead | $60,000,000 | $122,300,000 | $8,999,973 |
| Carol Burnett: 90 Years of Laughter + Love no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2023 | Supporting | – | – | $2,999,993 |
| Maggie Moore(s) no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2023 | Lead | – | – | $2,999,993 |
| Mulligan no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2023 | Supporting | – | – | $2,999,993 |
| Betty White: A Celebration no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2022 | Supporting | – | – | $2,999,985 |
| 22 vs. Earth no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2021 | Lead | – | – | $2,999,972 |
| Bob's Burgers no disclosed fee: post-breakthrough supporting at 12.0% of the $21.7M shrunk median for 2020s/mid (n=1) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $38,000,000 | $34,200,000 | $2,599,975 |
| Free Guy no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $112,500,000 | $331,500,000 | $1,971,410 |
| Girls5eva no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2021 | Lead | – | – | $2,999,972 |
| Mr. Mayor no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2021 | Lead | – | – | $2,999,972 |
| Seulement des meurtres dans le bâtiment no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2021 | Lead | – | – | $2,999,972 |
| Mapleworth Murders no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2020 | Lead | – | – | $2,999,945 |
| NBC no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2020 | Supporting | – | – | $2,999,945 |
| Soul no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $150,000,000 | $122,000,000 | $1,971,392 |
| Modern Love no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2019 | Lead | – | – | $2,999,869 |
| Wine Country no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2019 | Lead | – | – | $2,999,869 |
| My Next Guest Needs No Introduction no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2018 | Supporting | – | – | $599,958 |
| Great News no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2017 | Lead | – | – | $2,999,505 |
| Mean Girls no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2017 | Lead | – | – | $2,999,505 |
| NBC no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2017 | Supporting | – | – | $599,918 |
| The Sackett Sisters no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2017 | Lead | – | – | $2,999,505 |
| CBS no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2016 | Lead | – | – | $2,999,036 |
| Difficult People no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2016 | Supporting | – | – | $599,841 |
| Maya & Marty no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2016 | Lead | – | – | $2,999,036 |
| Whiskey Tango Foxtrot no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $5.2M | 2016 | Lead | $35,000,000 | $25,400,000 | $5,248,332 |
| American Broadcasting Company no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2015 | Lead | – | – | $2,998,123 |
| Inside Amy Schumer no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2015 | Supporting | – | – | $599,690 |
| Monkey Kingdom no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2015 | Supporting | $7,500,000 | $17,100,000 | $599,690 |
| Sisters no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2015 | Lead | – | $105,000,000 | $2,998,123 |
| Unbreakable Kimmy Schmidt no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2015 | Lead | – | – | $2,998,123 |
| Comedians in Cars Getting Coffee no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2014 | Supporting | – | – | $599,396 |
| Fox Broadcasting Company no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2014 | Lead | – | – | $2,996,346 |
| Muppets Most Wanted no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $7.5M | 2014 | Lead | $50,000,000 | $80,400,000 | $7,491,103 |
| Saving My Tomorrow no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2014 | Supporting | – | – | $599,396 |
| Spike TV no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2014 | Supporting | – | – | $599,396 |
| This Is Where I Leave You no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $2.9M | 2014 | Lead | $19,000,000 | $40,996,320 | $2,846,536 |
| Admission no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.9M | 2013 | Lead | $13,000,000 | $18,600,000 | $1,945,487 |
| Présentateur 2 : La légende continue no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/large (n=8) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $50,000,000 | $173,600,000 | $2,395,302 |
| Conan no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2013 | Lead | – | – | $2,992,891 |
| Elaine Stritch: Shoot Me no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2013 | Supporting | $288,896 | $288,896 | $43,334 |
| The Awesomes no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2013 | Supporting | – | – | $598,826 |
| The Simpsons no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/large (n=8) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $75,000,000 | $536,400,000 | $2,395,302 |
| Between Two Ferns with Zach Galifianakis no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2012 | Supporting | – | – | $597,718 |
| NBC no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2012 | Supporting | – | – | $597,718 |
| iCarly no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2012 | Supporting | – | – | $597,718 |
| Phineas and Ferb no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2011 | Supporting | – | – | $595,575 |
| Date Night no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $8.2M | 2010 | Lead | $55,000,000 | $152,300,000 | $8,110,607 |
| Megamind no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/tentpole (n=12) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2010 | Supporting | $130,000,000 | $321,900,000 | $2,365,826 |
| SpongeBob SquarePants no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2009 | Supporting | $30,000,000 | $141,100,000 | $2,261,599 |
| The Invention of Lying no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $2.8M | 2009 | Lead | $18,500,000 | $32,406,507 | $2,695,561 |
| Baby Mama no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $4.5M | 2008 | Lead | $30,000,000 | $64,400,000 | $4,239,108 |
| Ponyo no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2000s/blockbuster (n=1) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2008 | Supporting | $3,400,000,000 | $205,900,000 | $2,276,559 |
| Aqua Teen Hunger Force Colon Movie Film for Theaters no disclosed fee: post-breakthrough supporting at 12.0% of the $18.8M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2007 | Supporting | $750,000 | $5,500,000 | $112,500 |
| Sarah Palin no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2007 | Lead | – | – | $2,698,268 |
| Sesame Street no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2007 | Lead | – | – | $2,698,268 |
| Artie Lange's Beer League soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.4M vs early terms | 2006 | Lead | $2,800,000 | $472,185 | $420,000 |
| Man of the Year soft-breakthrough supporting blend (w=0.79) | 2006 | Supporting | $20,000,000 | $41,200,000 | $1,941,030 |
| 30 Rocher soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2004 | Lead | – | – | $1,734,375 |
| Mean Girls soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $2.6M vs early terms | 2004 | Lead | $17,500,000 | $130,100,000 | $1,546,875 |
| VH1 soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2004 | Lead | – | – | $1,734,375 |
| Martin & Orloff soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2002 | Lead | – | – | $996,790 |
| NBC 75th Anniversary Special soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2002 | Lead | – | – | $996,790 |
| The Colin Quinn Show soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2002 | Lead | – | – | $996,790 |
| The Challenge no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); budget unreported, small-film terms | 2001 | Supporting | – | – | $681,080 |
| Dratch & Fey no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.06 | 2000 | Lead | – | – | $633,203 |
| Deer Avenger 2: Deer in the City no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.03 | 1999 | Lead | – | – | $344,724 |
| Sabrina The Teenage Witch: Brat Attack no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.03 | 1999 | Lead | – | – | $344,724 |
| Upright Citizens Brigade no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.03 | 1999 | Lead | – | – | $344,724 |
| Medieval Madness no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.01 | 1997 | Lead | – | – | $275,619 |
Comment fonctionnent les figures modélisées. An undisclosed lead role after the breakthrough gets the median of disclosed lead salaries for its era and budget band, capped at 15% of the film’s budget. Supporting and pre-breakthrough roles get 2.5% of that median, the documented going rate for actors before stardom. Films with no reported budget are treated as small productions. Undocumented backend, endorsements, and producer or director credits enter as separate estimated lines in the calculation above, built from disclosed medians. Every median comes from the published tables on our page méthodologie.
Patrimoine net Over Time
Solde modélisé à la fin de chaque année, correspondant au tableau année par année ci-dessous.
Année par année
| Year | Income | Frais de représentation | Taux d'imposition | Spent | Saved | Balance |
|---|---|---|---|---|---|---|
| 2026 | $10,587,537 | $1,588,131 | 45% | $2,728,260 | $2,221,413 | $97,776,903 |
| 2025 | $12,727,237 | $1,909,086 | 45% | $3,279,631 | $2,670,352 | $93,658,897 |
| 2024 | $6,645,013 | $996,752 | 45% | $1,712,327 | $1,394,217 | $84,810,839 |
| 2023 | $15,248,461 | $2,287,269 | 45% | $3,929,315 | $3,199,341 | $77,240,223 |
| 2022 | $8,053,603 | $1,208,040 | 45% | $2,075,301 | $1,689,759 | $67,957,872 |
| 2021 | $13,022,813 | $1,953,422 | 45% | $3,355,797 | $2,732,369 | $71,113,426 |
| 2020 | $13,401,208 | $2,010,181 | 45% | $3,453,304 | $2,811,761 | $63,070,607 |
| 2019 | $9,450,699 | $1,417,605 | 45% | $2,435,313 | $1,982,889 | $56,091,056 |
| 2018 | $5,314,793 | $797,219 | 45% | $1,369,548 | $1,115,118 | $48,904,132 |
| 2017 | $10,151,789 | $1,522,768 | 47% | $2,520,847 | $2,052,533 | $47,511,547 |
| 2016 | $14,382,371 | $2,157,356 | 47% | $3,571,367 | $2,907,891 | $42,243,698 |
| 2015 | $13,884,126 | $2,082,619 | 47% | $3,447,645 | $2,807,154 | $37,392,375 |
| 2014 | $16,679,489 | $2,501,923 | 47% | $4,141,777 | $3,372,332 | $33,764,986 |
| 2013 | $14,561,018 | $2,184,153 | 47% | $3,615,728 | $2,944,011 | $28,643,671 |
| 2012 | $7,220,625 | $1,083,094 | 43% | $1,928,314 | $1,570,079 | $23,535,015 |
| 2011 | $3,796,011 | $569,402 | 43% | $1,013,749 | $825,418 | $20,589,940 |
| 2010 | $9,338,271 | $1,400,741 | 43% | $2,493,845 | $2,030,547 | $19,033,631 |
| 2009 | $8,267,970 | $1,240,196 | 43% | $2,208,014 | $1,797,817 | $15,915,926 |
| 2008 | $7,578,152 | $1,136,723 | 43% | $2,023,794 | $1,647,821 | $12,886,998 |
| 2007 | $11,304,517 | $1,695,678 | 43% | $3,018,944 | $2,458,095 | $12,354,817 |
| 2006 | $9,935,544 | $1,490,332 | 43% | $2,653,351 | $2,160,420 | $9,467,558 |
| 2005 | $5,958,422 | $893,763 | 43% | $1,591,235 | $1,295,621 | $6,851,568 |
| 2004 | $8,758,771 | $1,313,816 | 43% | $2,339,086 | $1,904,539 | $5,360,710 |
| 2003 | $2,544,688 | $381,703 | 43% | $679,575 | $553,326 | $3,278,097 |
| 2002 | $3,218,260 | $482,739 | 46% | $814,222 | $662,959 | $2,481,563 |
| 2001 | $2,443,867 | $366,580 | 46% | $618,300 | $503,435 | $1,875,100 |
| 2000 | $1,687,566 | $253,135 | 46% | $426,956 | $347,637 | $1,372,256 |
| 1999 | $2,113,882 | $317,082 | 46% | $534,814 | $435,458 | $1,008,686 |
| 1998 | $1,285,252 | $192,788 | 46% | $325,170 | $264,761 | $535,233 |
| 1997 | $1,167,933 | $175,190 | 46% | $295,488 | $240,593 | $244,703 |
| 1996 | $82,686 | $12,403 | 46% | $34,279 | $3,674 | $3,674 |
Model Notes
- PROCURATION DE RÉSIDENCE : résidence non recherchée individuellement pour ce lot ; US-CA par défaut appliqué jusqu'à ce que documenté
- salary comps: 2 disclosed lead fee(s) flagged as non-market outliers (scale / far-below-quote) and excluded from era medians
- Crédit image : Wikimedia Commons via Wikipedia (Tina Fey)
Méthodologie
