Jodie Foster 순자산 2026
최종 업데이트 August 3, 2026
As of 2026, Jodie Foster has an estimated net worth of $151.6 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- 공개된 급여 및 문서화된 백엔드(각각 인용 포함)
- 시대, 예산 범위, 경력 단계에 따라 공개된 비교 대상을 모델로 한 비공개 역할
- 공개된 중앙값에서 추정된 백엔드, 보증 및 생성 크레딧

Fast Facts
| Birthdate | November 19, 1962 |
|---|---|
| Birthplace | Los Angeles |
| Breakthrough | Taxi Driver (1976) |
| Best Known | The Silence of the Lambs (1991) |
Who Is Jodie Foster?
Jodie Foster was born November 19, 1962 in Los Angeles, best known for The Silence of the Lambs (1991). The earnings behind Jodie's net worth come from film salaries, backend participation, and producing and directing fees.
The model tracks Jodie's earning years from 1968 to 2026, with the biggest single year in 2006 at about $15.8 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $151.6 Million today.
Data
아래의 모든 라인은 공개 데이터와 당사에 게시된 요율표를 바탕으로 계산되었습니다. 방법론 페이지. 신뢰: C등급. 문서화된 숫자는 이 수치의 작은 부분만을 차지하므로 대부분은 게시된 요율 및 비교 항목(등급은 주로 문서화된 A부터 대부분 모델링된 C까지)을 기준으로 모델링됩니다.
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay with a disclosed figure (1 of 46 films) 영화당 급여 및 인용 보고의 백엔드 | $15,000,000 |
| Film pay, modeled lead roles (18 of 46 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $116,137,814 |
| Film pay, modeled post-breakthrough supporting roles (6 of 46 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $10,835,657 |
| Film pay, modeled supporting and early roles (21 of 46 films) 시대 중앙값의 2.5%: 스타덤에 오르기 전 비율 | $2,189,026 |
| 백엔드 포인트, 추정 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 11 commercially viable undisclosed lead roles; cash spread over 3 years | $5,211,124 |
| Producer, director, and writer credits, estimated (1 credits) union-scale floor per credit, scaled to each era; post-breakthrough lead packages use a multiple of that floor; actual packages often run higher | $1,072,032 |
| 잔차, 추정 SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 12 film(s) used band-specific box-office proxies | $13,021,257 |
| TV: Mayberry R.F.D. Fairy / Little Girl; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,750 |
| TV: The Doris Day Show Jenny Benson; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Courtship of Eddie's Father Joey Kelly; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $375,750 |
| TV: Julia Cindy Blanchard; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Gunsmoke Susan Sadler / Patricia / Marieanne; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $225,000 |
| TV: Menace on the Mountain Suellen McIver; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Daniel Boone Rachel; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Adam-12 Mary Bennett; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Nanny and the Professor Angela; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: My Three Sons Priscilla Hobson; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Bonanza 'Bluebird'; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Ghost Story Judy; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Paul Lynde Show Maggie; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The New Scooby-Doo Movies Pugsley Addams; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: My Sister Hank Henrietta 'Hank' Bennett; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Amazing Chan and the Chan Clan Anne Chan; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,200,000 |
| TV: Ironside Pip Morrison; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Bob & Carol & Ted & Alice Elizabeth Henderson; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $375,000 |
| TV: Rookie of the Year Sharon Lee; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: ABC Afterschool Special Sue; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Partridge Family Julie; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Love Story Ellie Madison; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Kung Fu Alethea Patricia Ingram; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The New Perry Mason Hildy Haynes; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Addams Family Pugsley Addams; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,200,000 |
| TV: Smile, Jenny, You're Dead Liberty Cole; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Paper Moon Addie Loggins; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $975,000 |
| TV: Medical Center Ivy; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Secret Life of T. K. Dearing T.K. Dearing; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Saturday Night Live Herself (host); guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Svengali Zoe Alexander; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Blood of Others Hélène Bertrand; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Frasier Marlene; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The X-Files Betty; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Statler and Waldorf: From the Balcony Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Simpsons Maggie Simpson; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Makers: Women Who Make America Narrator; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| True Detective: Night Country lead, estimated 6 episodes at the $1.5M median of disclosed modern per-episode star fees (Tulsa King $1M, The Morning Show $2M); her fee was never published | $9,000,000 |
| 저축에 대한 투자 수익 mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $98,769,171 |
| Coldwater Canyon home, Beverly Hills appreciation, estimated documented $11,750,000 purchase in 2012, 6.0%/yr US-CA appreciation, net 7% selling costs; the purchase itself is already counted in savings (forbes.com) | $12,956,028 |
| Hollywood Hills Spanish villa appreciation, estimated estimated $2,000,000 purchase in 1995, sold 2014 for a documented $4,995,000 (purchase price unpublished; anchored under its documented 2014 sale), actual sale price, net 7% selling costs; the purchase itself is already counted in savings (forbes.com) | $2,645,350 |
| Expenses | |
| 대리 수수료 대리인 10% + 변호사 5% | -$26,933,115 |
| Taxes US-CA 유효 요율, 연도별 | -$68,315,238 |
| 개인 지출 measured household savings rates by income, times a 88% entertainment-household factor | -$47,083,781 |
| 추정 순자산 | $151,592,515 |
영화별 영화
| Film | Year | Role | Budget | 매표소 | 계산된 급여 |
|---|---|---|---|---|---|
| A Private Life no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $0.8M | 2025 | Lead | $5,000,000 | $1,900,000 | $750,000 |
| Nyad no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,850,000 |
| The Mauritanian no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $2.9M | 2021 | Lead | $19,000,000 | $7,500,000 | $2,850,000 |
| Hotel Artemis no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $2.3M | 2018 | Lead | $15,500,000 | $13,300,000 | $2,325,000 |
| Elysium no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/tentpole (n=12) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $115,000,000 | $286,100,000 | $2,400,000 |
| Carnage no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.8M | 2011 | Lead | $25,000,000 | $30,700,000 | $3,749,999 |
| The Beaver no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.1M | 2011 | 리드 + D | $21,000,000 | $7,300,000 | $3,149,999 |
| Nim's Island no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $5.5M | 2008 | Lead | $37,000,000 | $100,100,000 | $5,549,992 |
| The Brave One no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18); blended 75% with this actor's disclosed quote history ($15.0M personal, n=1); cap raised to similar-budget personal max within 50% of budget ($15.0M), capped at $15.0M | 2007 | Lead | $70,000,000 | $69,000,000 | $14,999,954 |
| Inside Man no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2); personal blend cut to 73% on a smaller-than-usual budget; blended 73% with this actor's disclosed quote history ($15.0M personal, n=1); cap raised to similar-budget personal max within 50% of budget ($15.0M), capped at $15.0M | 2006 | Lead | $45,000,000 | $184,400,000 | $14,999,911 |
| Flightplan no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18); blended 75% with this actor's disclosed quote history ($15.0M personal, n=1); cap raised to similar-budget personal max within 50% of budget ($15.0M), capped at $15.0M | 2005 | Lead | $55,000,000 | $223,400,000 | $14,999,826 |
| A Very Long Engagement no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2000s/large (n=18) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2004 | Supporting | $56,000,000 | $69,400,000 | $2,399,956 |
| Panic Room no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2); blended 75% with this actor's disclosed quote history ($15.0M personal, n=1); cap raised to similar-budget personal max within 50% of budget ($15.0M), capped at $15.0M | 2002 | Lead | $48,000,000 | $197,100,000 | $14,998,717 |
| The Dangerous Lives of Altar Boys no disclosed fee: post-breakthrough supporting at 12.0% of the $18.8M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2002 | Supporting | $12,000,000 | $2,000,000 | $1,799,882 |
| Anna and the King disclosed: Variety, 1998: a $15M fee, her biggest to date | 1999 | Lead | $92,000,000 | $114,000,000 | $15,000,000 |
| 연락하다 no disclosed fee: modeled on the $14.6M shrunk median for 1990s/large (n=3), capped at $13.5M | 1997 | Lead | $90,000,000 | $171,100,000 | $13,467,522 |
| Maverick no disclosed fee: modeled on the $14.6M shrunk median for 1990s/large (n=3), capped at $11.2M | 1994 | Lead | $75,000,000 | $183,000,000 | $11,054,220 |
| Nell no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.7M | 1994 | Lead | $24,500,000 | $106,700,000 | $3,615,364 |
| Sommersby no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $4.5M | 1993 | Lead | $30,000,000 | $140,000,000 | $4,357,375 |
| Shadows and Fog no disclosed fee: post-breakthrough supporting at 12.0% of the $10.0M shrunk median for 1990s/small (n=1) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 1991 | Supporting | $14,000,000 | $2,735,731 | $1,086,757 |
| The Silence of the Lambs no disclosed fee: modeled on the $10.0M shrunk median for 1990s/small (n=1), capped at $2.9M | 1991 | Lead | $19,000,000 | $272,700,000 | $2,540,072 |
| Catchfire soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $10.0M shrunk median for 1990s/small (n=1), capped at $1.5M vs early terms | 1990 | Lead | $10,000,000 | $5,000,000 | $1,239,239 |
| Five Corners soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $4.1M shrunk median for pre1990/small (n=2), capped at $0.8M vs early terms | 1988 | Lead | $5,500,000 | $969,205 | $464,062 |
| Stealing Home soft-breakthrough supporting blend (w=0.50) | 1988 | Supporting | $8,000,000 | $7,460,000 | $299,062 |
| The Accused soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $4.1M shrunk median for pre1990/small (n=2), capped at $1.9M vs early terms | 1988 | Lead | $13,000,000 | $92,100,000 | $1,026,562 |
| Siesta soft-breakthrough supporting blend (w=0.34) | 1987 | Supporting | $5,000,000 | $604,491 | $236,066 |
| Mesmerized soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $2.8M median for its era and nearest band (small), capped at $0.6M vs early terms | 1986 | Lead | $4,200,000 | – | $185,832 |
| The Blood of Others no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.06 | 1984 | Lead | $14,000,000 | – | $232,860 |
| The Hotel New Hampshire no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.06 | 1984 | Lead | $7,500,000 | $5,100,000 | $169,515 |
| Svengali no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.03 | 1983 | Lead | $2,000,000 | – | $76,715 |
| O'Hara's Wife no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.02 | 1982 | Lead | $14,000,000 | – | $139,041 |
| Carny no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 1980 | Lead | $6,000,000 | $1,817,720 | $106,954 |
| Foxes no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 1980 | Lead | $14,000,000 | $7,500,000 | $112,719 |
| Candleshoe no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.00 | 1977 | Lead | $3,025,000 | – | $69,001 |
| Casotto no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.00 | 1977 | Lead | $3,025,000 | – | $69,001 |
| Moi, fleur bleue no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate) | 1977 | Supporting | $3,025,000 | – | $68,921 |
| Bugsy Malone no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.00 | 1976 | Lead | $1,150,000 | $2,800,000 | $68,785 |
| Echoes of a Summer no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.00 | 1976 | Lead | $662,000 | – | $68,760 |
| Freaky Friday no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 1976 | Lead | $5,000,000 | $36,000,000 | $103,342 |
| Taxi Driver no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.00 | 1976 | Lead | $1,900,000 | $28,600,000 | $68,823 |
| The Little Girl Who Lives Down the Lane no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.00 | 1976 | Lead | $3,025,000 | – | $68,879 |
| Alice Doesn't Live Here Anymore no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate) | 1974 | Supporting | $1,800,000 | $21,000,000 | $68,768 |
| One Little Indian no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate) | 1973 | Supporting | $3,025,000 | $2,000,000 | $68,762 |
| Tom Sawyer no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.00 | 1973 | Lead | $3,025,000 | $6,000,000 | $68,767 |
| Kansas City Bomber no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate) | 1972 | Supporting | $3,025,000 | – | $68,756 |
| Napoleon and Samantha no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.00 | 1972 | Lead | $3,025,000 | – | $68,759 |
모델링된 수치의 작동 방식. An undisclosed lead role after the breakthrough gets the median of disclosed lead salaries for its era and budget band, capped at 15% of the film’s budget. Supporting and pre-breakthrough roles get 2.5% of that median, the documented going rate for actors before stardom. Films with no reported budget are treated as small productions. Undocumented backend, endorsements, and producer or director credits enter as separate estimated lines in the calculation above, built from disclosed medians. Every median comes from the published tables on our 방법론 페이지.
순자산 Over Time
아래의 연도별 표와 일치하는 매년 말의 모델링된 잔액입니다.
해마다
| Year | Income | 담당자 수수료 | 세율 | Spent | Saved | Balance |
|---|---|---|---|---|---|---|
| 2026 | $34,924 | $5,239 | 45% | $14,747 | $1,580 | $151,592,515 |
| 2025 | $558,795 | $83,819 | 45% | $206,064 | $55,173 | $133,290,426 |
| 2024 | $9,258,795 | $1,388,819 | 45% | $2,385,862 | $1,942,625 | $124,189,188 |
| 2023 | $2,048,554 | $307,283 | 45% | $527,884 | $429,815 | $113,195,088 |
| 2022 | $908,554 | $136,283 | 45% | $286,451 | $138,298 | $103,500,764 |
| 2021 | $2,066,671 | $310,001 | 45% | $532,552 | $433,616 | $110,920,000 |
| 2020 | $926,671 | $139,001 | 45% | $292,163 | $141,056 | $101,906,047 |
| 2019 | $71,671 | $10,751 | 45% | $30,263 | $3,243 | $94,726,438 |
| 2018 | $1,750,730 | $262,609 | 45% | $451,139 | $367,328 | $85,612,872 |
| 2017 | $861,716 | $129,257 | 47% | $261,804 | $126,399 | $84,750,601 |
| 2016 | $273,749 | $41,062 | 47% | $97,278 | $26,046 | $78,638,733 |
| 2015 | $406,449 | $60,967 | 47% | $144,433 | $38,672 | $74,728,735 |
| 2014 | $446,443 | $66,966 | 47% | $158,645 | $42,477 | $72,918,686 |
| 2013 | $2,086,589 | $312,988 | 47% | $518,133 | $421,876 | $68,682,458 |
| 2012 | $1,243,955 | $186,593 | 43% | $332,206 | $270,490 | $62,511,094 |
| 2011 | $6,403,414 | $960,512 | 43% | $1,710,073 | $1,392,381 | $58,344,367 |
| 2010 | $2,642,240 | $396,336 | 43% | $705,627 | $574,538 | $54,845,903 |
| 2009 | $663,957 | $99,593 | 43% | $216,946 | $104,741 | $50,801,317 |
| 2008 | $4,653,765 | $698,065 | 43% | $1,242,818 | $1,011,931 | $46,275,792 |
| 2007 | $13,120,274 | $1,968,041 | 43% | $3,503,853 | $2,852,920 | $49,756,909 |
| 2006 | $15,845,699 | $2,376,855 | 43% | $4,231,695 | $3,445,546 | $44,870,031 |
| 2005 | $15,554,653 | $2,333,198 | 43% | $4,153,970 | $3,382,260 | $38,841,842 |
| 2004 | $6,839,954 | $1,025,993 | 43% | $1,826,654 | $1,487,304 | $34,213,526 |
| 2003 | $1,463,184 | $219,478 | 43% | $390,753 | $318,160 | $31,040,049 |
| 2002 | $12,384,851 | $1,857,728 | 46% | $3,133,377 | $2,551,269 | $27,979,703 |
| 2001 | $5,626,549 | $843,982 | 46% | $1,423,521 | $1,159,065 | $26,218,394 |
| 2000 | $589,939 | $88,491 | 46% | $182,615 | $88,167 | $25,070,109 |
| 1999 | $15,696,917 | $2,354,538 | 46% | $3,971,333 | $3,233,552 | $24,593,489 |
| 1998 | $753,275 | $112,991 | 46% | $233,176 | $112,577 | $19,944,151 |
| 1997 | $10,228,994 | $1,534,349 | 46% | $2,587,944 | $2,107,165 | $17,942,132 |
| 1996 | $4,965,641 | $744,846 | 46% | $1,256,311 | $1,022,918 | $14,154,098 |
| 1995 | $918,326 | $137,749 | 46% | $232,337 | $189,174 | $12,171,060 |
| 1994 | $11,027,513 | $1,654,127 | 46% | $2,789,970 | $2,271,659 | $10,551,902 |
| 1993 | $8,110,546 | $1,216,582 | 46% | $2,051,975 | $1,670,766 | $8,132,556 |
| 1992 | $1,833,309 | $274,996 | 36% | $549,723 | $447,597 | $6,104,335 |
| 1991 | $2,902,500 | $435,375 | 36% | $870,323 | $708,637 | $5,391,269 |
| 1990 | $2,137,406 | $320,611 | 36% | $640,907 | $521,842 | $4,198,661 |
| 1989 | $553,661 | $83,049 | 36% | $166,017 | $135,175 | $3,580,601 |
| 1988 | $1,378,313 | $206,747 | 36% | $413,291 | $336,511 | $3,087,727 |
| 1987 | $737,705 | $110,656 | 45% | $190,096 | $154,781 | $2,569,400 |
| 1986 | $276,177 | $41,427 | 55% | $71,242 | $34,396 | $2,329,336 |
| 1985 | $131,024 | $19,654 | 55% | $39,532 | $10,585 | $2,111,468 |
| 1984 | $422,402 | $63,360 | 55% | $108,962 | $52,607 | $1,863,166 |
| 1983 | $317,784 | $47,668 | 55% | $81,975 | $39,577 | $1,711,211 |
| 1982 | $181,478 | $27,222 | 55% | $54,755 | $14,661 | $1,638,455 |
| 1981 | $102,847 | $15,427 | 55% | $35,531 | $3,808 | $1,591,565 |
| 1980 | $209,371 | $31,406 | 55% | $54,009 | $26,076 | $1,556,243 |
| 1979 | $121,502 | $18,225 | 55% | $36,659 | $9,815 | $1,499,797 |
| 1978 | $55,600 | $8,340 | 55% | $19,208 | $2,059 | $1,460,408 |
| 1977 | $258,381 | $38,757 | 55% | $66,652 | $32,179 | $1,429,404 |
| 1976 | $537,760 | $80,664 | 55% | $113,378 | $92,315 | $1,369,492 |
| 1975 | $159,171 | $23,876 | 55% | $41,059 | $19,823 | $1,251,828 |
| 1974 | $1,124,915 | $168,737 | 55% | $237,170 | $193,110 | $1,207,552 |
| 1973 | $2,164,824 | $324,724 | 55% | $456,419 | $371,627 | $994,307 |
| 1972 | $1,918,765 | $287,815 | 55% | $404,541 | $329,387 | $610,321 |
| 1971 | $631,500 | $94,725 | 55% | $133,142 | $108,407 | $275,359 |
| 1970 | $531,750 | $79,763 | 54% | $114,602 | $93,312 | $163,638 |
| 1969 | $381,750 | $57,263 | 54% | $82,274 | $66,990 | $68,930 |
| 1968 | $50,250 | $7,538 | 54% | $17,746 | $1,902 | $1,902 |
Model Notes
- salary comps: 2 disclosed lead fee(s) flagged as non-market outliers (scale / far-below-quote) and excluded from era medians
방법론
We rebuild Jodie’s career as a yearly time series. Disclosed salaries and documented backend enter as reported, with citations. Undisclosed lead roles get the median of disclosed salaries for their era and budget band, capped at 15% of the film’s budget. Supporting roles and roles from before the breakthrough get 2.5% of that median, the going-rate ratio measured from disclosed pre-stardom deals. Films with no reported budget are treated as small productions, and every role is estimated unless a source documents it was unpaid. Representation fees come out at sourced rates, taxes follow the eras actually lived through, spending follows measured household savings behavior unless court documents say otherwise, and what remains compounds at real market returns. Undocumented backend enters as an expected value from disclosed deals, endorsements at the median disclosed ambassador fee, and producer or director credits at union-scale floors.
전체 모델, 모든 요율표 및 실제 거래와 비교하여 추정치를 확인한 방법은 다음과 같습니다. 방법론 페이지.
Frequently Asked Questions
What is Jodie Foster's net worth in 2026?
As of 2026, Jodie Foster's net worth is an estimated $151.6 Million. The estimate is built film by film from disclosed salaries and documented backend, then year by year: income, minus representation fees and taxes, minus spending, compounded at real market returns.
How does Jodie Foster make money?
Film salaries, anchored by the one payday with a first-rate citation: Variety's 1998 report of her $15M Anna and the King fee. Her other star-era fees were never reliably published, so those films model from their budgets, and her True Detective run enters at the median disclosed per-episode star fee.
How is Jodie Foster's net worth calculated?
Disclosed paydays enter as reported, with citations. Undisclosed lead roles use the median of disclosed salaries for their era and budget band, capped at 15% of the film's budget, and supporting or early-career roles use the documented pre-stardom fraction of that median. We subtract sourced representation fees, taxes for the years Jodie actually worked, and spending from measured savings behavior, then compound at real market returns. Undocumented backend, endorsements, and producing credits enter as estimated lines from disclosed medians. Every rate and source is published.
How much does Jodie Foster make per film?
역할과 시대에 따라 다르며 위의 영화별 표에는 모든 타이틀에 대해 계산된 급여가 나열되어 있습니다. 공개된 급여일은 보고된 대로 입력됩니다. 공개되지 않은 역할은 같은 시대와 예산 범위에서 비슷한 배우가 얻은 것을 모델로 하며, 획기적인 이후의 주연은 가장 많은 수익을 올리고 조연 또는 초기 역할은 그 중 문서화된 부분을 차지합니다.
세율이 왜 이렇게 높은데, 배우들은 대출회사를 통해서 피하지 않는 걸까요?
Tax comes out at the effective rate for where Jodie lived each year, which is the rate shown in the year-by-year table. In a high-tax state like California, combined federal and state income tax reaches close to half of a top earner's income, so those years run in the mid-40s percent. A loan-out company, the corporation many actors run their income through, does not lower the tax on the money they take home. Its real advantage is deducting business costs such as agent, manager, and attorney fees, and the model already subtracts those as a separate line before any tax is applied. High-earning performers also fall outside the pass-through business deduction that other company owners can claim, so it buys them no rate cut.
이 수치가 다른 순자산 사이트와 다른 이유는 무엇입니까?
Most sites publish a single number with no way to check it. This estimate is built in the open: every salary, rate, and assumption is on the page, and the 방법론 페이지 lists every source.
이 추정치는 얼마나 정확합니까?
개인의 순자산 추정치는 정확하지 않습니다. 이것은 공개 데이터로 구축된 모델입니다. 차이점은 어떻게 제작되었는지 볼 수 있고 모든 단계를 확인할 수 있다는 점입니다. 계산 상단 근처의 신뢰 등급은 수치 중 공개된 숫자에 얼마나 많은 영향을 미치는지 보여주며 페이지에는 숫자가 가정에 의존하는 위치가 표시됩니다.
Is Jodie Foster rich compared to the average person?
Yes. A net worth of $151.6 Million is far above the median American household, which sits near $193,000 according to Federal Reserve data.
What is Jodie Foster's biggest source of wealth?
On this page it is film salaries, the largest line in the calculation at $116.1 Million. The full breakdown, with every other line and its source, is above.
다른 배우 탐색
NetWorth Explained 소개
We originally created NWE because nobody in the public-figure net worth space showed their work. Magazines and sites threw out big numbers while hiding behind vague claims of “proprietary algorithms” 또는 “insider knowledge.” That’s why we started the world’s only publication that transparently showed every assumption, every variable, and every calculation. We’re still the only ones who do it this way. NetWorth Explained에 대해 자세히 알아보세요..