Rob Lowe Patrimonio neto 2026
Actualizado August 3, 2026
As of 2026, Rob Lowe has an estimated net worth of $376.7 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Salarios divulgados y backend documentado, cada uno con una cita.
- Roles no revelados modelados a partir de comparables revelados para su época, rango de presupuesto y etapa profesional.
- Backend, patrocinios y créditos de producción estimados a partir de medianas divulgadas

Fast Facts
| Birthdate | March 17, 1964 |
|---|---|
| Birthplace | Charlottesville |
| Breakthrough | The Outsiders (1983) |
| Best Known | The West Wing (1999) |
Who Is Rob Lowe?
Rob Lowe was born March 17, 1964 in Charlottesville, best known for The West Wing (1999). The earnings behind Rob's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Rob's earning years from 1979 to 2026, with the biggest single year in 2016 at about $34.1 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $376.7 Million today.
Data
Cada línea a continuación se calcula a partir de datos públicos y las tablas de tarifas publicadas en nuestro página de metodología. Confianza: Grado C. Las cifras documentadas cubren sólo una pequeña parte de esta cifra, por lo que la mayor parte está modelada a partir de tasas publicadas y comparables (las calificaciones van desde A, en su mayoría documentada, hasta C, en su mayoría modelada).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (91 of 122 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $435,650,487 |
| Film pay, modeled post-breakthrough supporting roles (31 of 122 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $60,208,695 |
| Puntos backend, estimados 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 79 commercially viable undisclosed lead roles; cash spread over 3 years; 62 film(s) used band-specific box-office/budget multiples as a gross proxy | $16,556,629 |
| Respaldos, estimados (1 asociación de marca) 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $16,000,000 |
| Residuos, estimados SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 87 film(s) used band-specific box-office proxies | $37,027,206 |
| TV: A New Kind of Family Tony Flannagan; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $750,000 |
| TV: ABC Afterschool Special Charles Elderberry, Jeff Bartlett; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $300,000 |
| TV: Thursday's Child Sam Alden; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Saturday Night Live Host; stated episode count; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $206,550 |
| TV: If the Shoe Fits Francesco Salvatore; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Great Performances Doctor Cukrowicz; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Stand Nick Andros; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $300,000 |
| TV: The Larry Sanders Show Himself; guest default per credited year; news format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: On Dangerous Ground Sean Dillon; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Midnight Man Sean Dillon; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Outrage Tom Casey; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Stories from My Childhood Ivan; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Atomic Train John Seger; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The West Wing Sam Seaborn; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $11,250,000 |
| TV: Winding Roads Partygoer; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Jane Doe David Doe; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Framed Det. Mike Santini; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Founding Brothers James Madison; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Christmas Shoes Robert Layton; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Lyon's Den Jack Turner; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,950,000 |
| TV: Dr. Vegas Billy Grant; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,500,000 |
| TV: Salem's Lot Ben Mears; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Perfect Strangers Lloyd Rockwell; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Christmas Blessing Robert Layton; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Beach Girls Jack Kilvert; stated episode count; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $90,000 |
| TV: A Perfect Day Rob Harlan; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Brothers & Sisters Robert McCallister; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $11,400,000 |
| TV: Family Guy Stanford Cordray, Himself; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,120 |
| TV: Stir of Echoes: The Homecoming Ted Cogan; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Too Late to Say Goodbye Bart Corbin; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Parks and Recreation Chris Traeger; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $18,550,000 |
| TV: Young Justice Captain Marvel; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Californication Eddie Nero; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Who Do You Think You Are? Himself; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $45,000 |
| TV: Drew Peterson: Untouchable Drew Peterson; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Franklin & Bash Himself; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Prosecuting Casey Anthony Jeff Ashton; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Behind the Candelabra Jack Startz; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Killing Kennedy John F. Kennedy; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Pro Ben Bertram; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Moonbeam City Dazzle Novak; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $350,000 |
| TV: You, Me and the Apocalypse Father Jude Sutton; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $2,000,000 |
| TV: The Grinder Dean Sanderson; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $5,500,000 |
| TV: Beautiful & Twisted Ben Novack, Jr.; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Lion Guard: Return of the Roar Simba; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Comedy Central Roast Himself/Roastee; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Code Black Ethan Willis; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $7,252,500 |
| TV: The Lion Guard Simba; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $276,000 |
| TV: The Lowe Files Himself (host); stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $135,000 |
| TV: The Orville Darulio; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Lion Guard: The Rise of Scar Simba; one engagement for a television film or special; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $35,000 |
| TV: The Bad Seed David Grossman; one engagement for a television film or special; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $35,000 |
| TV: Wild Bill Chief Constable Bill Hixon; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,500,000 |
| TV: Mental Samurai Himself (host); stated episode count; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $284,850 |
| TV: Jimmy Kimmel Live! Himself (guest host); stated episode count; talk format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $10,000 |
| TV: A West Wing Special to Benefit When We All Vote Sam Seaborn; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: 9-1-1: Lone Star Capt. Owen Strand; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $18,000,000 |
| TV: Attack of the Hollywood Cliches! Himself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The '80s: Top Ten Himself (host); stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $90,000 |
| TV: The Pentaverate Himself; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $60,000 |
| TV: The Simpsons Cousin Peter; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Unstable Ellis Dragon; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $12,000,000 |
| TV: The Floor Himself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $90,000 |
| Rentabilidad de la inversión sobre los ahorros mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $240,344,396 |
| Expenses | |
| Honorarios de representación agente 10% + abogado 5% | -$98,008,362 |
| Taxes Tasas efectivas entre EE. UU. y CA, año tras año | -$251,571,924 |
| Gastos personales measured household savings rates by income, times a 88% entertainment-household factor | -$167,490,711 |
| Patrimonio neto estimado | $376,662,479 |
Película por película
| Film | Year | Role | Budget | Taquillas | Pago contado |
|---|---|---|---|---|---|
| My New Friend Jim no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| The Musical no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| The Third Parent no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| Untitled Stephen Merchant film no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| Dayton Region Walk of Fame no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $70,000,000 | – | $2,850,000 |
| Brats (2024 film) no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,850,000 |
| Savannah College of Art and Design no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,850,000 |
| Dog Gone no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,500,000 |
| The Floor no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,850,000 |
| The Simpsons no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $75,000,000 | $536,400,000 | $2,850,000 |
| Unstable no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,500,000 |
| The '80s: Top Ten no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | – | $2,850,000 |
| The Pentaverate no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | – | $2,850,000 |
| Attack of the Hollywood Cliches! no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $70,000,000 | – | $2,850,000 |
| 9-1-1: Lone Star no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,500,000 |
| A West Wing Special to Benefit When We All Vote no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,500,000 |
| Madness in the Hills no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,850,000 |
| Holiday in the Wild no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | – | $6,000,000 |
| Mental Samurai no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $40,000,000 | – | $1,320,000 |
| Wild Bill no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.5M | 2019 | Lead | $30,000,000 | – | $4,500,000 |
| Horatio Alger Association of Distinguished Americans no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2018 | Supporting | $40,000,000 | – | $1,320,000 |
| Super Troopers 2 no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $2.0M | 2018 | Lead | $13,500,000 | $26,210,667 | $2,025,000 |
| The Bad Seed no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.1M | 2018 | Lead | $1,000,000 | – | $150,000 |
| How to Be a Latin Lover no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.7M | 2017 | Lead | $11,500,000 | $62,600,000 | $1,725,000 |
| Mune: Guardian of the Moon no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2017 | Supporting | $40,000,000 | – | $1,320,000 |
| The Lion Guard: The Rise of Scar no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2017 | Supporting | $40,000,000 | – | $1,320,000 |
| The Lowe Files no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2017 | Supporting | $40,000,000 | – | $1,320,000 |
| The Orville no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $6,000,000 |
| Code Black no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $6,000,000 |
| Monster Trucks no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $18.8M | 2016 | Lead | $125,000,000 | $64,500,000 | $18,750,000 |
| Pocket Listing no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $6,000,000 |
| The Lion Guard no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2016 | Supporting | $40,000,000 | – | $1,320,000 |
| Beautiful & Twisted no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $6,000,000 |
| Hollywood Walk of Fame no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2015 | Supporting | $40,000,000 | – | $1,320,000 |
| Moonbeam City no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2015 | Supporting | $40,000,000 | – | $1,320,000 |
| The Grinder no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $6,000,000 |
| The Lion Guard: Return of the Roar no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2015 | Supporting | $40,000,000 | – | $1,320,000 |
| You, Me and the Apocalypse no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $6,000,000 |
| Sex Tape no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | $126,300,000 | $6,000,000 |
| The Interview no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2014 | Supporting | $44,000,000 | $12,300,000 | $1,320,000 |
| The Pro no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | $72,731 | $6,000,000 |
| Behind the Candelabra no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.4M | 2013 | Lead | $22,800,000 | $13,400,000 | $3,420,000 |
| Franklin & Bash no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $40,000,000 | – | $1,320,000 |
| Killing Kennedy no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | – | $6,000,000 |
| Prosecuting Casey Anthony no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | – | $6,000,000 |
| Drew Peterson no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2012 | Lead | $40,000,000 | – | $6,000,000 |
| Knife Fight no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2012 | Lead | $40,000,000 | $5,661 | $6,000,000 |
| Who Do You Think You Are? no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2012 | Supporting | $40,000,000 | – | $1,320,000 |
| Breakaway no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.8M | 2011 | Lead | $12,000,000 | – | $1,800,000 |
| Californication no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | – | $6,000,000 |
| I Melt with You no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | $16,232 | $6,000,000 |
| Young Justice no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2011 | Supporting | $40,000,000 | – | $1,320,000 |
| Majesty no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2009 | Supporting | $40,000,000 | – | $2,325,000 |
| The Invention of Lying no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $2.8M | 2009 | Lead | $18,500,000 | $32,406,507 | $2,775,000 |
| Too Late to Say Goodbye no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2009 | Lead | $40,000,000 | – | $6,000,000 |
| Stir of Echoes: The Homecoming no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2007 | Lead | $40,000,000 | – | $5,999,999 |
| A Perfect Day no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2006 | Lead | $40,000,000 | – | $5,999,999 |
| Hermanos & Sisters no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2006 | Lead | $40,000,000 | – | $5,999,999 |
| Family Guy no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2006 | Supporting | $40,000,000 | – | $2,325,000 |
| A Few Good Men no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2005 | Lead | $40,000,000 | – | $5,999,998 |
| Beach Girls no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2005 | Lead | $40,000,000 | – | $5,999,998 |
| Thank You for Smoking no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $1.5M | 2005 | Lead | $10,000,000 | $39,300,000 | $1,500,000 |
| The Christmas Blessing no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2005 | Lead | $40,000,000 | – | $5,999,998 |
| Dr. Vegas no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2004 | Lead | $40,000,000 | – | $5,999,995 |
| Jiminy Glick in Lalawood no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2004 | Supporting | $40,000,000 | $36,039 | $2,324,998 |
| Perfect Strangers no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2004 | Lead | $40,000,000 | – | $5,999,995 |
| Salem's Lot no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2004 | Lead | $40,000,000 | – | $5,999,995 |
| The Lyon's Den no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2003 | Lead | $40,000,000 | – | $5,999,991 |
| View from the Top no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $4.5M | 2003 | Lead | $30,000,000 | $19,500,000 | $4,499,993 |
| Austin Powers in Goldmember no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $9.4M | 2002 | Lead | $63,000,000 | $296,700,000 | $9,449,972 |
| Framed no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2002 | Lead | $40,000,000 | – | $5,999,983 |
| James Madison no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2002 | Supporting | $40,000,000 | – | $2,324,994 |
| The Christmas Shoes no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2002 | Lead | $40,000,000 | – | $5,999,983 |
| Jane Doe no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2001 | Lead | $40,000,000 | – | $5,999,966 |
| Proximity no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.8M | 2001 | Lead | $5,000,000 | – | $749,998 |
| Escape Under Pressure no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2000 | Lead | $40,000,000 | – | $5,999,934 |
| The Specials no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2000 | Lead | $40,000,000 | $13,276 | $5,999,934 |
| Atomic Train no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1999 | Lead | $26,000,000 | – | $3,899,917 |
| Austin Powers: The Spy Who Shagged Me no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $5.0M | 1999 | Lead | $33,000,000 | $312,016,858 | $4,949,893 |
| Dead Silent no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1999 | Lead | $26,000,000 | – | $3,899,917 |
| The West Wing no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1999 | Lead | $26,000,000 | – | $3,899,917 |
| Winding Roads no disclosed fee: modeled on the $2.0M median for its era and nearest band (small), capped at $0.1M | 1999 | Lead | $400,000 | – | $60,000 |
| Crazy Six no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1998 | Lead | $26,000,000 | – | $3,899,839 |
| For Hire no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1998 | Lead | $26,000,000 | – | $3,899,839 |
| One Hell of a Guy no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1998 | Lead | $26,000,000 | – | $3,899,839 |
| Outrage no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1998 | Lead | $26,000,000 | – | $3,899,839 |
| Stories from My Childhood no disclosed fee: post-breakthrough supporting at 12.0% of the $14.4M shrunk median for 1990s/mid (n=6) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 1998 | Supporting | $26,000,000 | – | $1,724,938 |
