Will Ferrell Patrimonio neto 2026
Actualizado August 3, 2026
As of 2026, Will Ferrell has an estimated net worth of $300.8 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Salarios divulgados y backend documentado, cada uno con una cita.
- Roles no revelados modelados a partir de comparables revelados para su época, rango de presupuesto y etapa profesional.
- Backend, patrocinios y créditos de producción estimados a partir de medianas divulgadas

Fast Facts
| Birthdate | July 16, 1967 |
|---|---|
| Birthplace | Irvine |
| Breakthrough | Old School (2003) |
| Best Known | Anchorman: The Legend of Ron Burgundy (2004) |
Who Is Will Ferrell?
Will Ferrell was born July 16, 1967 in Irvine, best known for Anchorman: The Legend of Ron Burgundy (2004). The earnings behind Will's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Will's earning years from 1994 to 2026, with the biggest single year in 2024 at about $56.2 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $300.8 Million today.
Data
Cada línea a continuación se calcula a partir de datos públicos y las tablas de tarifas publicadas en nuestro página de metodología. Confianza: Grado C. Las cifras documentadas cubren sólo una pequeña parte de esta cifra, por lo que la mayor parte está modelada a partir de tasas publicadas y comparables (las calificaciones van desde A, en su mayoría documentada, hasta C, en su mayoría modelada).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (93 of 145 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $581,725,339 |
| Film pay, modeled post-breakthrough supporting roles (25 of 145 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $49,888,665 |
| Film pay, modeled supporting and early roles (27 of 145 films) 2,5% de las medianas de la época: la tasa previa al estrellato | $17,277,520 |
| Puntos backend, estimados 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 80 commercially viable undisclosed lead roles; cash spread over 3 years; 49 film(s) used band-specific box-office/budget multiples as a gross proxy | $27,528,171 |
| Respaldos, estimados (1 asociación de marca) 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $16,000,000 |
| Residuos, estimados SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 74 film(s) used band-specific box-office proxies | $66,504,665 |
| TV: A Bucket of Blood Young man; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: On Our Own Construction Worker; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Grace Under Fire Man at Meeting; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Living Single Roommate from Hell #1; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Saturday Night Live Various roles Host; stated episode count; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $3,361,800 |
| TV: Cow and Chicken Farmer / Astronaut #2; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Angry Beavers Bouncer; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Hercules Geryon; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: King of the Hill Coach Lucas; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Happily Ever After: Fairy Tales for Every Child Mamet the Moocher; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Strangers with Candy Bob Whitely; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Family Guy The Black Knight; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Pepper Ann Alf; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Undeclared Dave; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Oblongs Bob Oblong, Coach; series episode total for a full-run credit; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $455,000 |
| TV: The Guardian Attorney Larry Flood; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Naked Trucker and T-Bones Show Chuck Billson; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Saturday Night Live Weekend Update Thursday George W. Bush; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: SpongeBob SquarePants Himself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Man vs. Wild Himself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: You're Welcome America: A Final Night With George W. Bush George W. Bush; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Eastbound & Down Ashley Schaeffer; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $375,000 |
| TV: Tim and Eric Awesome Show, Great Job! Donald Mahanahanr; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Funny or Die Presents Grant Measum, Will; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: 30 Rock Shane Hunter; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $225,000 |
| TV: The Office Deangelo Vickers; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $300,000 |
| TV: Conan Ron Burgundy; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $225,000 |
| TV: Jimmy Kimmel Live! Ron Burgundy; guest default per credited year; talk format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $10,000 |
| TV: The Spoils of Babylon Eric Jonrosh; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,500,000 |
| TV: @midnight Chad Softwick; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Welcome to Sweden Himself; guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Comedy Central Roast of Justin Bieber Ron Burgundy; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: A Deadly Adoption Robert Benson; one engagement for a television film or special; news format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Spoils Before Dying Eric Jonrosh; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,500,000 |
| TV: Drunk History Various; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Last Man on Earth Gordon Vanderkruik; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Chris Gethard Show Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Ferrell Takes the Field Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Jim Gaffigan Show Himself; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Throwing Shade Murph; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Not the White House Correspondents' Dinner George W. Bush; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: No Activity Adrian; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $36,000 |
| TV: The Royal Wedding Live with Cord & Tish! Cord Hosenbeck; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Live in Front of a Studio Audience Tom Willis; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: COVID Is No Joke Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Feeding America Comedy Festival Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Demi Lovato: Dancing with the Devil Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Shrink Next Door Martin "Marty" Markowitz; one engagement for a television film or special; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Stupid Pet Tricks Ranger Jim; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Roast of Tom Brady Ron Burgundy; one engagement for a television film or special; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: John Mulaney Presents: Everybody's in LA Lou Adler; guest default per credited year; talk format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $10,000 |
| TV: The Boys Himself as "Coach Brink"; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $60,000 |
| TV: The Hawk Lonnie "The Hawk" Hawkins; series episode total for a full-run credit; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $7,500,000 |
| TV: Big Lake credited role; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Bad Judge credited role; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $60,000 |
| TV: I'm Sorry credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $90,000 |
| TV: I Love You, America with Sarah Silverman credited role; guest default per credited year; talk format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $20,000 |
| TV: LA to Vegas credited role; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Succession credited role; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $180,000 |
| TV: Dead to Me credited role; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $120,000 |
| TV: Motherland: Fort Salem credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $90,000 |
| TV: Robbie credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: No Good Deed credited role; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| Rentabilidad de la inversión sobre los ahorros mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $141,104,305 |
| Expenses | |
| Honorarios de representación agente 10% + abogado 5% | -$113,786,499 |
| Taxes Tasas efectivas entre EE. UU. y CA, año tras año | -$288,998,974 |
| Gastos personales measured household savings rates by income, times a 88% entertainment-household factor | -$196,131,258 |
| Patrimonio neto estimado | $300,764,234 |
Película por película
| Film | Year | Role | Budget | Taquillas | Pago contado |
|---|---|---|---|---|---|
| A Very Jonas Christmas Movie no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $70,000,000 | – | $2,849,999 |
| Arco no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2025 | Supporting | $9,500,000 | $5,200,000 | $1,425,000 |
| To be announced no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2025 | Lead | $70,000,000 | – | $10,499,996 |
| You're Cordially Invited no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2025 | Lead | $70,000,000 | – | $10,499,996 |
| Despicable Me 4 no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $100,000,000 | $986,700,000 | $1,971,427 |
| John Mulaney Presents: Everybody's in LA no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,499,992 |
| No Good Deed no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,499,992 |
| Stupid Pet Tricks no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,499,992 |
| The Boys no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,849,998 |
| The Hawk no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,499,992 |
| Totally Spies! no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,499,992 |
| Will & Harper no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,849,998 |
| Barbie no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5) | 2023 | Lead | $136,500,000 | $1,448,000,000 | $16,428,545 |
| Gutenberg! The Musical! no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,499,984 |
| May December no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $3.0M | 2023 | Lead | $20,000,000 | $5,300,000 | $2,999,996 |
| Quiz Lady no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $3.6M | 2023 | Lead | $23,800,000 | – | $3,569,995 |
| Strays no disclosed fee: post-breakthrough supporting at 12.0% of the $21.7M shrunk median for 2020s/mid (n=1) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $46,000,000 | $36,000,000 | $2,599,997 |
| Theater Camp no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $0.7M | 2023 | Lead | $4,600,000 | $4,600,000 | $690,000 |
| Am I OK? no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2022 | Lead | $70,000,000 | – | $10,499,969 |
| Spirited no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $11.2M | 2022 | Lead | $75,000,000 | $355,725,195 | $11,249,966 |
| The Menu no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $5.2M | 2022 | Lead | $35,000,000 | $79,600,000 | $5,249,985 |
| Barb and Star Go to Vista Del Mar no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $0.0M | 2021 | Lead | $32,825 | $32,825 | $4,924 |
| Demi Lovato: Dancing with the Devil no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $70,000,000 | – | $2,849,986 |
| The Shrink Next Door no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2021 | Lead | $70,000,000 | – | $10,499,939 |
| COVID Is No Joke no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,849,973 |
| David no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,881 |
| Downhill no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $1.4M | 2020 | Lead | $9,000,000 | $9,000,000 | $1,349,991 |
| Impractical Jokers: The Movie no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2020 | Supporting | $3,000,000 | $10,700,000 | $450,000 |
| Robbie no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,881 |
| Between Two Ferns: The Movie no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $40,000,000 | – | $1,319,976 |
| Booksmart no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.9M | 2019 | Lead | $6,000,000 | $25,000,000 | $899,982 |
| Drunk Parents no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $40,000,000 | $1,700,000 | $1,319,976 |
| Hustlers no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.0M | 2019 | Lead | $20,000,000 | $157,000,000 | $2,999,936 |
| Live in Front of a Studio Audience no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | – | $5,999,867 |
| The Lego Movie 2: The Second Part no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/large (n=8) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $99,000,000 | $199,600,000 | $2,399,956 |
| Zeroville no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $6,000,000 | $78,293 | $599,989 |
| Dead to Me no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,740 |
| Holmes & Watson no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.3M | 2018 | Lead | $42,000,000 | $40,466,970 | $6,299,726 |
| Ibiza no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,740 |
| LA to Vegas no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,740 |
| Motherland: Fort Salem no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,740 |
| Rose Parade no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,740 |
| Succession no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,740 |
| Vice no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $9.0M | 2018 | Lead | $60,000,000 | $76,100,000 | $8,999,614 |
| Wedding of Prince Harry and Meghan Markle no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,740 |
| Daddy's Home 2 no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $10.3M | 2017 | Lead | $69,000,000 | $180,600,000 | $10,349,129 |
| No Activity no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,999,494 |
| Not the White House Correspondents' Dinner no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,999,494 |
| Oh Lucy! no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | $600,145 | $5,999,494 |
| Throwing Shade no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,999,494 |
| The Boss no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.3M | 2016 | Lead | $29,000,000 | $78,800,000 | $4,349,298 |
| The Jim Gaffigan Show no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,999,014 |
| Zoolander 2 no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $7.9M | 2016 | Lead | $52,500,000 | $56,700,000 | $7,873,730 |
| A Deadly Adoption no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,998,080 |
| Daddy's Home no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $7.5M | 2015 | Lead | $50,000,000 | $242,786,137 | $7,497,653 |
| Drunk History no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,998,080 |
| Ferrell Takes the Field no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,998,080 |
| Get Hard no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.3M | 2015 | Lead | $42,000,000 | $111,800,000 | $6,297,980 |
| Sleeping with Other People no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.5M | 2015 | Lead | $3,000,000 | $3,200,000 | $449,891 |
| The Chris Gethard Show no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2015 | Supporting | $40,000,000 | – | $1,319,650 |
| The Last Man on Earth no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,998,080 |
| The Spoils Before Dying no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,998,080 |
| @midnight no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | – | $5,996,262 |
| Tammy no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | $100,300,000 | $5,996,262 |
| The Lego Movie no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/large (n=8) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2014 | Supporting | $60,000,000 | $469,200,000 | $2,398,759 |
| The Lego Movie Videogame no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | – | $5,996,262 |
| The Spoils of Babylon no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | – | $5,996,262 |
| Welcome to Me no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | $636,819 | $5,996,262 |
| Welcome to Sweden no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2014 | Supporting | $40,000,000 | – | $1,319,318 |
| Presentador 2: La leyenda continúa no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $7.5M | 2013 | Lead | $50,000,000 | $173,600,000 | $7,491,103 |
| Hansel & Gretel: Witch Hunters no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $7.5M | 2013 | Lead | $50,000,000 | $226,349,749 | $7,491,103 |
| The Internship no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/large (n=8) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $58,000,000 | $93,500,000 | $2,397,585 |
| Bachelorette no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.5M | 2012 | Lead | $3,000,000 | $12,100,000 | $449,196 |
| Casa de mi padre no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.9M | 2012 | Lead | $6,000,000 | $8,000,000 | $898,084 |
| The Campaign no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $14.2M | 2012 | Lead | $95,000,000 | $104,900,000 | $14,216,001 |
| Tim and Eric's Billion Dollar Movie no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.5M | 2012 | Lead | $3,000,000 | $201,436 | $449,196 |
| Conan no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | – | $5,972,493 |
| Megamind: The Button of Doom no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/tentpole (n=12) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2011 | Supporting | $130,000,000 | $321,900,000 | $2,390,871 |
| 30 roca no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,946,666 |
| Bad Judge no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,946,666 |
| Big Lake no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,946,666 |
| Everything Must Go no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.8M | 2010 | Lead | $5,000,000 | $2,800,000 | $744,178 |
| Funny or Die Presents no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,946,666 |
| I Love You, America with Sarah Silverman no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,946,666 |
| I'm Sorry no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,946,666 |
