Idris Elba 순자산 2026
최종 업데이트 August 3, 2026
As of 2026, Idris Elba has an estimated net worth of $229.5 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- 공개된 급여 및 문서화된 백엔드(각각 인용 포함)
- 시대, 예산 범위, 경력 단계에 따라 공개된 비교 대상을 모델로 한 비공개 역할
- 공개된 중앙값에서 추정된 백엔드, 보증 및 생성 크레딧

Fast Facts
| Birthdate | September 6, 1972 |
|---|---|
| Birthplace | London Borough of Hackney |
| Breakthrough | Prometheus (2012) |
| Best Known | Luther (2010) |
Who Is Idris Elba?
Idris Elba was born September 6, 1972 in London Borough of Hackney, best known for Luther (2010). The earnings behind Idris's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Idris's earning years from 1994 to 2026, with the biggest single year in 2016 at about $61.6 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $229.5 Million today.
Data
아래의 모든 라인은 공개 데이터와 당사에 게시된 요율표를 바탕으로 계산되었습니다. 방법론 페이지. 신뢰: C등급. 문서화된 숫자는 이 수치의 작은 부분만을 차지하므로 대부분은 게시된 요율 및 비교 항목(등급은 주로 문서화된 A부터 대부분 모델링된 C까지)을 기준으로 모델링됩니다.
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (45 of 127 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $391,582,250 |
| Film pay, modeled post-breakthrough supporting roles (24 of 127 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $52,709,694 |
| Film pay, modeled supporting and early roles (58 of 127 films) 시대 중앙값의 2.5%: 스타덤에 오르기 전 비율 | $47,167,815 |
| 백엔드 포인트, 추정 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 35 commercially viable undisclosed lead roles; cash spread over 3 years; 20 film(s) used band-specific box-office/budget multiples as a gross proxy | $31,638,569 |
| 추천 수, 추정(3개 브랜드 파트너십) 3 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $48,000,000 |
| 잔차, 추정 SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 79 film(s) used band-specific box-office proxies | $97,884,017 |
| TV: 2point4 Children Parachute Instructor; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Space Precinct Pizza Delivery Man; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Bill Earl Lee, Alex Mason; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Absolutely Fabulous Hilton; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Bramwell Charlie Carter; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Governor Officer Chiswick; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Crocodile Shoes II Jo-Jo; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Ruth Rendell Mysteries Raffy, Pest Controller; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $300,000 |
| TV: Crucial Tales Benton; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Insiders Robinson Bennett; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Family Affairs Tim Webster; stated episode count; soap format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $525,000 |
| TV: Silent Witness Charlie; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Verdict PC Brian Rawlinson; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Ultraviolet Vaughan Rice; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Dangerfield Matt Gregory; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $900,000 |
| TV: In Defence PC Paul Fraser; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: London's Burning Cpl. Richard Frost; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Law & Order Lonnie Liston; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Inspector Lynley Mysteries Robert Gabriel; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Hack Mac Boone; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Wire Russell "Stringer" Bell; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $2,774,250 |
| TV: CSI: Miami Angelo Sedaris; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Queens Supreme Carla; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Soul Food Smitty; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Girlfriends Paul; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Sometimes in April Augustin Muganza; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Jonny Zero Hodge; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: All in the Game Paul; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The No. 1 Ladies' Detective Agency Charles Gotso; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $15,000 |
| TV: The Office Charles Miner; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $525,000 |
| TV: The Big C Lenny; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $300,000 |
| TV: Walk Like a Panther credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Luther John Luther; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $4,800,000 |
| TV: Aqua Teen Hunger Force Police Officer; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: How Hip Hop Changed the World credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Demons Never Die credited role; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Idris Elba's How Clubbing Changed the World Himself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Idris Elba: King of Speed Himself (host); stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Playhouse Presents Akuna's Father, Narrator; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $90,000 |
| TV: Idris Elba: No Limits Himself (host); stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $60,000 |
| TV: Guerrilla Kentoro "Kent" Abbasi; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,000,000 |
| TV: Five by Five Alpha Ash; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Idris Elba: Fighter Himself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Best FIFA Football Awards 2017 Himself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: In the Long Run Walter Easmon; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $4,747,500 |
| TV: The Best FIFA Football Awards 2018 Himself (host); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Saturday Night Live Himself (host); guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Turn Up Charlie Charlie Ayo; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $3,200,000 |
| TV: Coronavirus, Explained Narrator; guest default per credited year; news format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $10,000 |
| TV: Idris Elba Meets Paul McCartney Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Idris Elba's Fight School Himself (presenter); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Zootopia+ Chief Bogo; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: What If...? Heimdall; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Hijack Sam Nelson; series episode total for a full-run credit; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $11,250,000 |
| TV: Knuckles Knuckles the Echidna; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Our Knife Crime Crisis Himself (presenter); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Simpsons The Devil; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| 저축에 대한 투자 수익 mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $87,456,574 |
| Expenses | |
| 대리 수수료 대리인 10% + 변호사 5% | -$102,407,779 |
| Taxes US-CA 유효 요율, 연도별 | -$263,923,842 |
| 개인 지출 measured household savings rates by income, times a 88% entertainment-household factor | -$174,392,463 |
| 추정 순자산 | $229,451,018 |
영화별 영화
| Film | Year | Role | Budget | 매표소 | 계산된 급여 |
|---|---|---|---|---|---|
| Above the Below no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,499,124 |
| Masters of the Universe no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5) | 2026 | Lead | $170,000,000 | $113,250,000 | $16,427,155 |
| A House of Dynamite no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2025 | Lead | $70,000,000 | – | $10,498,294 |
| Fixed no disclosed fee: post-breakthrough supporting at 12.0% of the $21.7M shrunk median for 2020s/mid (n=1) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $30,000,000 | – | $2,599,646 |
| Heads of State no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5) | 2025 | Lead | $158,400,000 | – | $16,425,813 |
| Not yet released no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2025 | Lead | $70,000,000 | – | $10,498,294 |
| Our Knife Crime Crisis no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $70,000,000 | – | $2,849,611 |
| The Simpsons no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $75,000,000 | $536,400,000 | $2,849,611 |
| Zootopia 2 no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $150,000,000 | $1,870,000,000 | $1,971,160 |
| A Very Sonic Christmas no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,849,243 |
| Knuckles no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,849,243 |
| Sonic the Hedgehog 3 no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $122,000,000 | $492,200,000 | $1,970,905 |
| Cyberpunk 2077: Phantom Liberty no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,493,532 |
| Extraction 2 no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,848,527 |
| Gold: A Journey with Idris Elba no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,848,527 |
| Hijack no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,493,532 |
| Luther: The Fallen Sun no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,493,532 |
| Beast no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $5.4M | 2022 | Lead | $36,000,000 | $59,100,000 | $5,393,825 |
| Idris Elba's Fight School no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | – | $2,847,132 |
| Sonic the Hedgehog 2 no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $100,000,000 | $401,872,904 | $1,969,445 |
| The Boy, the Mole, the Fox and the Horse no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | – | $2,847,132 |
| 토르: 사랑과 천둥 no disclosed fee: post-breakthrough supporting at 12.0% of the $18.0M shrunk median for 2020s/blockbuster (n=8) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $250,000,000 | $760,928,081 | $2,157,827 |
| Three Thousand Years of Longing no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $9.0M | 2022 | Lead | $60,000,000 | $20,300,000 | $8,989,316 |
| Zootopia+ no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | – | $2,847,132 |
| The Harder They Fall no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2021 | Lead | $70,000,000 | $1,350,000 | $10,475,506 |
| The Suicide Squad no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5) | 2021 | Lead | $185,000,000 | $168,700,000 | $16,388,965 |
| BBC no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,839,159 |
| Concrete Cowboy no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $1.5M | 2020 | Lead | $10,000,000 | – | $1,495,796 |
| Coronavirus, Explained no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,839,159 |
| Cats no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $14.2M | 2019 | Lead | $95,000,000 | $17,090,175 | $14,121,906 |
| Fast & Furious: Hobbs & Shaw no disclosed fee: modeled on the $15.8M shrunk median for 2010s/blockbuster (n=11) | 2019 | Lead | $200,000,000 | $760,700,000 | $15,625,998 |
| NBA 2K20 no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | – | $5,946,666 |
| Stormzy no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $40,000,000 | – | $1,310,265 |
| Turn Up Charlie no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | – | $5,946,666 |
| Wiley (musician) no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | – | $5,946,666 |
| 어벤져스: 인피니티 워 no disclosed fee: modeled on the $15.8M shrunk median for 2010s/blockbuster (n=11) | 2018 | Lead | $400,000,000 | $2,048,359,754 | $15,492,693 |
| Yardie no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | $1,500,000 | $5,897,029 |
| Five by Five no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,802,801 |
| Guerrilla no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,802,801 |
| Idris Elba: Fighter no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2017 | Supporting | $40,000,000 | – | $1,284,005 |
| In the Long Run no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,802,801 |
| Molly's Game no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.5M | 2017 | Lead | $30,000,000 | $59,284,015 | $4,354,469 |
| The Dark Tower no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $9.9M | 2017 | Lead | $66,000,000 | $113,200,000 | $9,576,215 |
| The Mountain Between Us no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $5.2M | 2017 | Lead | $35,000,000 | $62,800,000 | $5,078,635 |
| 토르: 라그나로크 no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) | 2017 | Lead | $180,000,000 | $853,977,126 | $19,328,319 |
| 100 Streets no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.6M | 2016 | Lead | $4,050,581 | – | $576,234 |
| Bastille Day no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.6M | 2016 | Lead | $4,000,000 | $14,900,000 | $569,140 |
| Finding Dory no disclosed fee: post-breakthrough supporting at 12.0% of the $15.8M shrunk median for 2010s/blockbuster (n=11) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2016 | Supporting | $200,000,000 | $1,029,000,000 | $1,794,979 |
| Macklemore no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,628,052 |
| Star Trek Beyond no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) | 2016 | Lead | $185,000,000 | $343,471,816 | $18,733,101 |
| The Jungle Book no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) | 2016 | Lead | $176,000,000 | $966,600,000 | $18,733,101 |
| Tom Clancy's Rainbow Six: Siege no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,628,052 |
| Zootopia no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/tentpole (n=12) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2016 | Supporting | $150,000,000 | $1,024,999,999 | $2,276,559 |
| 어벤져스: 에이지 오브 울트론 no disclosed fee: modeled on the $15.8M shrunk median for 2010s/blockbuster (n=11) | 2015 | Lead | $250,000,000 | $1,402,805,868 | $13,936,486 |
| Beasts of No Nation no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.9M | 2015 | Lead | $6,000,000 | $90,777 | $807,618 |
| Idris Elba: No Limits no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2015 | Supporting | $40,000,000 | – | $1,195,433 |
| The Gunman no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | $24,200,000 | $5,317,563 |
| FIFA 15 soft-breakthrough supporting blend (w=0.79) | 2014 | Supporting | $40,000,000 | – | $1,102,004 |
| K Michelle soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2014 | Lead | $40,000,000 | – | $4,805,716 |
| No Good Deed soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $2.0M vs early terms | 2014 | Lead | $13,200,000 | $54,300,000 | $1,593,031 |
| Second Coming soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2014 | Lead | $40,000,000 | $235,861 | $4,805,716 |
| Idris Elba: King of Speed soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2013 | Lead | $40,000,000 | – | $4,057,830 |
| Mandela: Long Walk to Freedom soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $5.2M vs early terms | 2013 | Lead | $35,000,000 | $28,000,000 | $3,562,263 |
| Pacific Rim soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) vs early terms | 2013 | Lead | $190,000,000 | $411,000,000 | $13,384,749 |
| Playhouse Presents soft-breakthrough supporting blend (w=0.66) | 2013 | Supporting | $40,000,000 | – | $965,490 |
| Thor: The Dark World soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) vs early terms | 2013 | Lead | $170,000,000 | $644,783,140 | $13,384,749 |
| Idris Elba's How Clubbing Changed the World soft-breakthrough supporting blend (w=0.50) | 2012 | Supporting | $40,000,000 | – | $797,500 |
| Mumford and Sons soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2012 | Lead | $40,000,000 | – | $3,137,500 |
| Prometheus soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $18.8M vs early terms | 2012 | Lead | $125,000,000 | $403,400,000 | $9,625,000 |
| Aqua Teen Hunger Force soft-breakthrough supporting blend (w=0.34) | 2011 | Supporting | $40,000,000 | – | $629,510 |
| Call of Duty: Modern Warfare 3 soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2011 | Lead | $40,000,000 | – | $2,217,170 |
| Demons Never Die soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.2M vs early terms | 2011 | Lead | $1,441,982 | – | $155,972 |
| Ghost Rider: Spirit of Vengeance soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $8.6M vs early terms | 2011 | Lead | $57,000,000 | $141,000,000 | $3,230,911 |
| How Hip Hop Changed the World soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2011 | Lead | $40,000,000 | – | $2,217,170 |
| Thor soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) vs early terms | 2011 | Lead | $150,000,000 | $449,300,000 | $7,115,251 |
| Giggs (rapper) soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2010 | Lead | $40,000,000 | – | $1,469,284 |
| Legacy soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2010 | Lead | $40,000,000 | – | $1,469,284 |
| Luther soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2010 | Lead | $40,000,000 | – | $1,469,284 |
| Takers soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.8M vs early terms | 2010 | Lead | $32,000,000 | $69,100,000 | $1,218,954 |
| The Big C soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2010 | Lead | $40,000,000 | – | $1,469,284 |
| The Losers soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.8M vs early terms | 2010 | Lead | $25,000,000 | $29,379,723 | $999,915 |
| Walk Like a Panther soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2010 | Lead | $40,000,000 | – | $1,469,284 |
| Obsessed no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.12 | 2009 | Lead | $20,000,000 | $73,800,000 | $784,245 |
| The Unborn no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.12 | 2009 | Lead | $16,000,000 | $76,500,000 | $698,961 |
