Joseph Gordon-Levitt Net Worth 2026
Huling na-update August 3, 2026
As of 2026, Joseph Gordon-Levitt has an estimated net worth of $125.8 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Ibinunyag ang mga suweldo at dokumentadong backend, bawat isa ay may citation
- Ang mga hindi isiniwalat na tungkulin na na-modelo mula sa mga inihayag na maihahambing para sa kanilang panahon, banda ng badyet, at yugto ng karera
- Backend, pag-endorso, at paggawa ng mga kredito na tinantya mula sa mga isiniwalat na median

Fast Facts
| Birthdate | n/a |
|---|---|
| Birthplace | n/a |
| Breakthrough | career breakthrough modeled at 2009 |
| Best Known | Inception (2010) |
Who Is Joseph Gordon-Levitt?
Joseph Gordon-Levitt is best known for Inception (2010). The earnings behind Joseph's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Joseph's earning years from 1988 to 2026, with the biggest single year in 2012 at about $29.7 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $125.8 Million today.
Data
Ang bawat linya sa ibaba ay kinukuwenta mula sa pampublikong data at sa mga na-publish na talahanayan ng rate sa aming pahina ng metodolohiya. Kumpiyansa: Baitang C. Ang mga dokumentadong numero ay sumasaklaw lamang sa isang maliit na bahagi ng figure na ito, kaya karamihan sa mga ito ay na-modelo mula sa mga nai-publish na mga rate at mga maihahambing (mga grado ay tumatakbo mula sa A, karamihan ay nakadokumento, hanggang C, karamihan ay naka-modelo).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (40 of 102 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $162,783,971 |
| Film pay, modeled post-breakthrough supporting roles (21 of 102 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $36,295,305 |
| Film pay, modeled supporting and early roles (41 of 102 films) 2.5% ng mga median ng panahon: ang pre-stardom rate | $16,160,621 |
| Mga backend point, tinantiya 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 17 commercially viable undisclosed lead roles; cash spread over 3 years; 2 film(s) used band-specific box-office/budget multiples as a gross proxy | $10,986,273 |
| Mga pag-endorso, tinantyang (1 brand partnership) 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $16,000,000 |
| Nalalabi, tinatantya SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 2 film(s) used band-specific box-office proxies | $29,932,647 |
| TV: Stranger on My Land Rounder; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Family Ties Dougie; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Settle the Score Justin; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Murder, She Wrote Boy No. 1; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Changes Matthew "Matt" Hallam; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Hi Honey – I'm Dead Josh Stadler; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Plymouth Simon; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Dark Shadows Daniel Collins / David Collins; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $825,000 |
| TV: China Beach 9-year-old Archie Winslow; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Quantum Leap Kyle; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: L.A. Law Rick Berg; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Powers That Be Pierce Van Horne; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $975,000 |
| TV: Gregory K Gregory Kingsley; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Dr. Quinn, Medicine Woman Zack Lawson; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Roseanne George; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $299,250 |
| TV: The Great Elephant Escape Matt Cunningham; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: 3rd Rock from the Sun Tommy Solomon; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $13,098,000 |
| TV: That '70s Show Buddy Morgan; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Outer Limits Zach; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Numb3rs Scott Reynolds; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Saturday Night Live Himself / Host; stated episode count; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Lady Gaga and the Muppets Holiday Spectacular Himself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: HitRecord on TV Himself / Host; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $60,000 |
| TV: Comedy Bang! Bang! Himself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Mindy Project Matt Sherman; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Muppets Himself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Lip Sync Battle Himself; guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Todrick Himself; guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Comrade Detective Iosif Baciu; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $210,000 |
| TV: Drop the Mic Himself; guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Comedy Central Roast Himself / Host; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Sesame Street's 50th Anniversary Celebration Himself / Host; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Mr. Corman Josh Corman; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $7,500,000 |
| TV: Star Wars: Visions Jay; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Wolfboy and the Everything Factory Professor Luxcraft; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $350,000 |
| TV: Super Pumped Travis Kalanick; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $2,450,000 |
| TV: That's My Jam Himself/Guest; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Poker Face Trey Mendez; guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Simpsons Monty B; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| Puhunan returns sa savings mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $63,399,747 |
| Expenses | |
| Mga bayarin sa representasyon ahente 10% + abogado 5% | -$44,477,583 |
| Taxes Mga epektibong rate ng US-CA, taon-taon | -$112,319,113 |
| Personal na paggasta measured household savings rates by income, times a 88% entertainment-household factor | -$77,315,409 |
| Tinatayang netong halaga | $125,804,861 |
Pelikula ayon sa Pelikula
| Film | Year | Role | Budget | Box office | Binilang ang bayad |
|---|---|---|---|---|---|
| Paradise Records no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2025 | Supporting | – | – | $2,999,945 |
| The Simpsons no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $75,000,000 | $536,400,000 | $2,849,947 |
| Wake Up Dead Man no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $151,700,000 | $2,500,000 | $1,971,392 |
| Beverly Hills Cop: Axel F no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5) | 2024 | Lead | $150,000,000 | – | $16,427,844 |
| Greedy People no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2024 | Lead | – | $182,369 | $2,999,892 |
| Killer Heat no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2024 | Lead | – | – | $2,999,892 |
| Flora and Son no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $0.0M | 2023 | Lead | $129,959 | $129,959 | $19,494 |
| Once Upon a Studio no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2023 | Supporting | – | – | $2,999,790 |
| Poker Face no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2023 | Lead | – | – | $2,999,790 |
| Glass Onion no disclosed fee: post-breakthrough supporting at 12.0% of the $21.7M shrunk median for 2020s/mid (n=1) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $40,000,000 | $15,000,000 | $2,599,646 |
| Pinocchio no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2022 | Supporting | – | – | $2,999,591 |
| Super Pumped no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2022 | Lead | – | – | $2,999,591 |
| That's My Jam no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2022 | Supporting | – | – | $2,999,591 |
| Mr. Corman no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2021 | Lead | – | – | $2,999,204 |
| Star Wars: Visions no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2021 | Supporting | – | – | $2,999,204 |
| Wolfboy and the Everything Factory no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2021 | Supporting | – | – | $2,999,204 |
| Project Power no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $12.8M | 2020 | Lead | $85,100,000 | – | $12,757,053 |
| The Trial of the Chicago 7 no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $5.2M | 2020 | Lead | $35,000,000 | $116,473 | $5,246,926 |
| Knives Out no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $40,000,000 | $196,103,961 | $1,318,672 |
| Sesame Street's 50th Anniversary Celebration no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2019 | Lead | – | – | $2,996,346 |
| Drop the Mic no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2018 | Supporting | – | – | $598,826 |
| Wikipedia:Citation needed no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2018 | Lead | – | – | $2,992,891 |
| Comrade Detective no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2017 | Supporting | – | – | $597,718 |
| Star Wars: The Last Jedi no disclosed fee: post-breakthrough supporting at 12.0% of the $15.8M shrunk median for 2010s/blockbuster (n=11) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2017 | Supporting | $200,000,000 | $1,334,000,000 | $1,885,110 |
| Snowden no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | $37,300,000 | $5,946,666 |
| Comedy Bang! Bang! no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2015 | Supporting | – | – | $591,457 |
| Lip Sync Battle no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2015 | Lead | – | – | $2,948,290 |
| The Mindy Project no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2015 | Lead | – | – | $2,948,290 |
| The Muppets no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2015 | Supporting | $45,000,000 | $165,184,237 | $1,301,204 |
| The Night Before no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.3M | 2015 | Lead | $29,000,000 | $52,400,000 | $4,276,706 |
| The Walk no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | $61,200,000 | $5,897,029 |
| Todrick no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2015 | Lead | – | – | $2,948,290 |
| Sin City: A Dame to Kill For no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $9.8M | 2014 | Lead | $65,000,000 | $39,400,000 | $9,431,382 |
| The Interview no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2014 | Supporting | $44,000,000 | $12,300,000 | $1,284,005 |
| The Wind Rises no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2014 | Supporting | $30,000,000 | $136,500,000 | $1,284,005 |
| Don Jon no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.8M | 2013 | Lead | $5,000,000 | $41,300,000 | $709,394 |
| HitRecord on TV no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2013 | Supporting | – | – | $569,140 |
| Lady Gaga and the Muppets Holiday Spectacular no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2013 | Supporting | – | – | $569,140 |
| Lincoln no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $9.8M | 2012 | Lead | $65,000,000 | $275,300,000 | $8,647,373 |
| Looper no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $4.5M | 2012 | Lead | $30,000,000 | $176,500,000 | $3,996,368 |
| Premium Rush no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $5.2M | 2012 | Lead | $35,000,000 | $31,100,000 | $4,656,965 |
| The Dark Knight Rises no disclosed fee: modeled on the $15.8M shrunk median for 2010s/blockbuster (n=11) | 2012 | Lead | $250,000,000 | $1,115,000,000 | $13,936,486 |
| 50/50 soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.2M vs early terms | 2011 | Lead | $8,000,000 | $41,100,000 | $975,746 |
| (You Make Me Feel Like) A Natural Woman soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2010 | Lead | – | – | $2,024,675 |
| 2012 in music soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2010 | Lead | – | – | $2,024,675 |
| Bad Romance soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2010 | Lead | – | – | $2,024,675 |
| Don't Look Back in Anger soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2010 | Lead | – | – | $2,024,675 |
| Elektra Luxx soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2010 | Lead | – | – | $2,024,675 |
| Hesher soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.1M vs early terms | 2010 | Lead | $7,000,000 | $449,702 | $736,200 |
| Inception soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) vs early terms | 2010 | Lead | $160,000,000 | $839,000,000 | $13,384,749 |
| La Valse à mille temps soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2010 | Lead | – | – | $2,024,675 |
| Morgan M. Morgansen's Date with Destiny soft-breakthrough supporting blend (w=0.66) | 2010 | Supporting | – | – | $438,859 |
| Morgan and Destiny's Eleventeenth Date soft-breakthrough supporting blend (w=0.66) | 2010 | Supporting | – | – | $438,859 |
| Who's Lovin' You soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2010 | Lead | – | – | $2,024,675 |
| You Can't Hurry Love soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.4M vs early terms | 2010 | Lead | $9,333,152 | $9,333,152 | $967,446 |
| 500 Days of Summer soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $1.1M vs early terms | 2009 | Lead | $7,500,000 | $60,000,000 | $796,875 |
| G.I. Joe: The Rise of Cobra soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $11.8M shrunk median for 2000s/tentpole (n=9) vs early terms | 2009 | Lead | $175,000,000 | $302,500,000 | $6,056,818 |
| Killshot soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.4M vs early terms | 2009 | Lead | $2,900,000 | $2,900,000 | $435,000 |
| Uncertainty soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2009 | Lead | – | $36,689 | $1,734,375 |
| Wikipedia:Citation needed soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms vs early terms | 2009 | Lead | – | – | $1,734,375 |
| Women in Trouble soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.0M vs early terms | 2009 | Lead | $50,000 | $18,000 | $7,500 |
| Miracle at St. Anna soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.8M vs early terms | 2008 | Lead | $45,000,000 | $9,300,000 | $2,609,948 |
| Stop-Loss soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $3.8M vs early terms | 2008 | Lead | $25,000,000 | $11,200,000 | $1,592,217 |
| The Brothers Bloom soft-breakthrough supporting blend (w=0.34) | 2008 | Supporting | $20,000,000 | $5,500,000 | $1,108,795 |
| The Lookout soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $2.4M vs early terms | 2007 | Lead | $16,000,000 | $5,400,000 | $871,625 |
| Brick no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate), capped at 15% of budget; soft-breakthrough weight 0.06 | 2005 | Lead | $450,000 | $3,900,000 | $67,500 |
| Havoc no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.06 | 2005 | Lead | $9,000,000 | $371,000 | $526,004 |
| Numb3rs no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.06 | 2005 | Lead | – | – | $633,203 |
| Shadowboxer no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate), capped at 15% of budget; soft-breakthrough weight 0.06 | 2005 | Lead | $519,802 | $519,802 | $77,970 |
| Mysterious Skin no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate), capped at 15% of budget; soft-breakthrough weight 0.03 | 2004 | Lead | $2,100,000 | $2,100,000 | $315,000 |
| Latter Days no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate), capped at 15% of budget; soft-breakthrough weight 0.02 | 2003 | Lead | $850,000 | $834,685 | $127,500 |
| Treasure Planet no disclosed fee: 2.5% of the $11.8M shrunk median for 2000s/tentpole (n=9) (pre-stardom rate) | 2002 | Supporting | $140,000,000 | $109,600,000 | $305,914 |
| Treasure Planet: Battle at Procyon no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); budget unreported, small-film terms | 2002 | Supporting | – | – | $485,344 |
| Manic no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate), capped at 15% of budget; soft-breakthrough weight 0.00 | 2001 | Lead | $400,000 | $69,958 | $60,000 |
| Forever Lulu no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 2000 | Lead | – | – | $475,009 |
| Picking Up the Pieces no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 2000 | Lead | – | – | $475,009 |
| 10 Things I Hate About You no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1999 | Lead | $13,000,000 | $53,500,000 | $252,161 |
| Halloween H20: 20 Years Later no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1998 | Lead | $17,000,000 | $75,000,000 | $251,502 |
| Sweet Jane no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1998 | Lead | – | – | $251,796 |
| That '70s Show no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1998 | Lead | – | – | $251,796 |
| The Juror no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1996 | Lead | $44,000,000 | $63,000,000 | $360,450 |
| 3rd Rock from the Sun no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1995 | Lead | – | – | $250,243 |
| The Great Elephant Escape no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1995 | Lead | – | – | $250,243 |
| Angels in the Outfield no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1994 | Lead | $31,000,000 | $50,200,000 | $359,570 |
| Holy Matrimony no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1994 | Lead | $16,000,000 | $713,234 | $250,098 |
| Roadflower no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1994 | Lead | – | – | $250,125 |
| Dr. Quinn, Medicine Woman no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1993 | Lead | – | – | $250,064 |
| Gregory Kingsley no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1993 | Lead | – | – | $250,064 |
| Roseanne no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1993 | Lead | – | – | $250,064 |
| A River Runs Through It (film) no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1992 | Lead | $12,000,000 | $66,000,000 | $250,019 |
| Beethoven no disclosed fee: 2.5% of the $12.8M shrunk median for 1990s/tentpole (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1992 | Lead | $147,200,000 | $147,200,000 | $320,983 |
| Changes no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1991 | Lead | – | – | $250,017 |
| China Beach no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1991 | Lead | – | – | $250,017 |
| Dark Shadows no disclosed fee: 2.5% of the $12.8M shrunk median for 1990s/tentpole (n=1) (pre-stardom rate); soft-breakthrough weight 0.00 | 1991 | Lead | $150,000,000 | $245,500,000 | $320,910 |
| Hi Honey – I'm Dead no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1991 | Lead | – | – | $250,017 |
| L.A. Law no disclosed fee: 2.5% of the $10.0M shrunk median for 1990s/small (n=1) (pre-stardom rate); budget unreported, small-film terms; soft-breakthrough weight 0.00 | 1991 | Lead | – | – | $250,017 |
