Anthony Mackie Net Worth 2026
Last updated July 15, 2026
As of 2026, Anthony Mackie has an estimated net worth of $152.9 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Disclosed salaries and documented backend, each with a citation
- Undisclosed roles modeled from disclosed comparables for their era, budget band, and career stage
- Backend, endorsements, and producing credits estimated from disclosed medians

Fast Facts
| Birthdate | September 23, 1978 |
|---|---|
| Birthplace | New Orleans |
| Breakthrough | The Hurt Locker (2008) |
| Best Known | Captain America: The Winter Soldier (2014) |
Data
Every line below is computed from public data and the published rate tables on our methodology page. Confidence: Grade C. Documented numbers cover only a small share of this figure, so most of it is modeled from published rates and comparables (grades run from A, mostly documented, to C, mostly modeled).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (41 of 99 films) era and budget-band medians of disclosed lead salaries | $369,775,000 |
| Film pay, modeled supporting and early roles (58 of 99 films) 2.5% of era medians: the pre-stardom rate | $28,980,000 |
| Backend points, estimated 12% of disclosed lead deals included points, at a median 2.6% of box office; applied as an expected value to 16 undisclosed lead roles | $26,983,398 |
| Endorsements, estimated (1 documented brand partnerships) 1 named partnerships x the $5.5M median disclosed ambassador fee x the 2.1-year median disclosed term | $11,550,000 |
| Residuals, estimated SAG residual rates (3.6% of distributor receipts in the post-theatrical windows) on receipts assumed at half of box office, split by role share and spread over the ten years after each release | $59,260,502 |
| Investment returns on savings actual 60/40 portfolio returns each year, after tax | $36,373,394 |
| Expenses | |
| Representation fees agent 10% + attorney 5% | -$73,355,443 |
| Taxes US-LA effective rates, year by year | -$187,056,380 |
| Personal spending measured household savings rates by income | -$112,103,023 |
| Estimated net worth | $152,894,835 |
Film by Film
| Film | Year | Role | Budget | Box office | Pay counted |
|---|---|---|---|---|---|
| Avengers: Doomsday no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| Barracuda no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| Speed-the-Plow no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2026 | Lead | $70,000,000 | – | $10,500,000 |
| 12 12 12 no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2025 | Lead | $70,000,000 | – | $10,500,000 |
| Captain America: Brave New World no disclosed fee: modeled on the $15.0M median for its era and budget band | 2025 | Lead | $180,000,000 | – | $15,000,000 |
| Desert Warrior no disclosed fee: modeled on the $15.0M median for its era and budget band | 2025 | Lead | $150,000,000 | $733,940 | $15,000,000 |
| Sneaks no disclosed fee: 2.5% of the $25.0M median for its era and budget band | 2025 | Supporting | $70,000,000 | $1,500,000 | $625,000 |
| The Electric State no disclosed fee: 2.5% of the $15.0M median for its era and budget band | 2025 | Supporting | $320,000,000 | – | $375,000 |
| The Studio no disclosed fee: 2.5% of the $25.0M median for its era and budget band | 2025 | Supporting | $70,000,000 | – | $625,000 |
| Elevation no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2024 | Lead | $70,000,000 | – | $10,500,000 |
| Ghosted no disclosed fee: 2.5% of the $25.0M median for its era and budget band | 2023 | Supporting | $70,000,000 | – | $625,000 |
| If You Were the Last no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2023 | Lead | $70,000,000 | – | $10,500,000 |
| Rennervations no disclosed fee: 2.5% of the $25.0M median for its era and budget band | 2023 | Supporting | $70,000,000 | – | $625,000 |
| Twisted Metal no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2023 | Lead | $70,000,000 | – | $10,500,000 |
| We Have a Ghost no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2023 | Lead | $51,000,000 | – | $7,650,000 |
| Avengers: Quantum Encounter no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2022 | Lead | $70,000,000 | – | $10,500,000 |
| Best Duo (shared with Sebastian Stan) no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2021 | Lead | $70,000,000 | – | $10,500,000 |
| Outside the Wire no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2021 | Lead | $70,000,000 | – | $10,500,000 |
| Solos no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2021 | Lead | $70,000,000 | – | $10,500,000 |
| The Falcon and the Winter Soldier no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2021 | Lead | $70,000,000 | – | $10,500,000 |
| The Woman in the Window no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2021 | Lead | $40,000,000 | – | $6,000,000 |
| Altered Carbon no disclosed fee: modeled on the $25.0M median for its era and budget band, capped at 15% of budget | 2020 | Lead | $70,000,000 | – | $10,500,000 |
| The Banker no disclosed fee: modeled on the $20.0M era median, capped at 15% of budget | 2020 | Lead | $11,000,000 | – | $1,650,000 |
| Avengers: Endgame no disclosed fee: modeled on the $20.0M median for its era and budget band | 2019 | Lead | $356,000,000 | $2,797,501,328 | $20,000,000 |
| Black Mirror no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2019 | Lead | $40,000,000 | – | $6,000,000 |
| Io no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2019 | Lead | $40,000,000 | – | $6,000,000 |
| Miss Bala no disclosed fee: modeled on the $20.0M era median, capped at 15% of budget | 2019 | Lead | $15,000,000 | $15,400,000 | $2,250,000 |
| Point Blank no disclosed fee: modeled on the $20.0M era median, capped at 15% of budget | 2019 | Lead | $12,000,000 | – | $1,800,000 |
| Seberg no disclosed fee: modeled on the $20.0M era median, capped at 15% of budget | 2019 | Lead | $8,000,000 | $1,265,119 | $1,200,000 |
| Synchronic no disclosed fee: modeled on the $20.0M era median, capped at 15% of budget | 2019 | Lead | $2,500,000 | $1,500,000 | $375,000 |
| Animals no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2018 | Supporting | $40,000,000 | – | $500,000 |
| Avengers: Infinity War no disclosed fee: modeled on the $20.0M median for its era and budget band | 2018 | Lead | $400,000,000 | $2,048,359,754 | $20,000,000 |
| NBA 2K19 no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2018 | Lead | $40,000,000 | – | $6,000,000 |
| The Hate U Give no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2018 | Lead | $23,000,000 | $34,900,000 | $3,450,000 |
| Detroit no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2017 | Lead | $34,000,000 | $24,100,000 | $5,100,000 |
| All the Way no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2016 | Lead | $40,000,000 | – | $6,000,000 |
| Captain America: Civil War no disclosed fee: modeled on the $20.0M median for its era and budget band | 2016 | Lead | $250,000,000 | $1,153,296,293 | $20,000,000 |
| Triple 9 no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2016 | Lead | $28,000,000 | $23,100,000 | $4,200,000 |
| Ant-Man no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2015 | Lead | $130,000,000 | $519,311,965 | $19,500,000 |
| Avengers: Age of Ultron no disclosed fee: modeled on the $20.0M median for its era and budget band | 2015 | Lead | $250,000,000 | $1,402,805,868 | $20,000,000 |
| Love the Coopers no disclosed fee: modeled on the $20.0M era median, capped at 15% of budget | 2015 | Lead | $17,000,000 | $42,400,000 | $2,550,000 |
| Our Brand Is Crisis no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2015 | Lead | $28,000,000 | $8,600,000 | $4,200,000 |
| The Night Before no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2015 | Lead | $40,000,000 | – | $6,000,000 |
| Black or White no disclosed fee: modeled on the $20.0M era median, capped at 15% of budget | 2014 | Lead | $9,000,000 | $21,700,000 | $1,350,000 |
| Captain America: The Winter Soldier no disclosed fee: modeled on the $20.0M median for its era and budget band | 2014 | Lead | $170,000,000 | $714,421,503 | $20,000,000 |
| Playing It Cool no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2014 | Lead | $40,000,000 | – | $6,000,000 |
| Shelter no disclosed fee: modeled on the $20.0M median for its era and budget band, capped at 15% of budget | 2014 | Lead | $40,000,000 | – | $6,000,000 |
| Gangster Squad no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2013 | Lead | $67,500,000 | $105,200,000 | $500,000 |
| Pain & Gain no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2013 | Lead | $26,000,000 | $86,200,000 | $500,000 |
| Repentance no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2013 | Lead | $40,000,000 | – | $500,000 |
| Runner Runner no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2013 | Lead | $30,000,000 | $62,700,000 | $500,000 |
| The Fifth Estate no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2013 | Lead | $28,000,000 | $8,600,000 | $500,000 |
| The Inevitable Defeat of Mister & Pete no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2013 | Lead | $40,000,000 | – | $500,000 |
| Top Chef: New Orleans no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2013 | Supporting | $40,000,000 | – | $500,000 |
| Abraham Lincoln: Vampire Hunter no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2012 | Lead | $40,000,000 | – | $500,000 |
| Man on a Ledge no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2012 | Lead | $40,000,000 | – | $500,000 |
| 10 Years no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2011 | Lead | $40,000,000 | $987,640 | $500,000 |
| Real Steel no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2011 | Lead | $40,000,000 | $299,268,508 | $500,000 |
| The Adjustment Bureau no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2011 | Lead | $62,000,000 | $127,800,000 | $500,000 |
| What's Your Number? no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2011 | Lead | $40,000,000 | – | $500,000 |
| 30 for 30 no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2010 | Supporting | $40,000,000 | – | $500,000 |
| A Behanding in Spokane no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2010 | Lead | $40,000,000 | – | $500,000 |
| Night Catches Us no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2010 | Lead | $40,000,000 | – | $500,000 |
| Outstanding Ensemble no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2010 | Lead | $40,000,000 | – | $500,000 |
| African-American Film Critics Association no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2009 | Supporting | $40,000,000 | – | $500,000 |
| Alliance of Women Film Journalists no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2009 | Lead | $40,000,000 | – | $500,000 |
| American Violet no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2009 | Lead | $40,000,000 | – | $500,000 |
| Desert Flower no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2009 | Lead | $40,000,000 | – | $500,000 |
| Notorious no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2009 | Lead | $40,000,000 | – | $500,000 |
| Online Film Critics Society no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2009 | Supporting | $40,000,000 | – | $500,000 |
| The Bacchae no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2009 | Lead | $40,000,000 | – | $500,000 |
| The Hurt Locker no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2009 | Lead | $40,000,000 | – | $500,000 |
| Washington D.C. Area Film Critics Association no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2009 | Lead | $40,000,000 | – | $500,000 |
| Eagle Eye no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2008 | Lead | $80,000,000 | $178,000,000 | $500,000 |
| The Good Negro no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2008 | Lead | $40,000,000 | – | $500,000 |
| Ascension Day no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2007 | Lead | $40,000,000 | – | $500,000 |
| Crossover no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2006 | Lead | $40,000,000 | – | $500,000 |
| Freedomland no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2006 | Lead | $30,000,000 | $14,700,000 | $500,000 |
| Half Nelson no disclosed fee: 2.5% of the $20.0M era median, capped at 15% of budget | 2006 | Lead | $700,000 | $4,900,000 | $105,000 |
| Heavens Fall no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2006 | Lead | $40,000,000 | – | $500,000 |
| Sucker Free City no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2006 | Lead | $40,000,000 | – | $500,000 |
| We Are Marshall no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2006 | Lead | $40,000,000 | – | $500,000 |
| A Soldier's Play no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2005 | Lead | $40,000,000 | – | $500,000 |
| McReele no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2005 | Lead | $40,000,000 | – | $500,000 |
| The Man no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2005 | Lead | $20,000,000 | $10,300,000 | $500,000 |
| Brother to Brother no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2004 | Lead | $40,000,000 | – | $500,000 |
| Drowning Crow no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2004 | Lead | $40,000,000 | – | $500,000 |
| Haven no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2004 | Lead | $40,000,000 | – | $500,000 |
| Million Dollar Baby no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2004 | Lead | $30,000,000 | $217,000,000 | $500,000 |
| She Hate Me no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2004 | Lead | $40,000,000 | – | $500,000 |
| Sucker Free City no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2004 | Lead | $40,000,000 | – | $500,000 |
| The Manchurian Candidate no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2004 | Lead | $40,000,000 | – | $500,000 |
| Crossing no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2003 | Lead | $40,000,000 | – | $500,000 |
| Hollywood Homicide no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2003 | Lead | $75,000,000 | $51,100,000 | $500,000 |
| Ma Rainey's Black Bottom no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2003 | Lead | $40,000,000 | – | $500,000 |
| 8 Mile no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2002 | Lead | $40,000,000 | – | $500,000 |
| As If no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2002 | Supporting | $40,000,000 | – | $500,000 |
| Talk no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2002 | Lead | $40,000,000 | – | $500,000 |
| Tupac Shakur no disclosed fee: 2.5% of the $20.0M median for its era and budget band | 2001 | Lead | $40,000,000 | – | $500,000 |
How the modeled figures work. An undisclosed lead role after the breakthrough gets the median of disclosed lead salaries for its era and budget band, capped at 15% of the film’s budget. Supporting and pre-breakthrough roles get 2.5% of that median, the documented going rate for actors before stardom. Films with no reported budget are treated as small productions. Undocumented backend, endorsements, and producer or director credits enter as separate estimated lines in the calculation above, built from disclosed medians. Every median comes from the published tables on our methodology page.
Net Worth Over Time
Modeled balance at the end of each year, matching the year-by-year table below.
Year by Year
| Year | Income | Rep fees | Tax rate | Spent | Saved | Balance |
|---|---|---|---|---|---|---|
| 2026 | $35,123,709 | $5,268,556 | 45% | $8,045,964 | $8,374,370 | $152,894,835 |
| 2025 | $50,772,337 | $7,615,851 | 45% | $11,630,673 | $12,105,394 | $144,520,465 |
| 2024 | $19,582,345 | $2,937,352 | 45% | $4,485,826 | $4,668,921 | $123,161,916 |
| 2023 | $39,138,389 | $5,870,758 | 45% | $8,965,626 | $9,331,570 | $109,179,443 |
| 2022 | $15,888,389 | $2,383,258 | 45% | $3,639,633 | $3,788,189 | $90,857,934 |
| 2021 | $53,642,654 | $8,046,398 | 45% | $12,288,191 | $12,789,750 | $103,740,909 |
| 2020 | $17,792,654 | $2,668,898 | 45% | $4,075,852 | $4,242,214 | $83,337,832 |
| 2019 | $50,219,605 | $7,532,941 | 45% | $11,504,056 | $11,973,609 | $73,425,686 |
| 2018 | $39,169,500 | $5,875,425 | 45% | $8,972,753 | $9,338,988 | $54,716,966 |
| 2017 | $7,997,928 | $1,199,689 | 45% | $1,832,125 | $1,906,906 | $46,598,868 |
| 2016 | $35,940,303 | $5,391,045 | 45% | $8,233,025 | $8,569,067 | $41,388,919 |
| 2015 | $59,264,767 | $8,889,715 | 45% | $13,576,076 | $14,130,202 | $31,396,943 |
| 2014 | $36,267,458 | $5,440,119 | 45% | $8,307,968 | $8,647,069 | $17,167,598 |
| 2013 | $4,037,009 | $605,551 | 45% | $924,778 | $962,524 | $8,051,148 |
| 2012 | $1,537,009 | $230,551 | 45% | $352,090 | $366,461 | $6,429,795 |
| 2011 | $2,282,744 | $342,412 | 45% | $522,920 | $544,263 | $5,709,138 |
| 2010 | $2,282,744 | $342,412 | 45% | $522,920 | $544,263 | $5,042,839 |
| 2009 | $4,782,744 | $717,412 | 45% | $1,095,607 | $1,140,326 | $4,227,686 |
| 2008 | $1,177,012 | $176,552 | 45% | $269,624 | $280,629 | $2,805,735 |
| 2007 | $677,012 | $101,552 | 45% | $199,397 | $117,106 | $3,160,333 |
| 2006 | $2,770,370 | $415,555 | 45% | $634,622 | $660,525 | $2,944,754 |
| 2005 | $1,659,251 | $248,888 | 45% | $380,093 | $395,607 | $2,151,573 |
| 2004 | $3,530,353 | $529,553 | 45% | $808,716 | $841,725 | $1,718,907 |
| 2003 | $1,500,000 | $225,000 | 45% | $343,612 | $357,638 | $839,064 |
| 2002 | $1,500,000 | $225,000 | 45% | $343,612 | $357,638 | $436,203 |
| 2001 | $500,000 | $75,000 | 45% | $147,262 | $86,488 | $86,488 |
Model Notes
- RESIDENCE PROXY: public New Orleans base; LA rates
Methodology
We rebuild Anthony’s career as a yearly time series. Disclosed salaries and documented backend enter as reported, with citations. Undisclosed lead roles get the median of disclosed salaries for their era and budget band, capped at 15% of the film’s budget. Supporting roles and roles from before the breakthrough get 2.5% of that median, the going-rate ratio measured from disclosed pre-stardom deals. Films with no reported budget are treated as small productions, and every role is estimated unless a source documents it was unpaid. Representation fees come out at sourced rates, taxes follow the eras actually lived through, spending follows measured household savings behavior unless court documents say otherwise, and what remains compounds at real market returns. Undocumented backend enters as an expected value from disclosed deals, endorsements at the median disclosed ambassador fee, and producer or director credits at union-scale floors.
The full model, every rate table, and how our estimates have checked out against real deals are on the methodology page.
Frequently Asked Questions
What is Anthony Mackie's net worth in 2026?
As of 2026, Anthony Mackie's net worth is an estimated $152.9 Million. The estimate is built film by film from disclosed salaries and documented backend, then year by year: income, minus representation fees and taxes, minus spending, compounded at real market returns.
How does Anthony Mackie make money?
Film salaries and documented backend participation.
How is Anthony Mackie's net worth calculated?
Disclosed paydays enter as reported, with citations. Undisclosed lead roles use the median of disclosed salaries for their era and budget band, capped at 15% of the film's budget, and supporting or early-career roles use the documented pre-stardom fraction of that median. We subtract sourced representation fees, taxes for the years Anthony actually worked, and spending from measured savings behavior, then compound at real market returns. Undocumented backend, endorsements, and producing credits enter as estimated lines from disclosed medians. Every rate and source is published.
How much does Anthony Mackie make per film?
It varies by role and era, and the film-by-film table above lists the pay counted for every title. Disclosed paydays enter as reported. Undisclosed roles are modeled from what comparable actors earned in the same era and budget range, with lead roles after the breakthrough earning the most and supporting or early roles a documented fraction of that.
Why is the tax rate so high, and don't actors avoid it with a loan-out company?
Tax comes out at the effective rate for where Anthony lived each year, which is the rate shown in the year-by-year table. In a high-tax state like California, combined federal and state income tax reaches close to half of a top earner's income, so those years run in the mid-40s percent. A loan-out company, the corporation many actors run their income through, does not lower the tax on the money they take home. Its real advantage is deducting business costs such as agent, manager, and attorney fees, and the model already subtracts those as a separate line before any tax is applied. High-earning performers also fall outside the pass-through business deduction that other company owners can claim, so it buys them no rate cut.
Why is this figure different from other net worth sites?
Most sites publish a single number with no way to check it. This estimate is built in the open: every salary, rate, and assumption is on the page, and the methodology page lists every source.
How accurate is this estimate?
No net worth estimate for a private individual is exact; this one is a model built from public data. The difference is that you can see how it was built and check every step. The confidence grade near the top of the calculation shows how much of the figure rests on disclosed numbers, and the page flags where a number leans on an assumption.
Is Anthony Mackie rich compared to the average person?
Yes. A net worth of $152.9 Million is far above the median American household, which sits near $193,000 according to Federal Reserve data.
Explore Other Actors
About NetWorth Explained
We originally created NWE because nobody in the public-figure net worth space showed their work. Magazines and sites threw out big numbers while hiding behind vague claims of “proprietary algorithms” or “insider knowledge.” That’s why we started the world’s only publication that transparently showed every assumption, every variable, and every calculation. We’re still the only ones who do it this way. Read more about NetWorth Explained.