Benedict Wong Tài sản ròng 2026
Cập nhật lần cuối August 3, 2026
As of 2026, Benedict Wong has an estimated net worth of $131.6 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Mức lương được tiết lộ và phần phụ trợ được ghi lại, mỗi phần đều có trích dẫn
- Các vai trò không được tiết lộ được mô phỏng từ những vai trò có thể so sánh được tiết lộ cho thời đại, mức ngân sách và giai đoạn sự nghiệp của họ
- Phần phụ trợ, chứng thực và tạo ra các khoản tín dụng ước tính từ mức trung bình được tiết lộ

Fast Facts
| Birthdate | July 3, 1971 |
|---|---|
| Birthplace | Eccles |
| Breakthrough | Doctor Strange (2016) |
| Best Known | Doctor Strange (2016) |
Who Is Benedict Wong?
Benedict Wong was born July 3, 1971 in Eccles, best known for Doctor Strange (2016). The earnings behind Benedict's net worth come from film salaries and backend participation.
The model tracks Benedict's earning years from 1992 to 2026, with the biggest single year in 2026 at about $48.4 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $131.6 Million today.
Data
Mỗi dòng bên dưới được tính toán từ dữ liệu công khai và bảng giá được công bố trên trang của chúng tôi trang phương pháp. Sự tự tin: hạng C. Các số liệu được ghi lại chỉ bao gồm một phần nhỏ của con số này, vì vậy hầu hết nó được mô hình hóa từ các tỷ lệ đã công bố và các điểm so sánh (các điểm chạy từ A, hầu hết được ghi lại, đến C, chủ yếu được mô hình hóa).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (23 of 89 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $215,452,314 |
| Film pay, modeled post-breakthrough supporting roles (7 of 89 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $17,484,799 |
| Film pay, modeled supporting and early roles (59 of 89 films) 2,5% mức trung bình của thời đại: tỷ lệ trước khi trở thành ngôi sao | $36,851,764 |
| Điểm phụ trợ, ước tính 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 21 commercially viable undisclosed lead roles; cash spread over 3 years; 11 film(s) used band-specific box-office/budget multiples as a gross proxy | $33,125,449 |
| Số dư, ước tính SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 60 film(s) used band-specific box-office proxies | $90,486,343 |
| TV: Screenplay Le Van Dong; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Last of the Summer Wine Chinese Man; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Chief Peng; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Frank Stubbs Promotes Lee; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Cardiac Arrest Radiographer; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Hearts and Minds Chinese Interpreter; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Pie in the Sky Michael Cheung; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Cracker Peter Yang; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Supply & Demand Frankie Li; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Bill Li Mann; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Breakout Jerry; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Arabian Nights Hassan; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: TLC Terry Cheung; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $72,000 |
| TV: Look Around You Chess Player; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $15,000 |
| TV: 15 Storeys High Errol Spears; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,800,000 |
| TV: State of Play Pete Cheng; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Eleventh Hour Danny; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $15,000 |
| TV: Frankenstein Dr. Ed Gore; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Peter Serafinowicz Show Various characters; stated episode count; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $320,000 |
| TV: Spirit Warriors Li; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,050,000 |
| TV: The IT Crowd Harold "Prime" Tong; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $15,000 |
| TV: Spooks Kai; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $15,000 |
| TV: Law & Order: UK Eli Smart; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Covert Affairs Shen Yue; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $12,000 |
| TV: Top Boy Vincent; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $72,000 |
| TV: The Wrong Mans Mr. Lau; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,000,000 |
| TV: Run Gao; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $15,000 |
| TV: Prey DS Ashley Chan; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $225,000 |
| TV: Marco Polo Kublai Khan; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $5,002,500 |
| TV: Black Mirror Shaun Li; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Philip K. Dick's Electric Dreams Ed Andrews; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $15,000 |
| TV: Deadly Class Master Lin; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $3,500,000 |
| TV: The Dark Crystal: Age of Resistance The General (skekVar) (voice); stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $315,000 |
| TV: What We Do in the Shadows Wallace the Necromancer; stated episode count; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: What If...? Wong (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Marvel Studios: Assembled Himself; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $45,000 |
| TV: She-Hulk: Attorney at Law Wong; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $45,000 |
| TV: 3 Body Problem Da Shi; stated episode count; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $6,000,000 |
| Lợi tức đầu tư từ tiền tiết kiệm mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $43,543,275 |
| Expenses | |
| Phí đại diện đại lý 10% + luật sư 5% | -$57,736,703 |
| Taxes Lãi suất hiệu dụng của Anh theo từng năm | -$130,869,859 |
| Chi tiêu cá nhân measured household savings rates by income, times a 88% entertainment-household factor | -$108,259,480 |
| Giá trị ròng ước tính | $131,588,584 |
Phim theo phim
| Film | Year | Role | Budget | Phòng vé | Tính lương |
|---|---|---|---|---|---|
| Avengers: Ngày tận thế no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,487,409 |
| Fonda no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,487,409 |
| Rock Springs no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,487,409 |
| The Dog Stars no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5) | 2026 | Lead | $110,000,000 | – | $16,408,212 |
| The Masque of the Red Death no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2026 | Lead | $70,000,000 | – | $10,487,409 |
| Weapons no disclosed fee: modeled on the $21.7M shrunk median for 2020s/mid (n=1), capped at $5.7M | 2025 | Lead | $38,000,000 | $270,000,000 | $5,687,245 |
| 3 Body Problem no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,452,403 |
| Bad Genius no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,452,403 |
| The Magician's Elephant no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,828,981 |
| Coalition of Asian Pacifics in Entertainment no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | – | $2,809,419 |
| Doctor Strange in the Multiverse of Madness no disclosed fee: modeled on the $18.0M shrunk median for 2020s/blockbuster (n=8) | 2022 | Lead | $200,000,000 | $955,775,804 | $17,684,342 |
| She-Hulk: Attorney at Law no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | – | $2,809,419 |
| Extinct no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $70,000,000 | – | $2,772,283 |
| Raya and the Last Dragon no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $100,000,000 | $130,400,000 | $1,917,669 |
| Shang-Chi and the Legend of the Ten Rings no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5) | 2021 | Lead | $150,000,000 | $432,243,292 | $15,876,833 |
| Người Nhện: Không Đường Về Nhà no disclosed fee: modeled on the $18.0M shrunk median for 2020s/blockbuster (n=8) | 2021 | Lead | $200,000,000 | $1,921,847,111 | $17,395,487 |
| Nine Days no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $1.5M | 2020 | Lead | $10,000,000 | $915,426 | $1,443,152 |
| Avengers: Hồi kết no disclosed fee: modeled on the $15.8M shrunk median for 2010s/blockbuster (n=11) | 2019 | Lead | $356,000,000 | $2,797,501,328 | $13,936,486 |
| Deadly Class no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | – | $5,317,563 |
| Gemini Man no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) | 2019 | Lead | $138,000,000 | $173,500,000 | $17,675,543 |
| Lady and the Tramp no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/large (n=8) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $60,000,000 | – | $2,173,514 |
| The Dark Crystal: Age of Resistance no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/large (n=8) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $97,700,000 | – | $2,173,514 |
| The Personal History of David Copperfield no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $2.3M | 2019 | Lead | $15,600,000 | $14,400,000 | $2,075,966 |
| What We Do in the Shadows no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.2M | 2019 | Lead | $1,600,000 | $7,253,160 | $226,292 |
| Annihilation soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2018 | Lead | $40,000,000 | $43,070,915 | $4,805,716 |
| Avengers: Cuộc chiến vô cực soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $15.8M shrunk median for 2010s/blockbuster (n=11) vs early terms | 2018 | Lead | $400,000,000 | $2,048,359,754 | $12,561,875 |
| Philip K. Dick's Electric Dreams soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2017 | Lead | $40,000,000 | – | $4,057,830 |
| Prey soft-breakthrough blend (w=0.66): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2017 | Lead | $40,000,000 | – | $4,057,830 |
| Black Mirror soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2016 | Lead | $40,000,000 | – | $3,137,500 |
| Doctor Strange soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) vs early terms | 2016 | Lead | $165,000,000 | $677,718,395 | $10,250,000 |
| The Martian soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $16.2M vs early terms | 2015 | Lead | $108,000,000 | $630,161,890 | $5,826,125 |
| Marco Polo soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2014 | Lead | $40,000,000 | – | $1,469,284 |
| Prey soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M vs early terms | 2014 | Lead | $40,000,000 | – | $1,469,284 |
| Ai Weiwei no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2013 | Lead | $40,000,000 | – | $957,437 |
| Chimerica no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2013 | Lead | $40,000,000 | – | $957,437 |
| Hummingbird no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2013 | Lead | $20,000,000 | $12,600,000 | $599,828 |
| Kick-Ass 2 no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2013 | Lead | $28,000,000 | $60,795,985 | $742,871 |
| The Counselor no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2013 | Lead | $25,000,000 | $71,000,000 | $689,230 |
| The Wrong Mans no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.12 | 2013 | Lead | $40,000,000 | – | $957,437 |
| Hamlet no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.06 | 2012 | Lead | $40,000,000 | – | $646,948 |
| Prometheus no disclosed fee: 2.5% of the $20.0M shrunk median for 2010s/tentpole (n=12) (pre-stardom rate); soft-breakthrough weight 0.06 | 2012 | Lead | $125,000,000 | $403,400,000 | $1,685,687 |
| Covert Affairs no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.03 | 2011 | Lead | $40,000,000 | – | $472,199 |
| Johnny English Reborn no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.03 | 2011 | Lead | $45,000,000 | $160,100,000 | $498,033 |
| Painkiller no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.03 | 2011 | Lead | $40,000,000 | – | $472,199 |
| The Lady no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.03 | 2011 | Lead | $30,762,211 | $7,800,000 | $424,469 |
| Top Boy no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.03 | 2011 | Lead | $40,000,000 | – | $472,199 |
| Shanghai no disclosed fee: 2.5% of the $20.0M shrunk median for 2010s/large (n=8) (pre-stardom rate); soft-breakthrough weight 0.02 | 2010 | Lead | $50,000,000 | $15,300,000 | $625,903 |
| Spirit Warriors no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.02 | 2010 | Lead | $40,000,000 | – | $377,971 |
| Spooks no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.02 | 2010 | Lead | $40,000,000 | – | $377,971 |
| The IT Crowd no disclosed fee: 2.5% of the $11.0M shrunk median for 2010s/mid (n=3) (pre-stardom rate); soft-breakthrough weight 0.02 | 2010 | Lead | $40,000,000 | – | $377,971 |
| Moon no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.01 | 2009 | Lead | $5,000,000 | $9,800,000 | $471,370 |
| The Pillowman no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 2009 | Lead | $40,000,000 | – | $535,758 |
| Largo Winch no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2008 | Lead | $25,000,000 | $30,200,000 | $500,066 |
| The Peter Serafinowicz Show no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2008 | Lead | $40,000,000 | – | $510,876 |
| Frankenstein no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $40,000,000 | – | $498,013 |
| Grow Your Own no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $5,002,284 | $207,649 | $469,446 |
| Sunshine no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2007 | Lead | $40,000,000 | $34,800,000 | $498,013 |
| Eleventh Hour no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2006 | Lead | $40,000,000 | – | $491,385 |
| A Cock and Bull Story no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.00 | 2005 | Lead | $4,700,000 | $3,900,000 | $468,904 |
| Look Around You no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2005 | Lead | $40,000,000 | – | $487,977 |
| On a Clear Day no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2005 | Lead | $40,000,000 | – | $487,977 |
| Code 46 no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.00 | 2003 | Lead | $7,500,000 | $886,018 | $468,863 |
| In Arabia We'd All Be Kings no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2003 | Lead | $40,000,000 | – | $485,325 |
| State of Play no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2003 | Lead | $40,000,000 | – | $485,325 |
| 15 Storeys High no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2002 | Lead | $40,000,000 | – | $484,863 |
| Dirty Pretty Things no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.00 | 2002 | Lead | $10,000,000 | $13,900,000 | $468,841 |
| Look Around You no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2002 | Lead | $40,000,000 | – | $484,863 |
| TLC no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2002 | Lead | $40,000,000 | – | $484,863 |
| Spy Game no disclosed fee: 2.5% of the $11.8M shrunk median for 2000s/tentpole (n=9) (pre-stardom rate); soft-breakthrough weight 0.00 | 2001 | Lead | $115,000,000 | $143,000,000 | $295,978 |
| Wit no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2001 | Lead | $40,000,000 | – | $484,625 |
| Arabian Nights no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2000 | Lead | $40,000,000 | – | $484,504 |
| Kiss Kiss (Bang Bang) no disclosed fee: 2.5% of the $18.8M median for its era and nearest band (mid) (pre-stardom rate); soft-breakthrough weight 0.00 | 2000 | Lead | $4,539,053 | – | $468,755 |
| The Bill no disclosed fee: 2.5% of the $19.4M shrunk median for 2000s/mid (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 2000 | Lead | $40,000,000 | – | $484,504 |
| Antony and Cleopatra no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1999 | Lead | $26,000,000 | – | $359,417 |
| Julius Caesar no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1999 | Lead | $26,000,000 | – | $359,417 |
| The Honest Whore no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1998 | Lead | $26,000,000 | – | $359,397 |
| The Merchant of Venice no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1998 | Lead | $26,000,000 | – | $359,397 |
| Breakout no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1997 | Lead | $26,000,000 | – | $359,386 |
| Supply & Demand no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1997 | Lead | $26,000,000 | – | $359,386 |
| The Bill no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1997 | Lead | $26,000,000 | – | $359,386 |
| Cracker no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1996 | Lead | $26,000,000 | – | $359,381 |
| Pie in the Sky no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1996 | Lead | $26,000,000 | – | $359,381 |
| Cardiac Arrest no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1995 | Lead | $26,000,000 | – | $359,378 |
| Hearts and Minds no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1995 | Lead | $26,000,000 | – | $359,378 |
| The Letter no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1995 | Lead | $26,000,000 | – | $359,378 |
| Frank Stubbs Promotes no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1994 | Lead | $26,000,000 | – | $359,377 |
| The Chief no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1994 | Lead | $26,000,000 | – | $359,377 |
| Last of the Summer Wine no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1993 | Lead | $26,000,000 | – | $359,376 |
| Screenplay no disclosed fee: 2.5% of the $14.4M shrunk median for 1990s/mid (n=6) (pre-stardom rate); soft-breakthrough weight 0.00 | 1992 | Lead | $26,000,000 | – | $359,375 |
Các số liệu được mô hình hóa hoạt động như thế nào. An undisclosed lead role after the breakthrough gets the median of disclosed lead salaries for its era and budget band, capped at 15% of the film’s budget. Supporting and pre-breakthrough roles get 2.5% of that median, the documented going rate for actors before stardom. Films with no reported budget are treated as small productions. Undocumented backend, endorsements, and producer or director credits enter as separate estimated lines in the calculation above, built from disclosed medians. Every median comes from the published tables on our trang phương pháp.
Tài sản ròng Over Time
Số dư theo mô hình vào cuối mỗi năm, phù hợp với bảng theo từng năm dưới đây.
Từng năm
| Year | Income | Phí đại diện | Thuế suất | Spent | Saved | Balance |
|---|---|---|---|---|---|---|
| 2026 | $48,404,622 | $7,260,693 | 40% | $13,607,120 | $11,079,237 | $131,588,584 |
| 2025 | $28,327,322 | $4,249,098 | 40% | $7,963,150 | $6,483,784 | $118,117,468 |
| 2024 | $29,784,752 | $4,467,713 | 40% | $8,372,851 | $6,817,372 | $103,618,887 |
| 2023 | $17,992,810 | $2,698,922 | 40% | $5,057,995 | $4,118,338 | $89,211,260 |
| 2022 | $26,640,019 | $3,996,003 | 40% | $7,488,829 | $6,097,581 | $77,678,636 |
| 2021 | $43,944,670 | $6,591,701 | 40% | $12,353,374 | $10,058,408 | $76,814,834 |
| 2020 | $22,597,407 | $3,389,611 | 40% | $6,352,402 | $5,172,275 | $61,262,424 |
| 2019 | $43,266,758 | $6,490,014 | 40% | $12,162,805 | $9,903,242 | $51,986,482 |
| 2018 | $30,212,846 | $4,531,927 | 40% | $8,493,194 | $6,915,358 | $37,783,534 |
| 2017 | $13,732,026 | $2,059,804 | 40% | $3,860,237 | $3,143,096 | $30,688,953 |
| 2016 | $15,783,974 | $2,367,596 | 40% | $4,437,065 | $3,612,762 | $25,484,144 |
| 2015 | $10,990,277 | $1,648,542 | 40% | $3,089,499 | $2,515,543 | $20,737,198 |
| 2014 | $6,842,557 | $1,026,384 | 40% | $1,923,525 | $1,566,179 | $17,783,488 |
| 2013 | $6,372,007 | $955,801 | 40% | $1,791,248 | $1,458,476 | $15,233,842 |
| 2012 | $3,998,240 | $599,736 | 40% | $1,123,953 | $915,149 | $12,544,461 |
