Lucy Liu Tài sản ròng 2026
Cập nhật lần cuối August 3, 2026
As of 2026, Lucy Liu has an estimated net worth of $332.3 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Mức lương được tiết lộ và phần phụ trợ được ghi lại, mỗi phần đều có trích dẫn
- Các vai trò không được tiết lộ được mô phỏng từ những vai trò có thể so sánh được tiết lộ cho thời đại, mức ngân sách và giai đoạn sự nghiệp của họ
- Phần phụ trợ, chứng thực và tạo ra các khoản tín dụng ước tính từ mức trung bình được tiết lộ

Fast Facts
| Birthdate | December 2, 1968 |
|---|---|
| Birthplace | Jackson Heights |
| Breakthrough | Ally McBeal (1998) |
| Best Known | Charlie's Angels (2000) |
Who Is Lucy Liu?
Lucy Liu was born December 2, 1968 in Jackson Heights, best known for Charlie's Angels (2000). The earnings behind Lucy's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Lucy's earning years from 1990 to 2026, with the biggest single year in 2023 at about $46.0 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $332.3 Million today.
Data
Mỗi dòng bên dưới được tính toán từ dữ liệu công khai và bảng giá được công bố trên trang của chúng tôi trang phương pháp. Sự tự tin: hạng C. Các số liệu được ghi lại chỉ bao gồm một phần nhỏ của con số này, vì vậy hầu hết nó được mô hình hóa từ các tỷ lệ đã công bố và các điểm so sánh (các điểm chạy từ A, hầu hết được ghi lại, đến C, chủ yếu được mô hình hóa).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (71 of 147 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $464,887,854 |
| Film pay, modeled post-breakthrough supporting roles (43 of 147 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $82,039,279 |
| Film pay, modeled supporting and early roles (33 of 147 films) 2,5% mức trung bình của thời đại: tỷ lệ trước khi trở thành ngôi sao | $28,578,696 |
| Điểm phụ trợ, ước tính 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 53 commercially viable undisclosed lead roles; cash spread over 3 years; 39 film(s) used band-specific box-office/budget multiples as a gross proxy | $19,431,144 |
| Chứng thực, ước tính (1 quan hệ đối tác thương hiệu) 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $16,000,000 |
| Số dư, ước tính SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 92 film(s) used band-specific box-office proxies | $55,899,760 |
| TV: Beverly Hills, 90210 Courtney; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: L.A. Law Mei Lin; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Hotel Malibu Co-Worker; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Coach Nicole Wong; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Home Improvement Woman #3; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Hercules: The Legendary Journeys Oi-Lan; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: ER Mei-Sun Leow; recurring default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Nash Bridges Joy Powell; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The X-Files Kim Hsin; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: High Incident Officer Whin; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Pearl Amy Li; series episode total for a full-run credit; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,650,000 |
| TV: The Real Adventures of Jonny Quest Melana (voice); stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: NYPD Blue Amy Chu; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Riot Tiffany; guest default per credited year; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Dellaventura Yuling Chong; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Michael Hayes Alice Woo; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Ally McBeal Ling Woo; series episode total for a full-run credit; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $13,440,000 |
| TV: MADtv Herself/Host; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Live & Kicking Herself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Saturday Night Live Herself; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Sex and the City Herself; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Futurama Herself (voice); stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Rank Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: VH-1 Behind the Movie Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: King of the Hill Tid Pao (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Biography Herself; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Bo' Selecta! Herself; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Jackie Chan Adventures Adult Jade Chan (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Game Over Raquel Smashenburn (voice); series episode total for a full-run credit; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $210,000 |
| TV: Joey Lauren Beck; recurring default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $900,000 |
| TV: Maya & Miguel Maggie Lee (voice); recurring default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $288,000 |
| TV: Clifford's Puppy Days Teacup (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: The Simpsons Madam Wu (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Getaway Herself/Celebrity Traveller; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Ugly Betty Grace Chin; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Cashmere Mafia Mia Mason; series episode total for a full-run credit; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,050,000 |
| TV: Ben & Izzy Yasmine (voice); series episode total for a full-run credit; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $455,000 |
| TV: Little Spirit: Christmas in New York Leo's Mom (voice); one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Dirty Sexy Money Nola Lyons; series episode total for a full-run credit; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $3,450,000 |
| TV: Afro Samurai: Resurrection Sio (voice); one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Marry Me Rae Carter; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Ni Hao, Kai-Lan Bear Queen (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Kung Fu Panda Holiday Master Viper (voice); one engagement for a television film or special; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $35,000 |
| TV: Pixie Hollow Games Silvermist (voice); one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Kung Fu Panda: Legends of Awesomeness Master Viper (voice); series episode total for a full-run credit; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $2,799,300 |
| TV: Southland Officer Jessica Tang; recurring default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Elementary Dr. Joan Watson; series episode total for a full-run credit; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $38,500,000 |
| TV: Pixie Hollow Bake Off Silvermist (voice); one engagement for a television film or special; talk format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $5,000 |
| TV: Huading Awards Herself/Host; estimated ~20 episodes per credited year (no published count); variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,600,000 |
| TV: Jeopardy! Herself/Video Clue Presenter; stated episode count; reality format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Girls Detective Mosedale; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Difficult People Veronica Ford; recurring default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $450,000 |
| TV: Sesame Street Cinderella; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Michael Jackson's Halloween Conformity (voice); one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Animals Yumi (voice); recurring default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $72,000 |
| TV: Why Women Kill Simone; series episode total for a full-run credit; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $5,000,000 |
| TV: A World of Calm Herself/Narrator (voice); guest default per credited year; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Star Wars: Visions Bandit Leader (voice); guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Scooby-Doo and Guess Who? Herself (voice); guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $24,000 |
| TV: Curb Your Enthusiasm Herself; guest default per credited year; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Death to 2021 Snook Austin; one engagement for a television film or special; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: A Man in Full Joyce Newman; series episode total for a full-run credit; streaming network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $4,500,000 |
| TV: Jentry Chau vs. The Underworld Moonie Chau (voice); stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $210,000 |
| TV: The Mighty Nein Empress Leylas Kryn (voice); stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $36,000 |
| Lợi tức đầu tư từ tiền tiết kiệm mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $178,156,903 |
| Expenses | |
| Phí đại diện đại lý 10% + luật sư 5% | -$109,809,091 |
| Taxes Tỷ giá hiệu dụng US-NY theo từng năm | -$278,517,265 |
| Chi tiêu cá nhân measured household savings rates by income, times a 88% entertainment-household factor | -$189,550,728 |
| Giá trị ròng ước tính | $332,340,423 |
Phim theo phim
| Film | Year | Role | Budget | Phòng vé | Tính lương |
|---|---|---|---|---|---|
| The Devil Wears Prada 2 no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5), capped at $15.0M | 2026 | Lead | $100,000,000 | $690,900,000 | $15,000,000 |
| Rosemead no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2025 | Lead | $70,000,000 | $285,983 | $10,499,999 |
| Superfakes no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2025 | Lead | $70,000,000 | – | $10,499,999 |
| The Mighty Nein no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $70,000,000 | – | $2,850,000 |
| A Man in Full no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2024 | Lead | $70,000,000 | – | $10,499,999 |
| Jentry Chau vs. The Underworld no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,850,000 |
| Old Guy no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $0.0M | 2024 | Lead | $293,410 | $293,410 | $44,012 |
| Presence no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $0.3M | 2024 | Lead | $2,000,000 | $11,100,000 | $300,000 |
| Red One no disclosed fee: modeled on the $18.0M shrunk median for 2020s/blockbuster (n=8) | 2024 | Lead | $225,000,000 | $186,000,000 | $17,999,998 |
| The Tiger's Apprentice no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | $789,002 | $2,850,000 |
| American Born Chinese no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,499,998 |
| Ching Shih no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,499,998 |
| New York City no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,499,998 |
| Shazam! Fury of the Gods no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5) | 2023 | Lead | $125,000,000 | $133,438,006 | $16,428,568 |
| If You Have no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2022 | Lead | $70,000,000 | – | $10,499,996 |
| Strange World no disclosed fee: post-breakthrough supporting at 12.0% of the $16.4M shrunk median for 2020s/tentpole (n=5) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $157,500,000 | $73,600,000 | $1,971,428 |
| Curb Your Enthusiasm no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $70,000,000 | – | $2,849,998 |
| Death to 2021 no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2021 | Lead | $70,000,000 | – | $10,499,992 |
| Scooby-Doo and Guess Who? no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $70,000,000 | – | $2,849,998 |
| Star Wars: Visions no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2021 | Supporting | $70,000,000 | – | $2,849,998 |
| A World of Calm no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2020 | Supporting | $70,000,000 | – | $2,849,996 |
| New Amsterdam no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,984 |
| Stage Mother no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,984 |
| National Museum of Singapore no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | – | $5,999,982 |
| QT8: The First Eight no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $40,000,000 | $101,346 | $1,319,997 |
| Why Women Kill no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2019 | Lead | $40,000,000 | – | $5,999,982 |
| Animals no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2018 | Supporting | $40,000,000 | – | $1,319,994 |
| Future World no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | $163,313 | $5,999,965 |
| Luke Cage no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2018 | Lead | $40,000,000 | – | $5,999,965 |
| Set It Up no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $2.1M | 2018 | Lead | $13,800,000 | – | $2,069,988 |
| Difficult People no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2017 | Lead | $40,000,000 | – | $5,999,931 |
| Michael Jackson's Halloween no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2017 | Supporting | $40,000,000 | – | $1,319,987 |
| Girls no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,999,867 |
| Kung Fu Panda 3 no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12) | 2016 | Lead | $145,000,000 | $521,200,000 | $19,999,545 |
| Kung Fu Panda: Secrets of the Scroll no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2016 | Supporting | $40,000,000 | – | $1,319,976 |
| Graceland no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,999,740 |
| Elementary no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | – | $5,999,494 |
| Jeopardy! no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2014 | Supporting | $40,000,000 | – | $1,319,908 |
| Magic Wonderland no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2014 | Supporting | $40,000,000 | $3,060,000 | $1,319,908 |
| Meena no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | – | $5,999,494 |
| The Pirate Fairy no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2014 | Supporting | $40,000,000 | $63,900,000 | $1,319,908 |
| Tinker Bell and the Legend of the NeverBeast no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | $31,200,000 | $5,999,494 |
| Manchester no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | – | $5,999,014 |
| Pixie Hollow Bake Off no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $40,000,000 | – | $1,319,820 |
| The Tale of the Princess Kaguya (film) no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $49,300,000 | $27,000,000 | $1,319,820 |
| Elementary no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2012 | Lead | $40,000,000 | – | $5,998,080 |
| Secret of the Wings no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2012 | Supporting | $32,500,000 | $67,500,000 | $1,319,650 |
| Sleeping Dogs no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2012 | Lead | $40,000,000 | – | $5,998,080 |
| Southland no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2012 | Lead | $40,000,000 | – | $5,998,080 |
| The Man with the Iron Fists no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $2.2M | 2012 | Lead | $15,000,000 | $20,500,000 | $2,249,287 |
| Detachment no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | $1,700,000 | $5,996,262 |
| Kung Fu Panda 2 no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2010s/tentpole (n=12) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2011 | Supporting | $150,000,000 | $666,000,000 | $2,398,759 |
| Kung Fu Panda: Legends of Awesomeness no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2011 | Supporting | $40,000,000 | – | $1,319,318 |
| London no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | – | $5,996,262 |
| Pixie Hollow Games no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2011 | Supporting | $40,000,000 | – | $1,319,318 |
| Someday This Pain Will Be Useful to You no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.2M | 2011 | Lead | $8,000,000 | $666,922 | $1,199,298 |
| The Trouble with Bliss no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | $9,000 | $5,996,262 |
| As Yu Ling. Painting included in the Bloomsbury Auctions 20th Century Art and Editions sale in New York, US no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,992,723 |
| Kung Fu Panda Holiday no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2010 | Supporting | $40,000,000 | – | $1,318,672 |
| Marry Me no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,992,723 |
| Ni Hao, Kai-Lan no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2010 | Supporting | $40,000,000 | – | $1,318,672 |
| Nomads no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,992,723 |
| Tinker Bell and the Great Fairy Rescue no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $5.2M | 2010 | Lead | $35,000,000 | $10,870,000 | $5,243,677 |
| Afro Samurai: Resurrection no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2009 | Supporting | $40,000,000 | – | $2,320,449 |
| Redlight no disclosed fee: post-breakthrough supporting at 12.0% of the $18.8M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2009 | Supporting | $500,000 | – | $75,000 |
| Tinker Bell and the Lost Treasure no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $5.2M | 2009 | Lead | $35,000,000 | $8,600,000 | $5,238,216 |
| Ben & Izzy no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2008 | Supporting | $40,000,000 | – | $2,316,156 |
| Cashmere Mafia no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2008 | Lead | $40,000,000 | – | $5,973,499 |
| Dirty Sexy Money no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2008 | Lead | $40,000,000 | – | $5,973,499 |
| Kung Fu Panda no disclosed fee: post-breakthrough supporting at 12.0% of the $11.8M shrunk median for 2000s/tentpole (n=9) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2008 | Supporting | $130,000,000 | $632,000,000 | $1,412,787 |
| Little Spirit: Christmas in New York no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2008 | Supporting | $40,000,000 | – | $2,316,156 |
| Munich no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2008 | Lead | $40,000,000 | – | $5,973,499 |
| The Year of Getting to Know Us no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2008 | Lead | $40,000,000 | – | $5,973,499 |
| Tinker Bell no disclosed fee: post-breakthrough supporting at 12.0% of the $20.0M shrunk median for 2000s/large (n=18) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2008 | Supporting | $50,000,000 | $9,200,000 | $2,390,871 |
